|
OTCBB System Changes - 10/26/2004 12:00:00 AM
|
| |
|

|
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:30 | 10/27/2004 | ECUIE | ECUI | Ecuity, Inc. Common Stock | ** |
| 13:30 | 10/27/2004 | HNABE | HNAB | Hana Biosciences, Inc. Common Stock | ** |
| 13:30 | 10/27/2004 | SEIHE | SEIH | S3I Holdings, Inc. Common Stock | ** |
| 13:30 | 10/28/2004 | CUYC | CUYCE | Century Controls International, Inc. Common Stock | ** |
| 13:30 | 10/28/2004 | CWME | CWMEE | Crown Medical Systems, Inc. Common Stock | ** |
| 13:30 | 10/28/2004 | EPUC | EPUCE | Epicus Communications Group, Inc. Common Stock | ** |
| 13:30 | 10/28/2004 | EXMA | EXMAE | Exam USA, Inc. Common Stock | ** |
| 13:30 | 10/28/2004 | RBIO | RBIOE | Rapid Bio Tests Corporation Common Stock | ** |
| 13:30 | 10/28/2004 | SBAQ | SBAQE | Sunburst Acquisitions IV, Inc. Common Stock | ** |
| 13:30 | 10/28/2004 | UNCN | UNCNE | Unico, Incorporated (AZ) Common Stock | ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:30 | 10/27/2004 | IVHO | Innovation Holdings Common Stock | IVHL | Innovation Holdings New Common Stock | 1-6000 R/S ** |
| 13:30 | 10/27/2004 | LSIK | Lasik America, Inc. Common Stock | CTCC | Critical Care, Inc. Common Stock | ** |
| 13:30 | 10/27/2004 | UCAD | U.S. Canadian Minerals, Inc. Common Stock | USCA | U.S. Canadian Minerals, Inc. New Common Stock | 3-1 F/S; Payable upon Surrender of Certificates ** |