|
OTCBB System Changes - 10/25/2005 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 09:27 | CNUT | Coconut Palm Acquisition Corporation Common Stock | 10/25/2005 | | | From NBB (CNUT) ** |
| 09:27 | CNUTW | Coconut Palm Acquisition Corporation Warrant 08/26/2009 | 10/25/2005 | | | From NBB (CNUTW) ** |
| 13:29 | PGRIU | Platinum Energy Resources, Inc. Unit 00/00/2009 | 10/25/2005 | | | |
| 13:29 | CRDM | Cardima, Inc. Common Stock | 10/26/2005 | | | From NBB (CRDM) ** |
| 16:55 | RCOV | RECOV Energy, Corp. Common Stock | 10/26/2005 | | | From NBB (RCOV) ** |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 16:13 | GTSBE | Granite State Bank (CA) Common Stock | 10/26/2005 | | Added to Other OTC (GTSB)** |
| 16:45 | PFNLE | Plymouth Financial Corporation (MI) Common Stock | 10/26/2005 | | Added to Other OTC (PFNL) ** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:29 | 10/26/2005 | NVACE | NVAC | Nova Communications Ltd. Common Stock | ** |
| 13:29 | 10/26/2005 | SHIRE | SHIR | Shannon International Inc. Common Stock | ** |
| 13:29 | 10/26/2005 | TISIE | TISI | Tenet Information Services, Inc. Common Stock | ** |
| 13:29 | 10/27/2005 | AHFP | AHFPE | American Home Food Products, Inc. Common Stock | Delinquent ** |
| 13:29 | 10/27/2005 | BPIL | BPILE | BP International, Inc. Common Stock | Delinquent ** |
| 13:29 | 10/27/2005 | COBN | COBNE | Continental Beverage and Nutrition, Inc. Common Stock | Delinquent ** |
| 13:29 | 10/27/2005 | GKIN | GKINE | General Kinetics Incorporated Common Stock | Delinquent ** |
| 13:29 | 10/27/2005 | MLHP | MLHPE | Millenia Hope, Inc. Common Stock | Delinquent ** |
| 13:29 | 10/27/2005 | PFMS | PFMSE | PaperFree Medical Solutions, Inc. Common Stock | Delinquent ** |
| 13:29 | 10/27/2005 | SBAQ | SBAQE | Sunburst Acquisitions IV, Inc. Common Stock | Delinquent ** |
| 13:29 | 10/27/2005 | SEVI | SEVIE | Systems Evolution, Inc. Common Stock | Delinquent ** |
| 13:29 | 10/27/2005 | UNCN | UNCNE | Unico, Incorporated (AZ) Common Stock | Delinquent ** |
| 13:29 | 10/27/2005 | USBL | USBLE | United States Basketball League, Inc. Common Stock | Delinquent ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:29 | 10/26/2005 | CYBT | Cybertel Capital Corporation Common Stock | CBCL | Cybertel Capital Corporation New Common Stock | 1-500 R/S** |
| 13:29 | 10/26/2005 | FCAA | First California Bank (Camarillo, CA) Common Stock | FCBA | FCB Bancorp Common Stock (Camarillo CA) | ** |
| 13:29 | 10/26/2005 | LVRC | Las Vegas Resorts Corporation Common Stock | LVGC | Las Vegas Resorts Corporation New Common Stock | 1-1500 R/S** |
| 13:29 | 10/26/2005 | MOVN | MotivNation, Inc. Common Stock | MOVT | MotivNation, Inc. New Common Stock | 1-100 R/S ** |
| 13:29 | 10/26/2005 | NWMV | Newmark Ventures, Inc. Common Stock | MPTS | Mangapets, Inc. Common Stock | 3-2 F/S, Payable upon surrender. ** |
| 13:29 | 10/26/2005 | PPKI | Pacific Peak Investments Common Stock | GBVS | Global Beverage Solutions, Inc. Common Stock | ** |
| |
| Notes | |
| |