|
Other-OTC System Changes - 10/25/2000 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 13:48 | BIDC | Bidder Communications Inc | 10/25/2000 | | | |
| 13:48 | CDIF | Cardiff International Inc | 10/25/2000 | | | |
| 13:48 | EAMC | E-Automate Corp | 10/25/2000 | | | |
| 13:48 | HKWGF | Hankwang Co Limited | 10/25/2000 | | | |
| 13:48 | MOHIF | Mohib Exports Ltd | 10/25/2000 | | | |
| 13:48 | ORIKF | Orika Co Ltd Shiga | 10/25/2000 | | | |
| 13:48 | PSIDF | PSI Data Systems Ltd | 10/25/2000 | | | |
| 13:48 | SAMOF | Sangoma.com Inc | 10/25/2000 | | | |
| 13:48 | SOYEF | Soyea Corporation KRW | 10/25/2000 | | | |
| 13:48 | ZUNGF | Zungwon Engineering & System | 10/25/2000 | | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:48 | HLMGY | Hallmark Gold NL ADR | 10/26/2000 | | program terminated |
| 13:48 | MSTPL | Morgan Stanley Group Pfd D Units | 10/26/2000 | | called 4/22/92 |
| 13:48 | NEWQF | News Corp Ltd 6.25 Pref Shs | 10/26/2000 | | no longer exists |
| 13:48 | NPLPF | News Corp Ltd Ex Gtd Pref | 10/26/2000 | | dupe NWVPF |
| 13:48 | NUWPF | News Corp Ltd Pfd DMG Sh Swap | 10/26/2000 | | no longer exists |
| 13:48 | NWSAF | Newstar Energy Inc Cl A | 10/26/2000 | | N/C to NERIF eff 6/28/95 |
| 13:48 | QQNFF | News Corp Ltd Pfd (NZ) | 10/26/2000 | | dupe NWVPF |
| 13:48 | SAENN | Savannah Electric & Power Co 8.92 Pfd C | 10/26/2000 | | called 5/7/90 |
| 13:48 | SAENP | Savannah Electric & Power Co 5.25 Pfd B | 10/26/2000 | | no longer exists |
| 13:48 | WPOB | Washington Post Cl B | 10/26/2000 | | listed NYSE (WPO) |
| 13:48 | WXHTP | Winston Hotels Pfd | 10/26/2000 | | listed NYSE (WXH$A) |
| 13:48 | XXBKH | Vineyard Oil & Gas Co LP | 10/26/2000 | | no longer exists |
| 13:48 | XXBKP | Villa Terese Manor LP | 10/26/2000 | | no longer exists |
| 13:48 | XXPTA | FFP Partners Cl A | 10/26/2000 | | listed AMEX (FFP) |
| 13:48 | XXVVA | Villa Del Obispo Ret Villas | 10/26/2000 | | no longer exists |
| 13:48 | XXVXA | Lakehead Pipeline Partners LP | 10/26/2000 | | listed NYSE (LHP) |
| 13:48 | YYDFI | Datronic Finance Income Fund I Unit LP | 10/26/2000 | | dupe XXMRF |
| 13:48 | ZIFDV | Ziff Davis Inc WI | 10/26/2000 | | company acquired by CNET |
| 13:48 | ZZFSL | Northern Border Partners | 10/26/2000 | | listed NYSE (NBP) |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:48 | 10/26/2000 | LLOGE** | LLOG | Lincoln Logs Ltd | |
| 13:48 | 10/26/2000 | NEWLF | NWSDF | News Corp Ltd 6.00 Pfd | |
| 13:48 | 10/26/2000 | NEWNF | NWSNF | News Corp Ltd 8.00 Pfd | |
| 13:48 | 10/26/2000 | NEWOF | NWSGF | News Corp Ltd 7.00 Pfd | |
| 13:48 | 10/26/2000 | NEWVF** | NWSXF | News Corp Ltd ORD | |
| 13:48 | 10/26/2000 | NOHXF | NHYSF | Norsk Hydro ASA ORD Sh Swiss Ctf | |
| 13:48 | 10/26/2000 | NOHYF** | NHYKF | Norsk Hydro ASA ORD | |
| 13:48 | 10/26/2000 | NVTDF** | NVSDF | Novartis AG Basel Reg Shs | |
| 13:48 | 10/26/2000 | NVTSF** | NVSVF | Novartis AG Basel Shs | |
| 13:48 | 10/26/2000 | NWVPF** | NWSKF | News Corp Ltd Pref Vtg .5 AUD Par | |
| 13:48 | 10/26/2000 | PDTLF | PUKPF | Prudential Plc ORD | |
| 13:48 | 10/26/2000 | PSEGH | PEGEO | Public Service Electric & Gas Co 13.44 Pfd | |
| 13:48 | 10/26/2000 | PSELN | PEGEN | Public Service Electric & Gas Co 6.92 Pfd | |
| 13:48 | 10/26/2000 | PSELP | PEGEP | Public Service Electric & Gas Co 12.25 Pfd | |
| 13:48 | 10/26/2000 | PTKEF | TLKMF | PT Telekomunikasi Indonesia Persero B Shs | |
| 13:48 | 10/26/2000 | PUSCN | PSAGN | Public Storage Inc 8.625 Pfd I | |
| 13:48 | 10/26/2000 | QNENF | LQNCF | Quinenco SA Santiago | |
| 13:48 | 10/26/2000 | RADWP | RMWCP | Raymond & Whitcomb Co Pfd | |
| 13:48 | 10/26/2000 | SAENO | SAVNP | Savannah Electric & Power Co 6.64 Pfd | |
| 13:48 | 10/26/2000 | SKUSF** | RTYSF | Security Capital US Realty Sicaf Reg Shs A | |
| 13:48 | 10/26/2000 | UMACE** | UMAC | Amac Inc | |
| 13:48 | 10/26/2000 | VDCTE** | VDCTQ | Video City Inc | |
| 13:48 | 10/26/2000 | VUPDE** | VUPDA | Video Update Inc Cl A | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:48 | 10/26/2000 | MSTPO | Morgan Stanley Group 8.75 Pfd | MWDGO | Morgan Stanley Dean Witter & Co 8.75 Pfd | |
| 13:48 | 10/26/2000 | MSTPP | Morgan Stanley Group 8.88 Pfd | MWDGP | Morgan Stanley Dean Witter & Co 8.88 Pfd | |
| 13:48 | 10/26/2000 | NWCOP | Newscorp 5% Pfd | NWCOP | News Corp Financial Trust 5.00 Trust Pfd | |
| 13:48 | 10/26/2000 | XOXOL** | NEXTLINK Communications Inc 13.5 144A Pfd | XOXOL | XO Communications Inc 13.5 144A Pfd | |
| 13:48 | 10/26/2000 | XOXOM** | NEXTLINK Communications Inc 13.5 Exch Pfd B | XOXOM | XO Communications Inc 13.5 Exch Pfd B | |
| 13:48 | 10/26/2000 | XOXON** | NEXTLINK Communications Inc 6.5 144A Conv Pfd | XOXON | XO Communications Inc 6.5 144A Conv Pfd | |
| 13:48 | 10/26/2000 | XOXOO** | NEXTLINK Communications Inc 6.5 CV Pfd | XOXOO | XO Communications Inc 6.5 CV Pfd | |
| 13:48 | 10/26/2000 | XOXOP** | NEXTLINK Communications Inc 14.0 Sr Exch Pfd | XOXOP | XO Communications Inc 14.0 Sr Exch Pfd | |
Portal System Changes 10/25/2000 12:00:00 AM |
|
There are no entries for Portal issues.
|
Private Placement Security Changes 10/25/2000 12:00:00 AM |
|
There are no entries for Private Placement Security issues.
|