|
OTCBB and Other-OTC System Changes - 10/24/2011 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 16:23 | CMTPU | Committed Capital Acquisition Corporation Unit 1 Common & 1 Warrant Pur Common Expires 10/03/2016 | 10/25/2011 | Y | 100 | ** |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 09:07 | SGII | SGI International Common Stock | 10/24/2011 | 100 | 12(j) Registration Revoked by SEC** |
| 16:23 | NHDOF | Nippon Hodo Co Ltd Ordinary Shares | 10/25/2011 | 100 | Inactive Security** |
| 16:23 | NIFS | National Integrated Foodservice Corp Common Stock | 10/25/2011 | 100 | Inactive Security** |
| 16:23 | NILMF | Nippon Light Metal Co Ltd Ordinary Shares (Japan) | 10/25/2011 | 100 | Inactive Security** |
| 16:23 | NIPKF | Nippon Konpo Unyu Soko Co Ltd Ordinary Shares (Japan) | 10/25/2011 | 100 | Inactive Security** |
| 16:23 | NISSF | Nissin Kogyo Ordinary Shares | 10/25/2011 | 100 | Inactive Security** |
| 16:23 | NKEKF | Nankai Electric Railway Co Ltd Ordinary Shares | 10/25/2011 | 100 | Inactive Security** |
| 16:23 | NKKSF | Nikkiso Co Ltd (F) Ordinary Shares | 10/25/2011 | 100 | Inactive Security** |
| 16:23 | NNBKF | Nanto Bank Ltd Ordinary Shares (Japan) | 10/25/2011 | 100 | Inactive Security** |
| 16:23 | NNPBF | Nishi Nippon Bank Ltd Ordinary Shares (Japan) | 10/25/2011 | 100 | Inactive Security** |
| 16:23 | NSDFF | Nippon Soda Co Ltd Ordinary Shares | 10/25/2011 | 100 | Inactive Security** |
| 16:23 | NSHKF | Nippon Shokubai Co Ltd Ordinary Shares | 10/25/2011 | 100 | Inactive Security** |
| 16:23 | NSHMF | Nishimatsu Construction Co Ltd Ordinary Shares | 10/25/2011 | 100 | Inactive Security** |
| 16:23 | NTTBF | Ntn Toyo Bearing Co Ltd Ordinary Shares | 10/25/2011 | 100 | Inactive Security** |
| 16:23 | NWGPY | Northumbrian Water Grp Plc Unsponsored ADR (United Kingdom) | 10/25/2011 | 100 | ADR Program Terminated ** |
| 16:23 | OBSPF | Orbus Pharma Inc Ordinary Shares (Canada) | 10/25/2011 | 100 | Inactive Security** |
| 16:23 | OILEF | Oiles Corp Ordinary Shares | 10/25/2011 | 100 | Inactive Security** |
| 16:23 | OKSCF | Okasan Securities Co Ordinary Shares | 10/25/2011 | 100 | Inactive Security** |
| 16:23 | PLNNF | Plenus Co Ltd Ordinary Shares | 10/25/2011 | 100 | Inactive Security** |
| 16:23 | PTMEF | PT MEdia Nusantara Citra TBK Ordinary Shares (Indonesia) | 10/25/2011 | 100 | Inactive Security** |
| 16:23 | RCHXF | Ricoh Leasing Co Ltd Ordinary Shares | 10/25/2011 | 100 | Inactive Securit** |
| 16:23 | RNDOF | Round One Corp Ordinary Shares | 10/25/2011 | 1 | Inactive Security** |
| 16:23 | RYHKF | Ryoshoku Ltd Ordinary Shares (Japan) | 10/25/2011 | 100 | Inactive Security** |
| 16:23 | RYOYF | Ryoyo Electro Corp Ord Ordinary Shares | 10/25/2011 | 100 | Inactive Security** |
| 16:23 | SABLF | Shiga Bank Ltd. Ordinary Shares (Japan) | 10/25/2011 | 100 | Inactive Security** |
| 16:23 | SACIF | Sakai Chemical Industry Co Ltd Ordinary Shares (Japan) | 10/25/2011 | 100 | Inactive Security** |
| 16:23 | SAEOF | Sanden Corp Ordinary Shares (Japan) | 10/25/2011 | 100 | Inactive Security** |
| 16:23 | SBHCF | Sho-Bond Holdings Co. Ltd., Tokyo Ordinary Shares (Japan) | 10/25/2011 | 100 | Inactive Security** |
| 16:23 | SBKLF | Sumitomo Bakelite Co Ltd Ordinary Shares | 10/25/2011 | 100 | Inactive Security** |
| 16:23 | SDIJF | Speymill Deutsche Immobilien Company PLC, Douglas Ordinary Shares (Isle of Man) | 10/25/2011 | 100 | Inactive Security** |
| 16:23 | SGRYF | Sotetsu Holdings Inc. Ordinary Shares (Japan) | 10/25/2011 | 100 | Inactive Security** |
| 16:23 | SHKGF | Shizuokagas Co Ltd Shizuokagas Co Ltd (Japan) | 10/25/2011 | 100 | Inactive Security** |
| 16:23 | SHKUF | Shikoku Bank Ordinary Shares | 10/25/2011 | 100 | Inactive Security** |
| 16:23 | SHMZF | Shimadzu Corp Ordinary Shares | 10/25/2011 | 100 | Inactive Security** |
| 16:23 | SILDF | Sintokogio Ltd Ordinary Shares | 10/25/2011 | 100 | Inactive Security** |
| 16:23 | SKEMF | Shin Kobe Electric Machinery Co Ltd Ordinary Shares | 10/25/2011 | 100 | Inactive Security** |
| 16:23 | SKPJF | Sky Perfect JSAT Corp Ordinary shares (Japan) | 10/25/2011 | 1 | Inactive Security** |
| 16:23 | SKSUF | Sekisui Chem Co Ordinary Shares | 10/25/2011 | 100 | Inactive Security** |
| 16:23 | SKUNF | Seikagaku Corp Ord Ordinary Shares | 10/25/2011 | 100 | Inactive Security** |
| 16:23 | SMCHF | Saint Marc Holdings Co Ltd Okayama Ordinary Shares (Japan) | 10/25/2011 | 100 | Inactive Security** |
| 16:23 | SMCLF | Showa Corp Ordinary Shares | 10/25/2011 | 100 | Inactive Security** |
| 13:01 | SNKUF | Sankyu Inc Ordinary Shares | 10/25/2011 | 100 | Inactive Security** |
| 12:59 | SPXTF | Simplex Technology Inc Ordinary Shares (Japan) | 10/25/2011 | 1 | Inactive Security** |
| 12:59 | SUIMF | Sumitomo Real Estate Sales Co Ordinary Shares | 10/25/2011 | 100 | Inactive Security** |
| 12:59 | SYYOF | Sanyo Shokai Ordinary Shares | 10/25/2011 | 100 | Inactive Security** |
| 12:59 | SZYCF | Saizeriya Co Ltd Ordinary Shares | 10/25/2011 | 100 | Inactive Security** |
| 12:59 | TAKMF | Takamatsu Corp Ordinary Shares | 10/25/2011 | 100 | Inactive Security** |
| 12:59 | TCISF | Tachi S Co Ltd Ordinary Shares | 10/25/2011 | 100 | Inactive Security** |
| 12:59 | TDGKF | Taihei Dengyo Kaisha Ltd Ordinary Shares | 10/25/2011 | 100 | Inactive Security** |
| 12:59 | TDNOF | Tadano Ltd Ordinary Shares | 10/25/2011 | 100 | Inactive Security** |
| 12:59 | TEMPF | Temp Holdings Co Ltd, Tokyo Ordinary Shares (Japan) | 10/25/2011 | 100 | Inactive Security** |
| 12:59 | TFARF | Toppan Forms Co Ltd Ordinary Shares (Japan) | 10/25/2011 | 100 | Inactive Security** |
| 12:59 | THKOF | Taihei Kogyo Ordinary Shares | 10/25/2011 | 100 | Inactive Security** |
| 12:59 | TKCBF | Tokai Carbon Co Ltd Ordinary Shares | 10/25/2011 | 100 | Inactive Security** |
| 12:59 | TKDOF | Tokyo Dome Corp Ordinary Shares | 10/25/2011 | 100 | Inactive Security** |
| 12:59 | TKENF | Token Corp Ordinary Shares | 10/25/2011 | 100 | Inactive Security** |
| 12:59 | TKOHF | Toyo Kohan Co Ltd Ordinary Shares | 10/25/2011 | 100 | Inactive Security** |
| 12:59 | TMGU | Trinity Medical Group USA, Inc. Common Stock | 10/25/2011 | 100 | Inactive Security** |
| 12:59 | TMIUF | Tokyo Seimitsu Ord Ordinary Shares | 10/25/2011 | 100 | Inactive Security** |
| 12:59 | TMSOF | Thomson Reuters Corporation Cumulative Redeemable Floating Rate Prefernce Shares, Series II | 10/25/2011 | 100 | Inactive Security** |
| 12:59 | TNECF | Thine Electronics Inc Tokyo Ordinary Shares | 10/25/2011 | 1 | Inactive Security** |
| 12:59 | TONPF | Toppan Printing Ltd Ord Ordinary Shares | 10/25/2011 | 100 | Inactive Security** |
| 12:59 | TOPYF | Topy Industries Ltd Ordinary Shares (Japan) | 10/25/2011 | 100 | Inactive Security** |
| 12:59 | TORLF | Toridoll.Corp, Kakogawa Ordinary Shares (Japan) | 10/25/2011 | 1 | Inactive Security** |
| 12:59 | TOZOF | Toho Zinc Co Ltd Ordinary Shares (Japan) | 10/25/2011 | 100 | Inactive Security** |
| 12:59 | TRUBF | Tokai Rubber Ind Ltd Ordinary Shares | 10/25/2011 | 100 | Inactive Security** |
| 12:59 | TSUDF | Tsudakoma Corp Ordinary Shares | 10/25/2011 | 100 | Inactive Security** |
| 12:59 | TYTMF | Tokyo Tatemono Co Ltd Ordinary Shares | 10/25/2011 | 100 | Inactive Security** |
| 12:59 | UNYAF | Uny Co Ltd Ordinary Shares | 10/25/2011 | 100 | Inactive Security** |
| 12:59 | USHNF | U-Shin Ltd Ordinary Shares | 10/25/2011 | 100 | Inactive Security** |
| 12:59 | UTOLF | Union Tool Co Ltd Ord Ordinary Shares | 10/25/2011 | 100 | Inactive Security** |
| 12:59 | VLNVF | Van Lanschot NV Cert of Shs (Netherlands) EUR | 10/25/2011 | 100 | Inactive Security** |
| 12:59 | VNAA | Vein Associates of America, Inc. | 10/25/2011 | 100 | Inactive Security** |
| 12:59 | WBYNF | Warabeya Nichiyo Co Ordinary Shares (Japan) | 10/25/2011 | 100 | Inactive Security** |
| 12:59 | WDSM | World Sales & Merchandising Inc Common Stock | 10/25/2011 | 100 | Inactive Security** |
| 12:59 | XMSC | Xstream Mobile Solutions Corp. Common Stock | 10/25/2011 | 100 | Inactive Security** |
| 12:59 | YETNF | Ye Data Co Ordinary Shares | 10/25/2011 | 100 | Inactive Security** |
| 12:59 | YGWAF | Yokogawa Bridge Corp Ordinary Shares | 10/25/2011 | 100 | Inactive Security** |
| 12:59 | YKYCF | Yonekyu Corp Ordinary Shares | 10/25/2011 | 100 | Inactive Security** |
| 12:59 | YMTKF | Yamato Kogyo Co Ltd Ordinary Shares | 10/25/2011 | 100 | Inactive Security** |
| 12:59 | YNOYF | Yoshinoya D&C Co Ltd Ordinary Shares | 10/25/2011 | 1 | Inactive Security** |
| 12:59 | ZPLIF | Zappallas Inc Tokyo Ordinary Shares (Japan) | 10/25/2011 | 1 | Inactive Security** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 12:59 | 10/25/2011 | CMSFD | MANY | Plures Technologies, Inc. Common Stock | Symbol Change ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 12:59 | 10/25/2011 | EPRA | Emporia Inc Common Stock | EPRAD | Emporia, Inc. NEW Common Stock | 1-12 R/S ** |
| 16:23 | 10/25/2011 | OLOI | Creenergy Corporation Common Stock | PEPT | Peptide Technologies, Inc. Common Stock | ** |
Portal System Changes 10/24/2011 12:00:00 AM |
|
There are no entries for Portal issues.
|
Private Placement Security Changes 10/24/2011 12:00:00 AM |
|
There are no entries for Private Placement Security issues.
|
| |
| Notes | |
| The deletion from BB for STIE/STIE, reported on the Daily List of 10/24/2011, with an Effective Date of 10/25/2011, has been cancelled. |
| The Addition to NBB for HXWZF/HXWZF, reported on the Daily List of 10/24/2011, with an Effective Date of 10/25/2011, has been cancelled. |