|
OTCBB and Other-OTC System Changes - 10/23/2009 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 07:02 | GDMN | Golden Minerals Co. Common Stock | 10/23/2009 | Y | 100 | From BB (GDMN)** |
| 17:15 | AZSEY | Allianz SE ADS | 10/26/2009 | Y | 100 | from Amex (AZ) |
| 13:34 | EVCA | Evcarco Inc Common Stock | 10/26/2009 | Y | 100 | |
| 13:34 | EXPX | Explortex Energy Inc. Common Stock | 10/26/2009 | Y | 100 | From BB (EXPXE)** |
| 13:34 | FNLYQ | Finlay Enterprises, Inc. Common Stock | 10/26/2009 | Y | 100 | From BB (FNLQE)** |
| 17:15 | PALWF | North American Palladium, Ltd. Warrants Expiring 09/30/2011 | 10/26/2009 | Y | 100 | |
| 17:15 | PSMH | PSM Holdings Inc. Common Stock | 10/26/2009 | Y | 100 | From NBB (PSMH)** |
| 17:15 | SHASF | Shamaran Petroleum Corporation Ordinary Shares (Canada) | 10/26/2009 | Y | 100 | |
| 17:15 | WHITF | Whitehaven Coal Ltd, Brisbane Ordinary Shares (Austrailia) | 10/26/2009 | Y | 100 | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 07:02 | GDMN | Golden Minerals Co. Common Stock | 10/23/2009 | 100 | Failure to comply with Rule 15c2-11; Added to NBB (GDMN)** |
| 13:34 | BNXKF | Bank Sarasin & Cie Ag, Basel AKTIONAERSOPTION | 10/26/2009 | 100 | Expiration |
| 13:34 | EXPXE | Explortex Energy Inc. Common Stock | 10/26/2009 | 100 | Failure To Comply With NASD 6530; Added to NBB (EXPX)** |
| 13:34 | FNLQE | Finlay Enterprises, Inc. Common Stock | 10/26/2009 | 100 | Failure To Comply With NASD 6530; Added to NBB (FNLYQ)** |
| 13:34 | GLSIF | General Sekiyu (F) Ordinary Shares | 10/26/2009 | 100 | Refer to Symbol TGRLF |
| 17:15 | PSMH | PSM Holdings Inc. Common Stock | 10/26/2009 | 100 | Added to OTCBB (PSMH)** |
| 17:15 | SPMC | Sparrowtech Resources, Inc. Common Stock | 10/26/2009 | 100 | Merged with Converge Global Inc. (CVRG). For every 30 shares held, the shareholders will receive 1 share of CVRG ** |
| 13:34 | TZILF | TZI, Ltd. Reg S | 10/26/2009 | 100 | Inactive |
| 13:34 | XTNT | XTENT, Inc. Common Stock | 10/26/2009 | 100 | Liquidation. Payable upon surrender. ** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:34 | 10/26/2009 | CGMC | CGMCQ | Congoleum Corporation Common Stock | Bankruptcy ** |
| 13:34 | 10/26/2009 | EENIE | EENI | Exterra Energy Inc. New Common Stock | ** |
| 13:34 | 10/26/2009 | FQVEE | FQVE | First Quantum Ventures, Inc. Common Stock | ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:34 | 10/26/2009 | AMRE | American Eagle Energy, Inc. Common Stock NEW | AMZG | American Eagle Energy, Inc. New Common Stock NEW | 2-1 F/S, Payable upon surrender of old certificates** |
| 13:34 | 10/26/2009 | ASNBF | Asahi National Broadcasting Co Ltd Ordinary Shares | TVAHF | TV Asahi Corp., Tokyo Ordinary Shares (Japan) | |
| 13:34 | 10/26/2009 | ETEN | E-18 Corp. Common Stock | PTMD | Protectus Medical Devices, Inc. Common Stock | ** |
| 13:34 | 10/26/2009 | HNKDF | Hankyu Department Stores Ordinary Shares | HTOCF | H2O Retailing Corp. Ordinary Shares (Japan) | |
| 13:34 | 10/26/2009 | INFWF | Infowave Holdings Ltd Ordinary shares (South Africa) | AATTF | Adaptit Holdings Ltd Ordinary Shares (South Africa) | ** |
| 13:34 | 10/26/2009 | MGNEF | Magnecomp Intl Ltd Ordinary Shares | INOKF | Innotek Ltd Ordinary Shares (Singapore) | ** |
| 13:34 | 10/26/2009 | MTSYF | Motor Sys Inc Ordinary Shares | MTSYF | Matsuda Sangyo Co Ltd Ordinary Shares | |
| 13:34 | 10/26/2009 | MUASF | Mitsui & Associates Telepark Corp Tokyo Ordinary Shares (Japan) | TPRKF | Telepark Corp Ordinary Shares (Japan) | ** |
| 13:34 | 10/26/2009 | MYST | MyStarU.com, Inc. Common Stock | SBAY | Subaye, Inc. Common Stock | 1-100 R/S ** |
| 13:34 | 10/26/2009 | NWSPF | NewMedia SPARK Plc Ordinary Shares | SPKVF | SPARK Ventures PLC Ordinary Shares (United Kingdom) | ** |
| 13:34 | 10/26/2009 | NXCMF | Nextcom Kk Ordinary Shares | MKNWF | Mitsui Knowledge Industry Co Ltd Tokyo Ordinary Shares (Japan) | |
| 13:34 | 10/26/2009 | OBSEF | Observer AB Ordinary Shares | CISIF | Cision AB Ordinary Shares (Sweden) | |
| 13:34 | 10/26/2009 | PCMGF | PC Medics Group Plc Ordinary Shares | NXUSF | Nexus Management PLC Ordinary Shares (United Kingdom) | ** |
| 13:34 | 10/26/2009 | PIIAF | Pt Indonesian Satellite Corp Persero Tbk Indosat Ordinary Shares (Indonesia) | PTITF | PT Indosat Tbk Ordinary Shares (Indonesia) | ** |
| 13:34 | 10/26/2009 | PWRX | Protecwerx Inc. Common Stock | CHND | China Media, Inc. Common Stock | ** |
| 17:15 | 10/26/2009 | SKTGF | Sbi Skin Biology Inc (Cda) Ordinary Shares | RLMXF | Realm Energy International Corporation Ordinary Shares (Canada) | 1-4 R/S |
| 13:34 | 10/26/2009 | VKYIF | Vikay Industrial Ltd Ordinary Shares | AINEF | Arianecorp Ltd Ordinary Shares (Singapore) | |
| 13:34 | 10/26/2009 | WVUH | Wave Uranium Holding Common Stock | FBCD | FBC Holding, Inc. Common Stock | ** |
| 13:34 | 10/26/2009 | XYUHF | Xinyu Hengdeli Holdings Limited Ordinary Shares (Cayman Islands) | HENGF | Hengdeli Holdings Limited, Georgetown Ordinary Shares (Cayman Islands) | |
Portal System Changes 10/23/2009 12:00:00 AM |
|
There are no entries for Portal issues.
|
Private Placement Security Changes 10/23/2009 12:00:00 AM |
|
There are no entries for Private Placement Security issues.
|