|
OTCBB System Changes - 10/22/2009 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 17:12 | CAGZ | Cullen Agricultural Holding Corporation Common Stock | 10/23/2009 | Y | 100 | ** |
| 17:12 | CAGZW | Cullen Agricultural Holding Corporation Warrants Expiring 10/21/2013 | 10/23/2009 | Y | 100 | ** |
| 13:09 | TIKRF | Tikcro Technologies, Ltd. Ordinary Shares (Israel) | 10/23/2009 | Y | 100 | From NBB (TIKRF)** |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:09 | FCEC | First Chester County Corporation Common Stock | 10/23/2009 | 100 | Listed on NCM (FCEC)** |
| 13:09 | NAUGE | NowAuto Group, Inc. Common Stock | 10/23/2009 | 100 | Failure To Comply With NASD 6530; Added to NBB (NAUG)** |
| 13:09 | SBCOE | Small Business Company (The) Common Stock | 10/23/2009 | 100 | Failure To Comply With NASD 6530; Added to NBB (SBCO)** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:09 | 10/23/2009 | DSTVE | DSTV | Destination Television, Inc. Common Stock | ** |
| 13:09 | 10/23/2009 | QSPWE | QSPW | Quantum Solar Power Corp. Common Stock | ** |
| 13:09 | 10/23/2009 | REPUE | REPU | Republik Media & Entertainment, Ltd Common Stock | ** |
| 13:09 | 10/23/2009 | TMTFE | TMTF | Tremont Fair, Inc. Common Stock | ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:09 | 10/23/2009 | CCUC | Classic Costume Company, Inc. Common Stock | ELCR | Electric Car Company, Inc. Common Stock | ** |
| 13:09 | 10/23/2009 | FDVE | Fleurs de Vie, Inc. Common Stock | CHDP | China Daqing M&H Petroleum, Inc. Common Stock | ** |
| SYMBOL CHANGE CANCELLATIONS | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:09 | 10/23/2009 | APCU | APCUE | APC Group, Inc. Common Stock | |