|
OTCBB System Changes - 10/20/2008 12:00:00 AM
|
| |
|

|
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:25 | QTIIE | Quadtech International, Inc. Common Stock | 10/21/2008 | 100 | Failure To Comply With NASD 6530; Added to the Other OTC (QTII) ** |
| 13:25 | RSMIE | Rim Semiconductor Company Common Stock | 10/21/2008 | 100 | Failure To Comply With NASD 6530; Added to the Other OTC (RSMI) ** |
| 13:25 | TTNCE | Tecton Corp (NV) Common Stock | 10/21/2008 | 100 | Failure To Comply With NASD 6530; Added to the Other OTC (TTNC) ** |
| 13:25 | VLCR | Velcera, Inc. Common Stock | 10/21/2008 | 100 | Form 15; Terminated Registration under the 34 Act; Added to the Other OTC (VLCR) ** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:30 | 10/21/2008 | AVNYE | AVNY | Avensys Corporation Common Stock | Compliant ** |
| 13:30 | 10/21/2008 | BCASE | BCAS | Broadcaster, Inc. Common Stock | Compliant ** |
| 13:30 | 10/21/2008 | IDMVE | IDMV | IndieMV Media Group, Inc. Common Stock | Compliant ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:30 | 10/21/2008 | BEEY | Bioenergy Inc. Common Stock | CVAT | Cavitation Technologies, Inc. Common Stock | ** |
| 13:30 | 10/21/2008 | BRVR | Bear River Resources, Inc. Common Stock | OMCY | Omnicity Corp. Common Stock | 7.7-1 F/S; Payable upon Surrender of Certificates ** |
| 13:30 | 10/21/2008 | GMKG | Generic Marketing Services, Inc. Common Stock | TNUS | Total Nutraceutical Solutions Common Stock | ** |
| 13:30 | 10/21/2008 | MPKN | Maple Mountain Pumpkins and Agriculture, Inc. Common Stock | MMPA | Maple Mountain Pumpkins and Agriculture, Inc. New Common Stock | 2.5-1 F/S; Payable upon Surrender of Certificates** |
| 13:30 | 10/21/2008 | SMOA | Semotus Solutions, Inc. Common Stock | FLTT | Flint Telecom Group, Inc. Common Stock | ** |