|
Other-OTC System Changes - 10/20/2004 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 16:23 | AHCAF | Anhui Conch Cement Shares -A- (China) | 10/21/2004 | | | |
| 16:23 | AMHOF | ASL Marine Holdings Ltd Ordinary Shares (Singapore) | 10/21/2004 | | | |
| 08:50 | BEQWF | Brompton Equal Weight Income Fd Unit Shares (Canada) | 10/21/2004 | | | |
| 16:23 | BJTGF | Beijing Tongrentang Co Ltd Shares -A- (China) | 10/21/2004 | | | |
| 16:23 | BJUFF | Beijung Ufsoft Co Ltd Shares -A- (China) | 10/21/2004 | | | |
| 16:23 | CFAHF | China Fair Land Holdings Ltd Ordinary Shares (Hong Kong) | 10/21/2004 | | | |
| 16:23 | CHABF | China Intl Marine Containers Group Ltd Shares -A- (China) | 10/21/2004 | | | |
| 16:23 | CHFOF | China Force Oil & Grains Industrial Holdings Co Ltd Ordinary Shares (Hong Kong) | 10/21/2004 | | | |
| 16:23 | CODFF | Coromandel Fertilisers Ltd Shares Dematerialised (India) | 10/21/2004 | | | |
| 16:23 | CPWIF | China Power International Development Ltd Ordinary Shares (Hong Kong) | 10/21/2004 | | | |
| 16:23 | CVKAF | China Vanke Co Ltd Shares -A- (China) | 10/21/2004 | | | |
| 16:23 | CWAAF | Chiwan Wharf Holdings Ltd Shares -A- (China) | 10/21/2004 | | | |
| 16:23 | DBKOF | Duoback Korea Co Ltd Ordinary Shares (South Korea) | 10/21/2004 | | | |
| 16:23 | DPYMF | Display Manufacturing Service Co Ltd Ordinary Shares (South Korea) | 10/21/2004 | | | |
| 16:23 | DREFF | DB Rreef Trust Stapled Security (Australia) | 10/21/2004 | | | |
| 16:23 | DSHGF | Dashang Group Co Ltd Shares -A- (China) | 10/21/2004 | | | |
| 16:23 | HHCOF | Human Holdings Co Ltd Tokyo Ordinary Shares (Japan) | 10/21/2004 | | | |
| 16:23 | HSCEF | H S Securities Co Ltd Tokyo Ordinary Shares (Japan) | 10/21/2004 | | | |
| 16:23 | HTELF | Hutchison Telecommunications International Limited Ordinary Shares (Cayman Islands) | 10/21/2004 | | | |
| 13:30 | HZNB | Horizon Bancorporation, Inc. (FL) Common Stock | 10/21/2004 | | | |
| 13:30 | ITIG | Intelligroup, Inc. Common Stock | 10/21/2004 | | | From NNM (ITIGE)** |
| 16:23 | JKRBF | Jaks Resources Bhd Ordinary Shares (Malaysia) | 10/21/2004 | | | |
| 16:23 | KLYNF | Kalyano Brakes Ltd Wertpapieren Shares Dematerialised (India) | 10/21/2004 | | | |
| 16:23 | KMGWF | Kemira Growhow Oyj Ordinary Shares (Finland) | 10/21/2004 | | | |
| 16:23 | KYCWF | Kyung Chang Wiper Corporation Ordinary Shares (South Korea) | 10/21/2004 | | | |
| 16:23 | MKGYF | Mikikogyo Co Ltd Himeji Ordinary Shares (Japan) | 10/21/2004 | | | |
| 16:23 | NHMBF | Nohmi Bosai Ltd Ordinary Shares (Japan) | 10/21/2004 | | | |
| 16:23 | PEGIF | Pt Energi Mega Persada Tbk Ordinary Shares (Indonesia) | 10/21/2004 | | | |
| 16:23 | PIKYF | Pt Indosiar Karya Media Tbk Ordinary Shares (Indonesia) | 10/21/2004 | | | |
| 08:50 | PVSIF | Poslovni Sistem Mercator DD Ljubljana Ordinary Shares (Slovenia) | 10/21/2004 | | | |
| 16:23 | PWROF | Powerco Ltd Ordinary Shares (New Zealand) | 10/21/2004 | | | |
| 16:23 | SCNAF | Shandong Chenming Paper Holdings Ltd Shares -A- (China) | 10/21/2004 | | | |
| 16:23 | SUAGF | Suning Appliance Chain Store Group Co Ltd Shares -A- (China) | 10/21/2004 | | | |
| 16:23 | SWZVF | Schweizerische National Versicherungs Gesells Basel Namen-Akt. Shares (Switzerland) | 10/21/2004 | | | |
| 16:23 | TCCMF | TCL Communication Technology Holdings Ltd Ordinary Shares (Hong Kong) | 10/21/2004 | | | |
| 16:23 | TGIKF | Trans Genic Inc Kumamoto Ordinary Shares (Japan) | 10/21/2004 | | | |
| 16:23 | TOALF | Toa Electronics Ltd Ordinary Shares (Japan) | 10/21/2004 | | | |
| 16:23 | TORHF | Tori Holdings Co Ltd Tokyo Ordinary Shares (Japan) | 10/21/2004 | | | |
| 16:23 | UICHF | Unicharm Petcare Corp Tokyo Ordinary Shares (Japan) | 10/21/2004 | | | |
| 16:23 | VYPUF | Vinythai Public Ltd Co (Local) Units Non-Voting Depository Receipt (Thailand) | 10/21/2004 | | | |
| 16:23 | YNYUF | Yunnan Yuntian Hua Co Ltd Shares -A- (China) | 10/21/2004 | | | |
| 16:23 | ZHYUF | Zhengzhou Yutong Coach Manufacturing Co Ltd Shares -A- (China) | 10/21/2004 | | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 08:50 | BYMT | Baymark Technologies, Inc. Common Stock | 10/20/2004 | | Added to OTCBB (BYMT) ** |
| 16:23 | IJMSP | Injecto-Matic Systems International, Inc. Unclassified | 10/21/2004 | | Inactive Security ** |
| 08:50 | SSAFF | Sun International South Africa Ltd Ordinary Shares | 10/21/2004 | | Scheme of Arrangement ** |
| 08:50 | STKKF | Stocks & Stocks Ltd Ord Ordinary Shares | 10/21/2004 | | Security No Longer Exists |
| 08:50 | STKKY | Stocks & Stocks Ltd Ord American Depositary Shares | 10/21/2004 | | ADR Program Terminated ** |
| 08:50 | YBWLF | Yates Group Plc Ordinary Shares (UK) | 10/21/2004 | | Acquired ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:30 | 10/21/2004 | EVCC | Evectics Inc Common Stock | IDTC | IDate Corporation Common Stock | ** |
| 08:50 | 10/21/2004 | MNSGF | Mansion House Group Ord Ordinary Shares | ATELF | Asia TeleMedia Ltd Ordinary Shares (Hong Kong) | ** |
| 16:23 | 10/21/2004 | SKCDF | Stockland Stapled Security Issue 04 New | SKCDF | Stockland Stapled Security Issue 04 New (Australia) | ** |
| 13:30 | 10/21/2004 | VTRR | Vectoria, Inc. New Common Stock | SLXI | Satelinx International, Inc. Common Stock | 1-10 R/S ** |
Portal System Changes 10/20/2004 12:00:00 AM |
|
There are no entries for Portal issues.
|
Private Placement Security Changes 10/20/2004 12:00:00 AM |
|
There are no entries for Private Placement Security issues.
|