|
Other-OTC System Changes - 10/20/2000 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 13:33 | GZAQF | GAZ Auto Plant Pfd Shs | 10/19/2000 | | | |
| 13:33 | PFCMF | Pacific Chemical Co Pfd Shs | 10/19/2000 | | | |
| 15:51 | ACTYF | Acty 21 Co Ltd | 10/20/2000 | | | |
| 13:33 | ALAOF | Alcatel Optronics C/O ORD | 10/20/2000 | | | |
| 15:51 | BAPRF | Banpresto Co | 10/20/2000 | | | |
| 15:51 | CRYNF | Cryo Interactive Entertainment | 10/20/2000 | | | |
| 13:33 | FOREF | 4 Imprint Group Plc ORD | 10/20/2000 | | | |
| 13:33 | FOREY | 4 Imprint Group Plc Spons ADR | 10/20/2000 | | | |
| 13:33 | GOKIF | Goshawk Insurance Holdings | 10/20/2000 | | | |
| 15:51 | HABRF | Harbour Capital Limited AUD | 10/20/2000 | | | |
| 15:51 | KANEF | Kanemi Co Ltd Nagoya | 10/20/2000 | | | |
| 13:33 | NROCF | Neurochem Inc | 10/20/2000 | | | |
| 15:51 | POCGF | P & O Princess Cruises Plc ORD | 10/20/2000 | | | |
| 15:51 | ROSQF | Rostelecom RUB Pfd | 10/20/2000 | | | |
| 15:51 | SAEA** | Strategia Corporation | 10/20/2000 | | | |
| 13:33 | TLSGF | Telindus Group NV | 10/20/2000 | | | |
| 13:33 | TPSIF | Topco Scientific Co Ltd | 10/20/2000 | | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:33 | CGRAO | Conagra Cap LLC 9.35 Pfd | 10/23/2000 | | listed NYSE (CAG$C) |
| 13:33 | CLCW | Clinton City National Bank & Trust | 10/23/2000 | | No longer exists |
| 13:33 | CMBW | Community Bank The Islands | 10/23/2000 | | No longer exists |
| 13:33 | DALDP | Delta Air Lines Inc Del Pfd | 10/23/2000 | | No longer exists |
| 13:33 | DTEDI | Detroit Edison Co 9.60 Pfd | 10/23/2000 | | No longer exists |
| 13:33 | DUKEH | Duke Energy Corp 7.35 Pfd I | 10/23/2000 | | No longer exists |
| 13:33 | FMNGO | Fleming Companies Inc Var Rate Pfd A | 10/23/2000 | | Called 7/11/89 |
| 13:33 | FMNGP | Fleming Companies Inc Var Rate Pfd B | 10/23/2000 | | Called 1/14/92 |
| 13:33 | GDKBF | Goldcorp Inc Cl B | 10/23/2000 | | listed NYSE (GG) |
| 13:33 | HCPPP | Healthcare Properties 7.875 Pfd | 10/23/2000 | | listed NYSE (HCP$A) |
| 13:33 | HRRGF | Harrington Financial Inc | 10/23/2000 | | listed NNM (HFGI) |
| 13:33 | ICPFP | Ing Cap Funding Trust II 9.20% Pfd | 10/23/2000 | | listed NYSE (ING$B) |
| 13:33 | IFSEJ | IFS International Inc (New) | 10/23/2000 | | listed Small Cap (IFSH) |
| 13:33 | INGA | Inega Biosciences Inc | 10/23/2000 | | listed NNM (TRGA) |
| 13:33 | IOLPP | Inco Ltd Cl VBN Shs | 10/23/2000 | | listed NYSE (NVB) |
| 13:33 | ISAWD | Santa Isabel SA ADS WI | 10/23/2000 | | listed NYSE (ISA) |
| 13:33 | ITCEC** | Intelligent Controls Inc | 10/23/2000 | | listed NYSE (ITC.E) |
| 13:33 | ITEWF | ITE Electric Co Ltd Wts 10/20/2000 | 10/23/2000 | | Expired Security |
| 13:33 | JASA** | Jo-Ann Stores Inc Cl A | 10/23/2000 | | listed NYSE (JAS.A) |
| 13:33 | JASB** | Jo-Ann Stores Inc Cl B | 10/23/2000 | | listed NYSE (JAS.B) |
| 13:33 | JCWD | Jenny Craig Inc WD | 10/23/2000 | | listed NYSE (JC) |
| 13:33 | JFSRY | Jefferson Smurfit Spons ADR | 10/23/2000 | | listed NYSE (JS) |
| 13:33 | KEXWD | Kirby Corp WI | 10/23/2000 | | listed NYSE (KEX) |
| 13:33 | LDOIF | London Oil AB GDR | 10/23/2000 | | listed Small Cap (LOILY) |
| 13:33 | LEHMS | Lehman Bros Holdings Inc 7.115% Pfd E | 10/23/2000 | | listed NYSE (LEH$E) |
| 13:33 | LXUE** | Luxtec Corp | 10/23/2000 | | listed NYSE (LXU.E) |
| 13:33 | MBYC | Middleby Corp | 10/23/2000 | | listed NNM (MIDD) |
| 13:33 | MCEY | Midcoast Energy Resources Inc | 10/23/2000 | | listed NYSE (MRS) |
| 13:33 | MEVC | MEVC Draper Fisher Jurvetson FDI Inc | 10/23/2000 | | listed NYSE (MVC) |
| 13:33 | MGAOF | Magna International Inc 8.875 Pfd B | 10/23/2000 | | listed NYSE (MGA$B) |
| 13:33 | MNCPP | Mission Capital 9.875 Pfd | 10/23/2000 | | listed NYSE (ME$A) |
| 13:33 | OTLPF | Oestes Landerbank Pfd | 10/23/2000 | | Inactive Security |
| 13:33 | SHVUF** | Sasha Ventures Ltd | 10/23/2000 | | Inactive Security |
| 13:33 | SITAF | S I T A Ord (Sf 50 Par) | 10/23/2000 | | Inactive Security |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:33 | 10/23/2000 | AROIE** | AROI | AROC Inc | |
| 13:33 | 10/23/2000 | CDNRP | CEDDF | Canadian Natural Resources Ltd 8.50 Pfd A | |
| 13:33 | 10/23/2000 | CIZNB | CIANB | Citizens Inc Cl B | |
| 13:33 | 10/23/2000 | DUKUP** | DUKEP | Duke Energy Corp 6.75 Pfd X | |
| 13:33 | 10/23/2000 | DUKWP** | DUKEO | Duke Energy Corp 7.00 Pfd W | |
| 13:33 | 10/23/2000 | DUKXP | DUKEG | Duke Energy Corp 7.04 Pfd Y | |
| 13:33 | 10/23/2000 | GERDF | GGBUF | Gerdau SA Pref Shrs | |
| 13:33 | 10/23/2000 | GSSWP | GWOWP | Genesis Worldwide Inc $1.80 Pfd A | |
| 13:33 | 10/23/2000 | NVPTE** | NVPT | Novapet Products Inc | |
| 13:33 | 10/23/2000 | SSAXE** | SSAXQ | System Software Associates Inc | |
| 13:33 | 10/23/2000 | VXTKE** | VXTK | Veronex Technologies Inc | |
Portal System Changes 10/20/2000 12:00:00 AM |
|
There are no entries for Portal issues.
|
Private Placement Security Changes 10/20/2000 12:00:00 AM |
|
There are no entries for Private Placement Security issues.
|