|
OTCBB System Changes - 10/17/2011 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 16:34 | ACSR | Advanced Cloud Storage, Inc. Common | 10/18/2011 | Y | 100 | ** |
| 16:34 | CGHA | Ciralight Global, Inc Common Stock | 10/18/2011 | Y | 100 | Added to OTCBB** |
| 13:05 | NVMN | Nova Mining Corporation Common Stock | 10/18/2011 | Y | 100 | Added to OTCBB** |
| 16:34 | TRLO | Trail One, Inc. Common | 10/18/2011 | Y | 100 | ** |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:05 | ADSOE | Ads In Motion, Inc. Common Stock | 10/18/2011 | 100 | Failure To Comply With NASD 6530; Added to NBB ADSO** |
| 13:05 | EENIE | Exterra Energy Inc. New Common Stock | 10/18/2011 | 100 | Failure To Comply With NASD 6530; Added to NBB (EENI)** |
| 16:34 | GRUH | Guru Health Inc. Common | 10/18/2011 | 100 | Added to NBB |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:05 | 10/18/2011 | AXLXE | AXLX | Axiologix Education Corporation Common Stock | ** |
| 13:05 | 10/18/2011 | BCSS | GRZG | Grizzly Gold Corp. Common Stock | ** |
| 13:05 | 10/18/2011 | BTHRE | BTHR | Bella Petrella's Holdings, Inc Common Stock | ** |
| 13:05 | 10/18/2011 | TOPZE | TOPZ | Topaz Resources, Inc. Common Stock | ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 16:34 | 10/18/2011 | ANSHD | Avenue South Ltd. (NEW) Common | ANSH | Avenue South Ltd. Common | ** |
| SYMBOL CHANGE CANCELLATIONS | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:05 | 10/18/2011 | APLL | APLLE | Apolo Gold & Energy Inc. Common Stock | |
| 16:34 | 10/18/2011 | LEXG | LEXGE | Lithium Exploration Group, Inc. Common Stock | |
| 16:34 | 10/18/2011 | SAGD | SAGDE | South American Gold Corp. Common Stock | |