|
OTCBB System Changes - 10/17/2005 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 13:57 | CBOF | CBOA Financial, Inc. Common Stock | 10/18/2005 | | | From NBB (CBOF) ** |
| 13:57 | CORU | Corumel Minerals Corp. Common Stock | 10/18/2005 | | | From NBB (CORU) ** |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:57 | OMILE | Omninet International, Ltd. Ordinary Shares (Bermuda) | 10/18/2005 | | Added to Other OTC (OMILF)** |
| 13:57 | ORYX | Oryx Technolgy Corp. Common Stock | 10/18/2005 | | Terminated Registration under the 34 Act - Added to Other OTC (ORYX)** |
| 13:57 | USHE | USHEALTH Group, Inc. Common Stock | 10/18/2005 | | Acquired by CAA Acqusition Corp ($.31/sh)** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:57 | 10/18/2005 | AAORE | AAOR | Alpha Motorsport, Inc. Common Stock | ** |
| 13:57 | 10/18/2005 | AHFPE | AHFP | American Home Food Products, Inc. Common Stock | ** |
| 13:57 | 10/18/2005 | GSDDE | GSDD | Gold Standard, Inc. Common Stock | ** |
| 13:57 | 10/19/2005 | ADGD | ADGDE | Andresmin Gold Corporation Common Stock | ** |
| 13:57 | 10/19/2005 | APLS | APLSE | American Pallet Leasing, Inc. Common Stock | ** |
| 13:57 | 10/19/2005 | APXR | APXRE | Apex Resources Group, Inc. Common Stock | ** |
| 13:57 | 10/19/2005 | ATCI | ATCIE | Anticus International Corporation Common Stock | ** |
| 13:57 | 10/19/2005 | BLFE | BLFEE | Bio-Life Labs, Inc. Common Stock | ** |
| 13:57 | 10/19/2005 | BLYC | BLYCE | Bentley Commerce Corporation Common Stock | ** |
| 13:57 | 10/19/2005 | BSLM | BSLME | Bio Solutions Manufacturing, Inc. Common Stock | ** |
| 13:57 | 10/19/2005 | COIB | COIBE | Computerized Thermal Imaging, Inc. Common Stock | ** |
| 13:57 | 10/19/2005 | CTGLF | CTGLE | China Technology Global Corporation Common Stock (British Virgin Islands) | ** |
| 13:57 | 10/19/2005 | DRGG | DRGGE | Dragon International Group Corp. Common Stock | ** |
| 13:57 | 10/19/2005 | ECUI | ECUIE | Ecuity, Inc. Common Stock | ** |
| 13:57 | 10/19/2005 | FSRT | FSRTE | FreeStar Technology Corporation Common Stock | ** |
| 13:57 | 10/19/2005 | GBCS | GBCSE | Global Casinos, Inc. Common Stock | ** |
| 13:57 | 10/19/2005 | GOCM | GOCME | Geocom Resources, Inc. Common Stock | ** |
| 13:57 | 10/19/2005 | GRUA | GRUAE | Garuda Capital Corporation Common Stock | ** |
| 13:57 | 10/19/2005 | GWLK | GWLKE | Gabriel Technologies Corporation Common Stock | ** |
| 13:57 | 10/19/2005 | IGDC | IGDCE | Indigenous Global Development Corporation Common Stock | ** |
| 13:57 | 10/19/2005 | ITDD | ITDDE | Integrated Data Corporation Common Stock | ** |
| 13:57 | 10/19/2005 | IWWI | IWWIE | Inform Worldwide Holdings Inc. No Par Common Stock | ** |
| 13:57 | 10/19/2005 | LFSI | LFSIE | Lifestyle Innovations, Inc. Common Stock | ** |
| 13:57 | 10/19/2005 | MOTG | MOTGE | Modern Technology Corp. Common Stock | ** |
| 13:57 | 10/19/2005 | ONTV | ONTVE | ONTV, Inc. Common Stock | ** |
| 13:57 | 10/19/2005 | PFOO | PFOOE | Planet411.com, Inc. Common Stock | ** |
| 13:57 | 10/19/2005 | PNRR | PNRRE | Pinnacle Resources, Inc. Common Stock | ** |
| 13:57 | 10/19/2005 | POPT | POPTE | Pop3 Media Corp. Common Stock | ** |
| 13:57 | 10/19/2005 | PRAC | PRACE | Productivity Technologies Corp. Common Stock | ** |
| 13:57 | 10/19/2005 | PRSI | PRSIE | Portsmouth Square Inc Common Stock | ** |
| 13:57 | 10/19/2005 | PRVH | PRVHE | Providential Securities, Inc. Common Stock | ** |
| 13:57 | 10/19/2005 | RNCP | RNCPE | Ronco Corporation Common Stock | ** |
| 13:57 | 10/19/2005 | SFEF | SFEFE | Santa Fe Financial Corporation Common Stock | ** |
| 13:57 | 10/19/2005 | SHIR | SHIRE | Shannon International Inc. Common Stock | ** |
| 13:57 | 10/19/2005 | SKYC | SKYCE | SkyLynx Communications, Inc. Common Stock | ** |
| 13:57 | 10/19/2005 | SLLR | SLLRE | Stellar Technologies, Inc. Common Stock | ** |
| 13:57 | 10/19/2005 | STTK | STTKE | Smart-Tek Solutions, Inc. Common Stock | ** |
| 13:57 | 10/19/2005 | SVSN | SVSNE | Stereo Vision Entertainment, Inc. Common Stock | ** |
| 13:57 | 10/19/2005 | SVTL | SVTLE | SiVault Systems, Inc. Common Stock | ** |
| 13:57 | 10/19/2005 | TISI | TISIE | Tenet Information Services, Inc. Common Stock | ** |
| 13:57 | 10/19/2005 | TNTU | TNTUE | Tengtu International Corp. Common Stock | ** |
| 13:57 | 10/19/2005 | TNWK | TNWKE | Tectonic Network, Inc. Common Stock | ** |
| 13:57 | 10/19/2005 | TZMT | TZMTE | Telzuit Medical Technologies, Inc. Common Stock | ** |
| 13:57 | 10/19/2005 | UMSY | UMSYE | U.S. MedSys Corp. Common Stock | ** |
| 13:57 | 10/19/2005 | WDSP | WDSPE | Wintech Digital System Technology Corporation Common Stock | ** |
| 13:57 | 10/19/2005 | XFMY | XFMYE | XFormity Technologies, Inc. Common Stock | ** |
| 13:57 | 10/19/2005 | XHUA | XHUAE | Xinhua China Ltd. Common Stock | ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:57 | 10/18/2005 | FSFF | Frontier Staffing, Inc. Common Stock | TDSV | Tradestar Services, Inc. Common Stock | |
| 13:57 | 10/18/2005 | IFOB | Infotec Business Systems, Inc. Common Stock | IFTC | Infotec Business Systems, Inc. New Common Stock | 2.5-1 F/S, Payable upon surrender ** |