|
Other-OTC System Changes - 10/17/2000 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 10:08 | CSVSP | Carriage Svcs Cap Tr 7% TIDES | 10/16/2000 | | | |
| 10:08 | SGCTP | Sig Cap Tr I 9.5% TOPRS | 10/16/2000 | | | |
| 13:36 | ECTC | E-Com Technologies Corp | 10/17/2000 | | | |
| 13:36 | MECVF | Mediagrif Interactive Technologies Inc | 10/17/2000 | | | |
| 13:36 | MNVB | Middletown Valley Bank MD | 10/17/2000 | | | |
| 13:36 | RMIOF | Romios Gold Resources Inc | 10/17/2000 | | | |
| 13:36 | ZZSCR | Sinclair Associates LP | 10/17/2000 | | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:36 | AVBBP | Avalon Bay Community Inc Pfd B | 10/18/2000 | | Called 6/30/98 |
| 13:36 | BKBXF | Rooke Bond Lipton INR100 | 10/18/2000 | | no longer exists |
| 13:36 | CBWA | Cowlitz Bancorporation | 10/18/2000 | | listed NNM (CWLZ) |
| 13:36 | CDNYF | Canadian National Railway | 10/18/2000 | | listed NYSE (CNI) |
| 13:36 | CEGFP | Consumers Energy Co Finance III 9.25% Pfd | 10/18/2000 | | listed NYSE (CMS$L) |
| 13:36 | CEUD | Coeur D'Alene Mines Corp | 10/18/2000 | | listed NYSE (CDE) |
| 13:36 | CGRAP | Conagra Cap LC Adj Rt Pfd B | 10/18/2000 | | listed NYSE (CAG$B) |
| 13:36 | CHXIP | Chieftain International Inc Pfd | 10/18/2000 | | listed NYSE (GSS$) |
| 13:36 | CIZN | Citizens Inc | 10/18/2000 | | listed NYSE (CIA) |
| 13:36 | CNCZP | Conseco Financial Trust 9.44 Pfd | 10/18/2000 | | listed NYSE (CNC$H) |
| 13:36 | CNPWO | Connecticut Light & Power 9.30 Pfd | 10/18/2000 | | listed NYSE (CPM$A) |
| 13:36 | CTBPP | Corts Trust for BellSouth 7.00 Pfd | 10/18/2000 | | listed NYSE (KTB) |
| 13:36 | CVXEI | Cleveland Electric Illuminating 7.00 Pfd | 10/18/2000 | | listed NYSE (CVX$T) |
| 13:36 | CVXEO | Cleveland Electric Illuminating $9.125 Pfd | 10/18/2000 | | Redeemed 2/1/97 |
| 13:36 | CZSEF | Celanese AG Frankfurt AM Main | 10/18/2000 | | listed NYSE (CZ) |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 10:08 | 10/17/2000 | SNPAF** | STNOF | Societa Trenno Spa Milano AZ | |
| 10:08 | 10/17/2000 | SPKEF** | SKNKF | Spike Networks Limited | |
| 13:36 | 10/18/2000 | BHSTA | BSTMO | Bethlehem Steel Corp $2.80 Pfd A | |
| 13:36 | 10/18/2000 | BOWAB | BWLAB | Bowl America Inc Cl B | |
| 13:36 | 10/18/2000 | CEDNL** | EDCDL | Consolidated Edison Co NY Inc 5.25 Pfd B | |
| 13:36 | 10/18/2000 | COEAN | EDCDN | Consolidated Edison Co NY Inc 6 1/8 Pfd J | |
| 13:36 | 10/18/2000 | COEAO | EDCDO | Consolidated Edison Co NY Inc 7.20 Pfd I | |
| 13:36 | 10/18/2000 | COEAP | EDCDP | Consolidated Edison Co NY Inc 5.75 Pfd B | |
| 13:36 | 10/18/2000 | CPEOF | PNENF | Copene Petroquimica Do Nordeste SA Pfd B | |
| 13:36 | 10/18/2000 | CPEPF | PNEAF | Copene Petroquimica Do Nordeste SA Pfd A | |
| 13:36 | 10/18/2000 | CPEWF | PNEQF | Copene Petroquimica Do Nordeste SA ORD | |
| 13:36 | 10/18/2000 | CVROF | RIODF | Companhia Vale Do Rio Doce PN | |
| 13:36 | 10/18/2000 | CVRPF | RIOVF | Companhia Vale Do Rio Doce Pfd | |
| 13:36 | 10/18/2000 | MRCQF** | MONIF | Marconi Plc ORD | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:36 | 10/18/2000 | BONEN | Banc One Corp $2.70 Pfd | ONEGP | Bank One Corp $2.70 Pfd X | |
| 13:36 | 10/18/2000 | FNFN** | Franklin Financial Corporation | FNFND | Franklin Financial Corporation New (1-4 R/S) | |
| 13:36 | 10/18/2000 | IBITF** | Intl Butec Industries Corp | WBSMF | WebSmart.com Communications Inc (1-5 R/S) | |
| 13:36 | 10/18/2000 | OCGPF | Ocean Group Plc ORD | EXLKF | Exel Plc ORD | |
| 13:36 | 10/18/2000 | RODMF | Rodime Plc ORD | SRTKF | Sportech Plc ORD | |
| 13:36 | 10/18/2000 | RODMY** | Rodime Plc Spons ADR | SRTKY | Sportech Plc Spons ADR | |
| 13:36 | 10/18/2000 | WMEG | Western Media Group Corporation | WMGC | Western Media Group Corporation New (1-10 R/S) | |
Portal System Changes 10/17/2000 12:00:00 AM | | |
|
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:36 | 10/18/2000 | BHSTP** | BSTMP | Bethlehem Steel Corp $3.50 Pfd 144A | |
Private Placement Security Changes 10/17/2000 12:00:00 AM |
|
There are no entries for Private Placement Security issues.
|