|
Other-OTC System Changes - 10/16/2006 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 08:28 | IUSI | Infrablue (US) Inc. Common Stock | 10/16/2006 | | | From BB (IUSI) ** |
| 12:40 | WGMGY | World Gaming plc Sponsored American Depositary Shares | 10/16/2006 | | | From BB (WGMGY) ** |
| 14:02 | AIPRF | Asia Paper Manufacturing Co Ltd Ordinary Shares (South Korea) | 10/17/2006 | | | |
| 14:02 | AKMDF | Arkimedica S P A Ordinary Shares (Italy) | 10/17/2006 | | | |
| 14:02 | AXMOF | Alexandria Minerals Oils Co Ordinary Shares (Egypt) | 10/17/2006 | | | |
| 14:02 | BESHF | Belships Co Ltd Ordinary Shares (Norway) | 10/17/2006 | | | |
| 15:42 | BHAUF | Bauhaus International Holdings Limited Ordinary Shares (Cayman Islands) | 10/17/2006 | | | |
| 14:02 | BSRHF | Basil Read Holdings Ltd Ordinary Shares (South Africa) | 10/17/2006 | | | |
| 14:02 | CPPQF | Central Pattana Public Co Ltd Shares Foreign Registered (Thailand) | 10/17/2006 | | | |
| 15:42 | CTLG | Compress Technologies, Inc. Common Stock | 10/17/2006 | | | |
| 15:42 | CVLHF | Chevalier Itech Holdings Ltd Ordinary Shares (Bermuda) | 10/17/2006 | | | |
| 14:02 | DAEJF | Dae Jin Industrial Co Ltd Ordinary Shares (South Korea) | 10/17/2006 | | | |
| 14:02 | DAUHF | Danubius Hotel and Spa Rt Budapest Ordinary Shares (Hungary) | 10/17/2006 | | | |
| 14:02 | DCMJF | DCM Japan Holdings Co Ltd Ordinary Shares (Japan) | 10/17/2006 | | | |
| 14:02 | EOHDF | Emeco Holdings Ltd Ordinary Shares (Australia) | 10/17/2006 | | | |
| 14:02 | EVSEF | Enviroserv Holdings Ltd Ordinary Shares (South Africa) | 10/17/2006 | | | |
| 14:02 | FBKIF | First International Bank of Israel Ordinary Shares (Israel) | 10/17/2006 | | | |
| 14:02 | FGBRF | Fag Bearings India Ltd Shares Dematerialised (India) | 10/17/2006 | | | |
| 14:02 | FUORF | Fukuoka Reit Corp Ordinary Shares (Japan) | 10/17/2006 | | | |
| 14:02 | GDRFF | Gold Reef Resorts Limited Ordinary Shares (South Africa) | 10/17/2006 | | | |
| 14:02 | GIHDF | Gesco Industrie Holding Ag Wuppertal Ordinary Shares (Germany) | 10/17/2006 | | | |
| 14:02 | JKCTF | JK Cement Ltd Ordinary Shares (India) | 10/17/2006 | | | |
| 14:02 | KPTUF | Kalpataru Power Transmission Ltd Shares Dematerialised (India) | 10/17/2006 | | | |
| 14:02 | KUASF | Kurnia Asia Bhd Ordinary Shares (Malaysia) | 10/17/2006 | | | |
| 14:02 | LKUDF | Lee Ku Industrial Co Ltd Ordinary Shares (South Korea) | 10/17/2006 | | | |
| 14:02 | MBGTF | Monberg & Thorsen Holding Shares -B- (Denmark) | 10/17/2006 | | | |
| 14:02 | MQLTF | Macquarie Leisure Trust Group Stapled Security (Australia) | 10/17/2006 | | | |
| 14:02 | NFRGF | Northern Freegold Resources Ltd Common Shares (Canada) | 10/17/2006 | | | |
| 15:42 | OKCPF | Oakton Computing Ltd Ordinary Shares (Australia) | 10/17/2006 | | | |
| 14:02 | OVCPF | Orvis Corp Fukuyama Ordinary Shares (Japan) | 10/17/2006 | | | |
| 14:02 | PEEGF | Peermont Global Ltd Ordinary Shares (South Africa) | 10/17/2006 | | | |
| 14:02 | SGHVF | Sanghvi Movers Ltd Shares Dematerialised (India) | 10/17/2006 | | | |
| 14:02 | TGYMF | Tong Yang Magic Co Ltd Ordinary Shares (South Korea) | 10/17/2006 | | | |
| 14:02 | THDRF | Thule Drilling Ordinary Shares (Norway) | 10/17/2006 | | | |
| 15:42 | TWNAF | Tawana Resources Nl Ordinary Shares (Australia) | 10/17/2006 | | | |
| 14:02 | TWRSF | Thinkware Systems Corp Ordinary Shares (South Korea) | 10/17/2006 | | | |
| 15:42 | USBK | USA Bank (NY) Common Stock | 10/17/2006 | | | |
| 14:02 | WHUTF | Winterthur Technologie Ag Namen-Akt Shares (Switzerland) | 10/17/2006 | | | |
| 15:42 | WOCPF | Wondercorp Tsukuba Ordinary Shares (Japan) | 10/17/2006 | | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 14:02 | FREGJ | Federal Home Loan Mortgage Corporation Perpetual Pfd | 10/17/2006 | | Listed on NYSE (FRE$U) ** |
| 14:02 | SEAP | Science Applications Intl Corp Unclassified | 10/17/2006 | | Inactive Security |
| 15:42 | TAST | Total Taste Ltd Common Stock | 10/17/2006 | | Inactive Issue |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 14:02 | 10/17/2006 | APKI | Airprotek International, Inc. Corporation Common Stock | APKN | Airprotek International, Inc. New Corporation Common Stock | 1-3 R/S ** |
| 14:02 | 10/17/2006 | ISFFF | ISACSOFT Inc Ordinary Shares (Canada) | ISFIF | ISACSOFT Inc Ordinary Shares (Canada) | 1-15 R/S ** |
| 14:02 | 10/17/2006 | JDSJF | Jds Uniphase Canada Ltd Common Stock | JDUCF | Jds Uniphase Canada Ltd Common Stock | 1-8 R/S ** |
Portal System Changes 10/16/2006 12:00:00 AM |
|
There are no entries for Portal issues.
|
Private Placement Security Changes 10/16/2006 12:00:00 AM |
|
There are no entries for Private Placement Security issues.
|