|
OTCBB System Changes - 10/16/2003 12:00:00 AM
|
| |
|

|
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:30 | DCEG | Dot Com Entertainment Group, Inc. Common Stock | 10/17/2003 | | Terminated Registration under the 34 Act; Added to NBB (DCEG) ** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:30 | 10/17/2003 | VIGSE | VIGSF | Vision Global Solutions, Inc. Ordinary Shares (Canada) | ** |
| 13:30 | 10/20/2003 | AALA | AALAE | AmerAlia, Inc. Common Stock | ** |
| 13:30 | 10/20/2003 | AGRM | AGRME | Anagram Plus, Inc. Common Stock | ** |
| 13:30 | 10/20/2003 | APPN | APPNE | Americas Power Partners, Inc. Common Stock | ** |
| 13:30 | 10/20/2003 | ATCB | ATCBE | Autocarbon.com, Inc. Common Stock | ** |
| 13:30 | 10/20/2003 | BMKS | BMKSE | Brandmakers, Inc. Common Stock | ** |
| 13:30 | 10/20/2003 | BNET | BNETE | Bion Environmental Technologies, Inc. Common Stock | ** |
| 13:30 | 10/20/2003 | BSII | BSIIE | Bio-Solutions International, Inc. Common Stock | ** |
| 13:30 | 10/20/2003 | DMES | DMESE | Demarco Energy Systems of America Common Stock | ** |
| 13:30 | 10/20/2003 | DOTX | DOTXE | Dotronix, Inc. Common Stock | ** |
| 13:30 | 10/20/2003 | FMLY | FMLYE | Family Room Entertainment Corporation Common Stock | ** |
| 13:30 | 10/20/2003 | FSRC | FSRCE | FreeStar Technology Corporation Common Stock | ** |
| 13:30 | 10/20/2003 | GBSS | GBSSE | Global Business Services, Inc. Common Stock | ** |
| 13:30 | 10/20/2003 | GMPW | GMPWE | GiveMePower Corporation Common Stock | ** |
| 13:30 | 10/20/2003 | GMSI | GMSIE | Games, Inc. Common Stock | ** |
| 13:30 | 10/20/2003 | GRUA | GRUAE | Garuda Capital Corporation Common Stock | ** |
| 13:30 | 10/20/2003 | HWWI | HWWIE | Heritage Worldwide, Inc. Common Stock | ** |
| 13:30 | 10/20/2003 | ICOW | ICOWE | Icoworks, Inc.Common Stock | ** |
| 13:30 | 10/20/2003 | IMNT | IMNTE | ImmunoTechnology Corporation Common Stock | ** |
| 13:30 | 10/20/2003 | IMTO | IMTOE | Imaging Technologies Corporation Common Stock | ** |
| 13:30 | 10/20/2003 | LCAR | LCARE | Lescarden, Inc. Common Stock | ** |
| 13:30 | 10/20/2003 | MLTA | MLTAE | Military Communications Technologies, Inc. Common Stock | ** |
| 13:30 | 10/20/2003 | MSPIQ | MSPQE | Mississippi Chemical Corporation Common Stock | ** |
| 13:30 | 10/20/2003 | NAWL | NAWLE | NatureWell, Inc. Common Stock | ** |
| 13:30 | 10/20/2003 | NMSCA | NMSCE | Nutrition Management Services Company Class A | ** |
| 13:30 | 10/20/2003 | NVBG | NVBGE | Nova BioGenetics, Inc. Common Stock | ** |
| 13:30 | 10/20/2003 | OSIN | OSINE | Optimum Source International, Ltd. Common Stock | ** |
| 13:30 | 10/20/2003 | PRAC | PRACE | Productivity Technologies Corp. Common Stock | ** |
| 13:30 | 10/20/2003 | PRVH | PRVHE | Providential Securities, Inc. Common Stock | ** |
| 13:30 | 10/20/2003 | RDXM | RDXME | Radix Marine, Inc. Common Stock | ** |
| 13:30 | 10/20/2003 | RHWY | RHWYE | Retail Highway.com, Inc. Common Stock | ** |
| 13:30 | 10/20/2003 | RWDE | RWDEE | Reward Enterprises, Inc. Common Stock | ** |
| 13:30 | 10/20/2003 | SASN | SASNE | International Cosmetics Marketing Company Common Stock | ** |
| 13:30 | 10/20/2003 | SBTI | SBTIE | Security Biometrics, Inc. Common Stock | ** |
| 13:30 | 10/20/2003 | SENR | SENRE | Satellite Enterprises Corporation Common Stock | ** |
| 13:30 | 10/20/2003 | SKYC | SKYCE | SkyLynx Communications, Inc. Common Stock | ** |
| 13:30 | 10/20/2003 | SKYU | SKYUE | Skyframes, Inc. (Utah) Common Stock | ** |
| 13:30 | 10/20/2003 | SPNT | SPNTE | Shopnet.com, Inc. Common Stock | ** |
| 13:30 | 10/20/2003 | SUHO | SUHOE | Supreme Holdings, Inc. Common Stock | ** |
| 13:30 | 10/20/2003 | SVTM | SVTME | Savon Team Sports, Inc. Common Stock | ** |
| 13:30 | 10/20/2003 | TEVT | TEVTE | Technical Ventures, Inc. Common Stock | ** |
| 13:30 | 10/20/2003 | TWLO | TWLOE | Thinka Weight-Loss Corporation Common Stock | ** |
| 13:30 | 10/20/2003 | TXEO | TXEOE | TexEn Oil & Gas, Inc. Common Stock | ** |
| 13:30 | 10/20/2003 | UCAP | UCAPE | UCAP, Inc. Common Stock | ** |
| 13:30 | 10/20/2003 | UGHO | UGHOE | Universal Guardian Holdings, Inc. Common stock | ** |
| 13:30 | 10/20/2003 | VISH | VISHE | Viastar Holdings, Inc. Common Stock | ** |
| 13:30 | 10/20/2003 | WSKI | WSKIE | Winter Sports, Inc. Common Stock | ** |
| 13:30 | 10/20/2003 | WTAI | WTAIE | World Transport Authority, Inc. Common Stock | ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:30 | 10/17/2003 | BRXO | Brenex Oil Corporation Common Stock | CINM | CinemaElectric, Inc. Common Stock | ** |
| 13:30 | 10/17/2003 | EXMA | eXmailit.com Common Stock | CROO | Cirond Corporation Common Stock | 16-1 F/S; being mailed directly to shareholders. ** |
| 13:30 | 10/17/2003 | SJET | Sonic Jet Performance, Inc. Common Stock | FRCP | Force Protection, Inc. Common Stock | ** |
| |
| Notes | |
| Effective 10/16/2003, El Nino Ventures, Inc. Ordinary Shares (Canada)-(ELNOF) was deleted from OTCBB for Failure to comply with Rule 15c2-11; Added to NBB(ELNOF)** |