|
OTCBB and Other-OTC System Changes - 10/15/2008 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 11:26 | ACRFY | Accor S A Unsponsored ADR (France) | 10/16/2008 | Y | 100 | |
| 13:35 | ACSEF | ACS Motion Control Ltd. Common Stock | 10/16/2008 | Y | 100 | From NCM (ACSEF)** |
| 11:26 | ADRZY | Andritz Ag Graz Unsponsored ADR (Austria) | 10/16/2008 | Y | 100 | |
| 13:35 | AFGVY | Agfa Gevaert NV Unsponsored ADR (Belgium) | 10/16/2008 | Y | 100 | |
| 13:35 | ALSMY | Alstom Unsponsored ADR (France) | 10/16/2008 | Y | 100 | |
| 13:35 | AMPIF | Amil Participacoes SA Ordinary Shares (Brazil) | 10/16/2008 | Y | 100 | |
| 13:35 | AVHNY | Ackermans & Van Haaren Sa Unsponsored ADR (Belgium) | 10/16/2008 | Y | 100 | |
| 13:35 | BGAOY | Belgacom SA Unsponsored ADR (Belgium) | 10/16/2008 | Y | 100 | |
| 13:35 | BMBLY | Brambles Ltd Unsponsored ADR (Australia) | 10/16/2008 | Y | 100 | |
| 13:35 | BRNGF | Buru Energy Ltd Ordinary shares (Australia) | 10/16/2008 | Y | 100 | |
| 11:26 | BWIFY | bwin Interactive Entertainment AG Unsponsored ADR (Austria) | 10/16/2008 | Y | 100 | |
| 11:26 | CMXHY | CSL Ltd Unsponsored ADR (Australia) | 10/16/2008 | Y | 100 | |
| 13:35 | CNAPY | Compagnie Nationale A Portefeuille SA, Gerpinnes Unsponsored ADR (Belgium) | 10/16/2008 | Y | 100 | |
| 13:35 | CRERY | Carrefour S A Unsponsored ADR (France) | 10/16/2008 | Y | 100 | |
| 13:35 | DASTY | Dassault Systemes, S.A. American Depositary Shares | 10/16/2008 | Y | 100 | From Q (DASTY)** |
| 11:26 | DBOEY | Deutsche Boerse Ag Unsponsored ADR (Germany) | 10/16/2008 | Y | 100 | |
| 13:35 | DEVC | Devcon International Corp. Common Stock | 10/16/2008 | Y | 100 | From BB (DEVC)** |
| 16:20 | DIII | Diamond Information Institute, Inc. Common Stock | 10/16/2008 | Y | 100 | |
| 13:35 | DXBGY | Dexia SA Belgium Unsponsored ADR (Belgium) | 10/16/2008 | Y | 100 | |
| 13:35 | FSRX | Firstar Exploration Corporation Common Stock | 10/16/2008 | Y | 100 | From BB (FSRX)** |
| 13:35 | GBLBY | Groupe Bruxelles Lambert SA Unsponsored ADR (Belgium) | 10/16/2008 | Y | 100 | |
| 13:35 | GBTMW | Globe Specialty Metals Inc. Wts on Shs Reg-S 12/31/2009 | 10/16/2008 | Y | 100 | |
| 16:20 | GOOO | Golden Opportunities Corporation Common Stock | 10/16/2008 | Y | 100 | |
| 13:35 | HECUF | Healthcare Locums PLC Ordinary Shares (United Kingdom) | 10/16/2008 | Y | 100 | |
| 13:35 | HRID | Hybrid Fuels, Inc. Common Stock | 10/16/2008 | Y | 100 | From BB (HRID)** |
Portal System Changes 10/15/2008 12:00:00 AM |
|
There are no entries for Portal issues.
|
Private Placement Security Changes 10/15/2008 12:00:00 AM | | |
|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 13:35 | JSMIL | JSM Indochina Limited Ordinary shs (Cayman Islands) | 10/16/2008 | N | 100 | |
| 11:26 | LHPIF | LHP Investments PLC, London Ordinary Shares (United Kingdom) | 10/16/2008 | Y | 100 | |
| 11:26 | MAGOY | Man Ag Unsponsored ADR (Germany) | 10/16/2008 | Y | 100 | |
| 11:26 | MBSRY | Mobistar SA Unsponsored ADR (Belgium) | 10/16/2008 | Y | 100 | |
| 16:20 | MMOG | Moggle, Inc. Common Stock | 10/16/2008 | Y | 100 | ** |
| 13:35 | MRLDF | Mariana Resources Ltd, St Martin Ordinary shares (Guernsey) | 10/16/2008 | Y | 100 | |
| 11:26 | NYRSY | Nyrstar NV, Bruxelles Unsponsored ADR (Belgium) | 10/16/2008 | Y | 100 | |
| 11:26 | PPRUY | PPR SA Unsponsored ADR (France) | 10/16/2008 | Y | 100 | |
| 13:35 | PWOOF | Precious Woods Holding Ag Zug Ordinary Shares (Switzerland) | 10/16/2008 | Y | 100 | |
| 11:26 | QBEIY | Q B E Insurance Group Ltd Unsponsored ADR (Australia) | 10/16/2008 | Y | 100 | |
| 11:26 | RXHKY | RHI AG Wien Unsponsored ADR (Austria) | 10/16/2008 | Y | 100 | ** |
| 11:26 | SBAGY | Strabag Se-Br Unsponsored ADR (Austria) | 10/16/2008 | Y | 100 | ** |
| 11:26 | SRSDY | Sao Paulo Alpargatas SA Unsponsored ADR (Argentina) | 10/16/2008 | Y | 100 | ** |
| 11:26 | SWIXF | Swift Resources Inc. Common Shares (Canada) | 10/16/2008 | Y | 100 | |
| 11:26 | TUIFY | TUI AG Unsponsored ADR representing Namen AKT (Germany) | 10/16/2008 | Y | 100 | ** |
| 16:20 | USPS | Ultimate Sports Inc. Common Stock | 10/16/2008 | Y | 100 | |
| 11:26 | VLOUY | Vallourec S.A. Ord Unsponsored ADR (France) | 10/16/2008 | Y | 100 | ** |
| 11:26 | WFAFY | Wesfarmers Ltd Unsponsored ADR (Australia) | 10/16/2008 | Y | 100 | ** |
| 11:26 | ZMTBY | Zumtobel Ag Dornbirn Unsponsored ADR (Austria) | 10/16/2008 | Y | 100 | ** |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 14:25 | ABTH | Asia Biotechnology Group, Inc. Common Stock | 10/16/2008 | 100 | 12(j) Registration Revoked by SEC ** |
| 14:25 | BAYH | Bay Area Holdings Inc Common Stock | 10/16/2008 | 100 | 12(j) Registration Revoked by SEC |
| 14:25 | BRSP | Bear Aerospace Inc Common Stock | 10/16/2008 | 100 | 12(j) Registration Revoked by SEC ** |
Portal System Changes 10/15/2008 12:00:00 AM | | |
|
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 16:20 | CLFQL | Cleveland-Cliffs Inc. 144A Common Stock | 10/16/2008 | 100 | Inactive Security |
| 13:35 | DEVC | Devcon International Corp. Common Stock | 10/16/2008 | 100 | Form 15; Terminated Registration under the 34 Act; Added to the Other OTC (DEVC) ** |
| 14:25 | EJNK | E.J. Nak Mattress Company Common Stock | 10/16/2008 | 100 | 12(j) Registration Revoked by SEC |
| 14:25 | EPHI | Electropharmacology Inc Common Stock | 10/16/2008 | 100 | 12(j) Registration Revoked by SEC ** |
| 14:25 | EVGL | e-Vantage Solutions Inc. Common Stock | 10/16/2008 | 100 | 12(j) Registration Revoked by SEC ** |
| 13:35 | FSRX | Firstar Exploration Corporation Common Stock | 10/16/2008 | 100 | Form 15; Terminated Registration under the 34 Act; Added to the Other OTC (FSRX) ** |
| 13:35 | HRID | Hybrid Fuels, Inc. Common Stock | 10/16/2008 | 100 | Form 15; Terminated Registration under the 34 Act; Added to the Other OTC (HRID) ** |
| 13:35 | JPIRL | J. P. Morgan International Derivatives Ltd. MSCI Turkey Outperformance Linked 144A Ctf 10/15/2008 (Jersey) | 10/16/2008 | 100 | Expired Security |
| 14:25 | LRNP | Learning Priority Inc Common Stock | 10/16/2008 | 100 | 12(j) Registration Revoked by SEC ** |
| 14:25 | MIXB | Milinx Business Group Inc. Class A Common Stock | 10/16/2008 | 100 | 12(j) Registration Revoked by SEC ** |
| 13:35 | OCRI | Ocean Resources, Inc. Common Stock | 10/16/2008 | 100 | 12(j) Registration Revoked by SEC ** |
| 13:35 | OFLD | Officeland Inc. Common Stock | 10/16/2008 | 100 | 12(j) Registration Revoked by SEC ** |
| 13:35 | OMPHF | Omega Pharma Ordinary Shares | 10/16/2008 | 100 | Inactive Security |
| 14:25 | QBIO | Quest Biotechnology Inc Common Stock | 10/16/2008 | 100 | 12(j) Registration Revoked by SEC ** |
| 14:25 | QSTI | QUESTEC INC Common Stock | 10/16/2008 | 100 | 12(j) Registration Revoked by SEC ** |
| 14:25 | QTCHQ | Quantech Ltd Common Stock | 10/16/2008 | 100 | 12(j) Registration Revoked by SEC ** |
| 14:25 | RCOQF | Quality Dino Entertainment Ltd Ordinary Shares | 10/16/2008 | 100 | 12(j) Registration Revoked by SEC ** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:35 | 10/16/2008 | APLLE | APLL | Apolo Gold & Energy Inc. Common Stock | ** |
| 13:35 | 10/16/2008 | IOVNQ | IOVN | Italian Oven, Inc. (The) Common Stock | ** |
| 13:35 | 10/16/2008 | USCCE | USCC | USChina Channel, Inc. Common Stock | ** |
| 13:35 | 10/17/2008 | ACIA | ACIAE | Aprecia, Inc. Common Stock | Delinquent ** |
| 13:35 | 10/17/2008 | AERP | AERPE | Aero Performance Products Inc Common Stock | Delinquent ** |
| 13:35 | 10/17/2008 | AROX | AROXE | Alderox, Inc. Common Stock | Delinquent ** |
| 13:35 | 10/17/2008 | AVNY | AVNYE | Avensys Corporation Common Stock | Delinquent ** |
| 13:35 | 10/17/2008 | BCAS | BCASE | Broadcaster, Inc. Common Stock | Delinquent ** |
| 13:35 | 10/17/2008 | BDTE | BDTEE | Brendan Technologies, Inc. Common Stock | Delinquent ** |
| 13:35 | 10/17/2008 | CJYF | CJYFE | China Jianye Fuel, Inc. Common Stock | Delinquent ** |
| 13:35 | 10/17/2008 | CSXB | CSXBE | China SXAN Biotech, Inc. Common Stock | Delinquent ** |
| 13:35 | 10/17/2008 | FCON | FCONE | FinancialContent Inc Common Stock | Delinquent ** |
| 13:35 | 10/17/2008 | FQVE | FQVEE | First Quantum Ventures, Inc. Common Stock | Delinquent ** |
| 13:35 | 10/17/2008 | IDMV | IDMVE | IndieMV Media Group, Inc. Common Stock | Delinquent ** |
| 13:35 | 10/17/2008 | ILNS | ILNSE | Intellect Neurosciences, Inc. Common Stock | Delinquent ** |
| 13:35 | 10/17/2008 | IMOT | IMOTE | Intermost Corporation Common Stock | Delinquent ** |
| 13:35 | 10/17/2008 | KNOS | KNOSE | Kronos Advanced Technologies Inc Common Stock | Delinquent ** |
| 13:35 | 10/17/2008 | MSGI | MSGIE | MSGI Security Solutions, Inc. Common Stock | Filing Delinquency ** |
| 13:35 | 10/17/2008 | MTWD | MTWDE | Metwood Inc Common Stock | Delinquent ** |
| 13:35 | 10/17/2008 | NSEH | NSEHE | NuState Energy Holdings, Inc. Common Stock | Delinquent ** |
| 13:35 | 10/17/2008 | OPCN | OPCNE | OptiCon Systems, Inc. Common Stock | Delinquent ** |
| 13:35 | 10/17/2008 | STTK | STTKE | Smart-Tek Solutions, Inc. Common Stock | Delinquent ** |
| 13:35 | 10/17/2008 | SVSN | SVSNE | Stereo Vision Entertainment, Inc. Common Stock | Delinquent ** |
| 13:35 | 10/17/2008 | SVXA | SVXAE | Sovereign Exploration Associates International, Inc. Common Stock | Delinquent ** |
| 13:35 | 10/17/2008 | TXEG | TXEGE | Theater Xtreme Entertainment Group, Inc. Common Stock | Delinquent ** |
| 13:35 | 10/17/2008 | USTX | USTXE | USTMAN Technologies, Inc. Common Stock | Delinquent ** |
| 13:35 | 10/17/2008 | VCMG | VCMGE | Veracity Management Global, Inc. Common Stock | Delinquent ** |
| 13:35 | 10/17/2008 | VMCS | VMCSE | VisualMED Clinical Solutions CorporationCommon Stock | Delinquent ** |
| 13:35 | 10/17/2008 | VSDL | VSDLE | Versadial, Inc. Common Stock | Delinquent ** |
| 13:35 | 10/17/2008 | WNEA | WNEAE | Wind Energy America Inc. Common Stock | Delinquent ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 14:25 | 10/16/2008 | DGCO | DigiCorp Common Stock | CHYU | China Youth Media, Inc Common Stock | ** |
| 13:35 | 10/16/2008 | PAXB | Pax Biofuels Inc. Common Stock | PXCE | Pax Clean Energy, Inc. Common Stock | ** |
| 14:25 | 10/16/2008 | VPOW | Vote Power Corporation Common Stock | IIDG | Innovative Impact Design, Inc. Common Stock | ** |