|
OTCBB System Changes - 10/14/2010 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 17:15 | DIRV | DirectView Holdings, Inc. Common | 10/15/2010 | Y | 100 | From NBB (DIRV) |
| 17:15 | EXCA | Excaliber Enterprises Ltd Common Stock | 10/15/2010 | Y | 100 | From NBB (EXCA)** |
| 13:57 | WYCC | Way Cool Imports, Inc Common Stock | 10/15/2010 | Y | 100 | From NBB (WYCC)** |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 07:55 | SFDE | Southfield Energy Corp. Common | 10/14/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 17:15 | AHOM | American HomePatient, Inc. Common Stock | 10/15/2010 | 100 | Merged with Highland Capital. ($0.67/sh) ** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:57 | 10/15/2010 | HDYXE | HDYX | Hydrodynex, Inc. Common Stock | ** |
| 13:57 | 10/15/2010 | SMGN | ALSO | Absolute Life Solutions, Inc. Common Stock | ** |
| 13:57 | 10/18/2010 | ATPT | ATPTE | All State Properties Holdings Inc - Common Stock | Delinquent ** |
| 13:57 | 10/18/2010 | BLUG | BLUGE | Blugrass Energy Inc. Common Stock | Delinquent ** |
| 13:57 | 10/18/2010 | BONZ | BONZE | Bonanza Goldfields Corp. Common Stock | Delinquent ** |
| 13:57 | 10/18/2010 | BRZG | BRZGE | Brazil Gold Corp. Common Stock | Delinquent ** |
| 13:57 | 10/18/2010 | ECGA | ECGAE | Encompass Group Affiliates, Inc. Common Stock | Delinquent ** |
| 13:57 | 10/18/2010 | FEWP | FEWPE | Far East Wind Power Corp. Common Stock | Delinquent ** |
| 13:57 | 10/18/2010 | FLTT | FLTTE | Flint Telecom Group, Inc. Common Stock | Delinquent ** |
| 13:57 | 10/18/2010 | GFVT | GFVTE | Gulf Shores Investments, Inc. Common Stock | Delinquent ** |
| 13:57 | 10/18/2010 | LEGE | LEGEE | Legend Media, Inc. Common Stock | Delinquent ** |
| 13:57 | 10/18/2010 | LIEG | LIEGE | LI3 Energy, Inc Common Stock | Delinquent ** |
| 13:57 | 10/18/2010 | MDHI | MDHIE | Medical Alarm Concepts Holding, Inc. Common Stock | Delinquent ** |
| 13:57 | 10/18/2010 | MEXP | MEXPE | Marine Exploration, Inc. Common Stock (CO) | Delinquent ** |
| 13:57 | 10/18/2010 | MKJI | MKJIE | Mikojo Incorporated Common Stock | Delinquent ** |
| 13:57 | 10/18/2010 | MLHC | MLHCE | M Line Holdings, Inc. Common Stock | Delinquent ** |
| 13:57 | 10/18/2010 | MRIB | MRIBE | Marani Brands, Inc. Common Stock | Delinquent ** |
| 13:57 | 10/18/2010 | MSGI | MSGIE | MSGI Security Solutions, Inc. Common Stock | Delinquent ** |
| 13:57 | 10/18/2010 | NIUS | NIUSE | Niusule Bio-pharmaceutical Corp. Common Stock | Delinquent ** |
| 13:57 | 10/18/2010 | PVHO | PVHOE | Provision Holding, Inc. Common Stock | Delinquent** |
| 13:57 | 10/18/2010 | RHXI | RHXIE | Rahaxi, Inc Common Stock | Delinquent ** |
| 13:57 | 10/18/2010 | ROBK | ROBKE | Rotate Black Inc. Common Stock | Delinquent ** |
| 13:57 | 10/18/2010 | SHBV | SHBVE | Stone Harbor Investments Inc. Common Stock | Delinquent ** |
| 13:57 | 10/18/2010 | SKGP | SKGPE | Smart Kids Group, Inc. Common Stock | Delinquent ** |
| 13:57 | 10/18/2010 | SNDZ | SNDZE | Sunridge International, Inc. Common Stock | Delinquent ** |
| 13:57 | 10/18/2010 | STTN | STTNE | Smart-Tek Solutions, Inc. Common Stock | Delinquent ** |
| 13:57 | 10/18/2010 | UAGI | UAGIE | UAGH, Inc. Common Stock | Delinquent ** |
| 13:57 | 10/18/2010 | URGP | URGPE | Urigen Pharmaceuticals, Inc. Common Stock | Delinquent ** |
| 13:57 | 10/18/2010 | WCYN | WCYNE | West Canyon Energy Corp. Common Stock | Delinquent ** |
| 13:57 | 10/18/2010 | WPUR | WPURE | WaterPure International, Inc. Common Stock | Delinquent ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:57 | 10/15/2010 | AMPCD | AMP Productions, Ltd. NEW Common Stock | AMPC | AMP Productions, Ltd. Common Stock | ** |
| 17:15 | 10/15/2010 | OSPR | Osprey Ventures, Inc Common Stock | OSPRD | All American Gold Corp. Common Stock | 10-1 F/S, payable upon surrender of old certificates.** |