|
OTCBB System Changes - 10/14/2009 12:00:00 AM
|
| |
|

|
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:22 | NAWL | NatureWell, Inc. Common Stock | 10/15/2009 | 100 | Form 15; Terminated Registration under the 34 Act; Added to NBB (NAWL)** |
| 13:22 | STTA | Stone Tan China Acquisition Corporation Common Stock | 10/15/2009 | 100 | SPAC Liquidation ($7.98311799/sh) ** |
| 13:22 | STTAU | Stone Tan China Acquisition Corporation Units | 10/15/2009 | 100 | SPAC Liquidation ($7.98311799/sh) ** |
| 13:22 | STTAW | Stone Tan China Acquisition Corporation Warrant 10/15/2011 | 10/15/2009 | 100 | SPAC Liquidation ** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:22 | 10/15/2009 | MRIBE | MRIB | Marani Brands, Inc. Common Stock | ** |
| 13:22 | 10/16/2009 | AJVE | AJVEE | A & J Venture Capital Group, Inc. Common Stock | Delinquent ** |
| 13:22 | 10/16/2009 | ALLP | ALLPE | Alliance Pharmaceutical Corp. Common Stock | Delinquent ** |
| 13:22 | 10/16/2009 | AVMD | AVMDE | Advanced Medical Inst Inc Common Stock | Delinquent ** |
| 13:22 | 10/16/2009 | AVRI | AVRIE | Averox Inc. Common Stock | Delinquent ** |
| 13:22 | 10/16/2009 | BIGW | BIGWE | Bigwest Environmental Inc Common Stock | Delinquent ** |
| 13:22 | 10/16/2009 | BNFR | BNFRE | Bonfire Productions, Inc. Common Stock | Delinquent ** |
| 13:22 | 10/16/2009 | CDBT | CDBTE | China Dasheng Biotechnology Company Common Stock | Delinquent ** |
| 13:22 | 10/16/2009 | CHDA | CHDAE | China Digital Animation Development, Inc. Common Stock | Delinquent ** |
| 13:22 | 10/16/2009 | CHHE | CHHEE | China Health Industries Holdings, Inc. Common Stock | Delinquent ** |
| 13:22 | 10/16/2009 | CLXS | CLXSE | Collexis Holdings, Inc. Common Stock | Delinquent ** |
| 13:22 | 10/16/2009 | DRGG | DRGGE | Dragon International Group Corp. Common Stock | Delinquent ** |
| 13:22 | 10/16/2009 | EMLV | EMLVE | Empirical Ventures, Inc. Common Stock | Delinquent ** |
| 13:22 | 10/16/2009 | FQVE | FQVEE | First Quantum Ventures, Inc. Common Stock | Delinquent ** |
| 13:22 | 10/16/2009 | FSNR | FSNRE | Freestone Resources, Inc. Common Stock | Delinquent ** |
| 13:22 | 10/16/2009 | GHII | GHIIE | Gold Horse International, Inc. Common Stock | Delinquent ** |
| 13:22 | 10/16/2009 | GSPS | GSPSE | Great Spirits, Inc. Common Stock | Delinquent ** |
| 13:22 | 10/16/2009 | HGUE | HGUEE | Hague Corp. Common Stock | Delinquent ** |
| 13:22 | 10/16/2009 | IVNM | IVNME | Ivany Mining, Inc. Common Stock | Delinquent ** |
| 13:22 | 10/16/2009 | LEGE | LEGEE | Legend Media, Inc. Common Stock | Delinquent ** |
| 13:22 | 10/16/2009 | MELY | MELYE | Microelectronics Technology Company Common Stock | Delinquent ** |
| 13:22 | 10/16/2009 | MKJI | MKJIE | Mikojo Incorporated Common Stock | Delinquent ** |
| 13:22 | 10/16/2009 | NAUG | NAUGE | NowAuto Group, Inc. Common Stock | Delinquent ** |
| 13:22 | 10/16/2009 | PHIE | PHIEE | PHI GROUP, INC. Common Stock | Delinquent ** |
| 13:22 | 10/16/2009 | PVHO | PVHOE | Provision Holding, Inc. Common Stock | Delinquent ** |
| 13:22 | 10/16/2009 | QSPW | QSPWE | Quantum Solar Power Corp. Common Stock | Delinquent ** |
| 13:22 | 10/16/2009 | REPU | REPUE | Republik Media & Entertainment, Ltd Common Stock | Delinquent ** |
| 13:22 | 10/16/2009 | RHXI | RHXIE | Rahaxi, Inc Common Stock | Delinquent ** |
| 13:22 | 10/16/2009 | SBCO | SBCOE | Small Business Company (The) Common Stock | Delinquent ** |
| 13:22 | 10/16/2009 | SMME | SMMEE | SmartMetric, Inc. Common Stock | Delinquent ** |
| 13:22 | 10/16/2009 | SMWF | SMWFE | Seamless Corporation Common Stock | Delinquent ** |
| 13:22 | 10/16/2009 | SOMD | SOMDE | Studio One Media, Inc. Common Stock | Delinquent ** |
| 17:01 | 10/16/2009 | TAON | TAONE | TAO Minerals Ltd. New Common Stock | Delinquent** |
| 13:22 | 10/16/2009 | TIAS | TIASE | Time Associates, Inc. Common Stock | Delinquent ** |
| 13:22 | 10/16/2009 | TPID | TPIDE | True Product ID, Inc. Common Stock | Delinquent ** |
| 13:22 | 10/16/2009 | VSMR | VSMRE | Verify Smart Corp. Common Stock | Delinquent ** |
| 13:22 | 10/16/2009 | WNEA | WNEAE | Wind Energy America Inc. Common Stock | Delinquent ** |
| 13:22 | 10/16/2009 | XTCH | XTCHE | Xertech Inc. Common Stock | Delinquent ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:22 | 10/15/2009 | NMGF | North American Gold & Minerals Fund Common Stock | NMGL | North American Gold & Minerals Fund. NEW Common Stock | 10-1 F/S, Payable upon surrender of old certificates. ** |
| 13:22 | 10/15/2009 | PVHI | Promotora Valle Hermoso, Inc. Common Stock | UNRH | UNR Holdings, Inc. Common Stock | ** |