|
OTCBB System Changes - 10/13/2010 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 16:59 | ACAR | Activecare Inc Common Stock | 10/14/2010 | Y | 100 | From NBB (ACAR)** |
| 16:59 | USCR | U S Concrete, Inc. Common | 10/14/2010 | Y | 100 | From NBB (USCR)** |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 07:55 | ECIA | Encision Inc. Common Stock | 10/13/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | FRBA | First Bank (NJ) Common Stock | 10/13/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | FRBAW | First Bank Warrant | 10/13/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | FUTR | Future Now Group Inc. Common Stock | 10/13/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | FWTC | Freshwater Technologies, Inc. Common Stock | 10/13/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | GGSIF | Giant Oil & Gas Inc. Common Shares (Canada) | 10/13/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | GNBF | GNB Financial Services, Inc. Common Stock | 10/13/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | HICKA | Hickok Incorporated Class A Common Stock | 10/13/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | IMDC | In Media Corporation. Common Stock | 10/13/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | INPAP | International Paper Company $4.00 Preferred Stock | 10/13/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | IOSA | Information Systems Associates, Inc. Common Stock | 10/13/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | LMDCF | Lingo Media Corporation New Ordinary Shares (Canada) | 10/13/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | LWSP | Legacy Wine & Spirits International Ltd. Common Stock | 10/13/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | MANW | Mobile Area Networks, Inc. Common Stock | 10/13/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | MBST | Mobile Star Corp. Common Stock | 10/13/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | MCCO | Mine Clearing Corp. Common Stock | 10/13/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | MMRSF | Madison Minerals Inc. Ordinary Shares (Canada) | 10/13/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | MMTRS | Mills Music Trust Unit | 10/13/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | MNESP | Mine Safety Appliances Company 4.50% Preferred Stock | 10/13/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | MVTG | Mantra Venture Group Ltd. Common Stock | 10/13/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | MYEC | MyEcheck, Inc. Common Stock | 10/13/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | NCLIP | North Coast Life Insurance Company Series A Preferred Stock | 10/13/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | OCBM | OpenCell Biomed Inc. Common Stock | 10/13/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | OLBG | OLB Group, Inc. (The) Common Stock | 10/13/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | PARDP | Poniard Pharmceuticals, Inc. Convertible Exchangeable Preferred Stock | 10/13/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | PCPZ | Leeward Group Holdings Inc. New Common Stock | 10/13/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | PMBS | PuraMed BioScience, Inc. Common Stock | 10/13/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | PNGM | Pengram Corporation Common Stock | 10/13/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | PNXE | Phoenix Energy Resource Corporation Common Stock | 10/13/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | PNXLF | Panthera Exploration Inc. Ordinary Shares (Canada) | 10/13/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | PPFP | Pacific Copper Corp. Common Stock | 10/13/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | QTMM | Quantum Materials Corp. Common Stock | 10/13/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | RMGC | RMG Capital Corporation Common Stock | 10/13/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | RPOR | Rockport National Bancorp, Inc. (MA) Common Stock | 10/13/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | RTNSF | RTN Stealth Software Inc Ordinary Shares (Canada) | 10/13/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | SLMU | Salamon Group, Inc. Common Stock | 10/13/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | SOHL | Southern Trust Securities Holding Corp. Common Stock | 10/13/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | SRYB | Surrey Bancorp (NC) Common Stock | 10/13/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | STBR | Strongbow Resources, Inc Common Stock | 10/13/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | SWBC | Sunwest Bank (CA) Common Stock | 10/13/2010 | 1 | Failure to comply with Rule 15c2-11 |
| 07:55 | TFRFF | Tefron Ltd New Common Stock | 10/13/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | TRBD | Turbodyne Technologies, Inc. Common Stock | 10/13/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | TURV | Two Rivers Water Company Common Stock | 10/13/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | TWWI | Thrive World Wide, Inc. Common Stock | 10/13/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | UEEC | United Health Products, Inc. Common Stock | 10/13/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | VCRT | Vicor Technologies, Inc. Common Stock | 10/13/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | VYCO | Vycor Medical, Inc. Common Stock | 10/13/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | YESD | YesDTC Holdings, Inc. Common Stock | 10/13/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | ZNOM | Znomics, Inc. Common Stock | 10/13/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 17:01 | PPRG | Patient Portal Technologies, Inc. Common Stock | 10/14/2010 | 100 | Form 15; Terminated Registration under the 34 Act; Added to NBB (PPRG)** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:36 | 10/14/2010 | SWAV | GBSX | GBS Enterprises Incorporated Common Stock | ** |
| 13:36 | 10/15/2010 | DYER | DYERE | Dynasty Energy Resources, Inc. Common Stock | Missing 302 Certification ** |
| 13:36 | 10/15/2010 | FEGR | FEGRE | Friendly Energy Exploration Common Stock | Missing 302 Certification ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 14:50 | 10/14/2010 | ESLPD | Euro Solar Parks Inc. NEW Common Stock | ESLP | Euro Solar Parks Inc. Common Stock | ** |
| 13:36 | 10/14/2010 | FWAV | FrameWaves, Inc. Common Stock | SGLB | Sigma Labs, Inc. Common Stock | 150-1 F/S, payable upon surrender of old certificates. ** |
| 13:36 | 10/14/2010 | QPRJ | Quadra Projects Inc. New Common Stock | QPRJD | Quadra Projects Inc. New Common Stock | 1-300 R/S ** |
| 13:36 | 10/14/2010 | SMCA | Bay Street Capital, Inc. Common Stock | LAST | Los Angeles Syndicate of Technology, Inc. Common Stock | ** |
| 13:36 | 10/14/2010 | XTML | Xtreme Link Inc. Common Stock | OPEI | Orient Petroleum and Energy, Inc. Common Stock | ** |
| |
| Notes | |
| |