|
Other-OTC System Changes - 10/4/2001 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 13:29 | GHVIQ | Genesis Health Ventures Inc | 10/4/2001 | | | Reinstated |
| 13:29 | AXOPY | Applied Optical Technologies Plc Spons ADR | 10/5/2001 | | | |
| 13:29 | KYYYF | Keyworld Investments Plc Ord | 10/5/2001 | | | |
| 13:29 | KYYYY | Keyworld Investments Plc Spons ADR | 10/5/2001 | | | |
| 13:29 | LLBR | L.L. Brown International Inc | 10/5/2001 | | | |
| 13:29 | NVHG | Nevada Holding Group Inc | 10/5/2001 | | | |
| 13:29 | PHKKF | Phonak Holding AG Staefa | 10/5/2001 | | | |
| 13:29 | ZUKH | Zurickirch Corporation | 10/5/2001 | | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:29 | GWFDF** | Grey Wolf Exploration Inc | 10/5/2001 | | Acquired by Abraxas Petroleum Corporation (.6/shs Abraxas common stock) |
| 13:29 | ONCYF** | Oncolytics Biotech Inc | 10/5/2001 | | Listing on Nasdaq (ONCY) |
| 13:29 | REVD | Revco DS Inc | 10/5/2001 | | Acquired by ANAC Holding Corporation (in 1986) |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:29 | 10/5/2001 | ACROE** | ACRO | Acrodyne Communications Inc | |
| 13:29 | 10/5/2001 | HIQWE** | HIQWF | Hi-Q Wason Inc | |
| 13:29 | 10/5/2001 | MPSIE** | MPSI | MPSI Systems Inc | |
| 13:29 | 10/5/2001 | THDSE** | THDS | 3Dshopping.com | |
| 13:29 | 10/5/2001 | THDWE** | THDSW | 3Dshopping.com Wts 7/20/2004 | |
| 13:29 | 10/5/2001 | VACIE | VACI | Value-Added Communications Inc | |
| 13:29 | 10/5/2001 | VTWNE** | VTWNA | V-Twin Acquisitions Inc Cl A | |
| 13:29 | 10/5/2001 | VUSQE** | VUSAQ | Value America Inc | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:29 | 10/5/2001 | PECN** | Publishers Equipment Corporation | PEQU | Publishers Equipment Corporation New (1-100 R/S) | |
| 13:29 | 10/5/2001 | PLAE** | Pla.Net.Com Inc | INPT | Inpatient Clinical Solutions Inc | |
| 13:29 | 10/5/2001 | PMRLF** | Plata Minerals Corporation | BSCGF | Briyante Software Corporation | |
| 13:29 | 10/5/2001 | PNDCF** | Pender Capital Corporation | GGIIF | Garibaldi Granite Corporation (1-6 R/S) | |
Portal System Changes 10/4/2001 12:00:00 AM | | |
|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 13:29 | LHCPL** | Laboratory Corporation of America Holdings 144A Common | 10/5/2001 | | | |
Private Placement Security Changes 10/4/2001 12:00:00 AM |
|
There are no entries for Private Placement Security issues.
|