|
OTCBB System Changes - 10/3/2001 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 15:25 | BCAM | Book Corporation of America | 10/4/2001 | | | |
| 15:25 | VEDO | VillageEDOCS Inc | 10/4/2001 | | | |
| ANTICIPATED ADDITIONS | |
| Updated | Symbol | Company Name | OATS Reportable Flag | Unit of Trade |
| 15:25 | HEXC | HeavenExpress.com Inc | | |
| 15:25 | OYCG | Oyster Creek Group Inc | | |
| 15:25 | BCAM | Book Corporation of America | | |
| 15:25 | VEDO | VillageEDOCS Inc | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 15:25 | GHVIQ** | Genesis Health Ventures Inc | 10/4/2001 | | Bankruptcy Reorganization - plan became effective 10/2/2001 |
| 15:25 | GHVPQ** | Genesis Health Ventures Inc Ser G Pfd | 10/4/2001 | | Bankruptcy Reorganization - plan became effective 10/2/2001 |
| 13:45 | OWOL** | One World Online.com Inc | 10/4/2001 | | Terminated Registration under the 34 Act |
| 13:45 | THDSE** | 3Dshopping.com | 10/4/2001 | | Failure to comply with NASD Rule 6530 |
| 13:45 | THDWE** | 3Dshopping.com Wts 7/20/2004 | 10/4/2001 | | Failure to comply with NASD Rule 6530 |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:45 | 10/4/2001 | FSLOE** | FSLO | First Bancshares Inc (CA) | |
| 13:45 | 10/4/2001 | LBTME** | LBTM | Liberty Savings Bank FSB MO | |
| 13:45 | 10/5/2001 | ASPV** | ASPVE | America's Sports Voice Inc | |
| 13:45 | 10/5/2001 | AZTKF** | AZTKE | Aztek Technologies Inc | |
| 13:45 | 10/5/2001 | DWLD** | DWLDE | DataWorld Solutions Inc | |
| 13:45 | 10/5/2001 | FFAX** | FFAXE | Frefax Inc | |
| 13:45 | 10/5/2001 | FUBK** | FUBKE | Futura Banc Corporation+ | |
| 13:45 | 10/5/2001 | ITEC** | ITECE | Imaging Technologies Corporation | |
| 13:45 | 10/5/2001 | ITTV** | ITTVE | Interruption Television Inc | |
| 13:45 | 10/5/2001 | MSYS** | MSYSE | Marketing Systems USA Inc | |
| 13:45 | 10/5/2001 | NMEN** | NMENE | New Medium Enterprises Inc | |
| 13:45 | 10/5/2001 | OXIR** | OXIRE | Oxir Investments Inc | |
| 13:45 | 10/5/2001 | PESV** | PESVE | Peoples Savings Bank Troy OH+ | |
| 13:45 | 10/5/2001 | PNLK** | PNLKE | Pro Net Link Corporation | |
| 13:45 | 10/5/2001 | RACE** | RACEE | Data Race Inc | |
| 13:45 | 10/5/2001 | RNTT** | RNTTE | RnetHealth Inc New | |
| 13:45 | 10/5/2001 | RNTTW** | RNTWE | RnetHealth Inc Wts 9/29/2002 New | |
| 13:45 | 10/5/2001 | SKML** | SKMLE | Scantek Medical Inc | |
| 13:45 | 10/5/2001 | TDMX** | TDMXE | Tradamax Group | |
| 13:45 | 10/5/2001 | TRDI** | TRDIE | Tru Dynamics International Inc | |
| 13:45 | 10/5/2001 | TRIP** | TRIPE | travelbyus Inc | |
| 13:45 | 10/5/2001 | TRIPW** | TRIZE | travelbyus Inc Wts 8/12/2002 | |
| 13:45 | 10/5/2001 | VDCI** | VDCIE | VDC Communications Inc | |
| 13:45 | 10/5/2001 | VSTF** | VSTFE | Vanstar Films Inc | |
| 13:45 | 10/5/2001 | WSRE** | WSREE | WSR Energy Resources Inc | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 08:31 | 10/3/2001 | MUSD** | Meridian USA Holdings Inc | CPLY | ChampionLyte Products Inc (Revision to D/L of 10/2/2001) | |
| 13:45 | 10/4/2001 | KCPLL** | Kansas City Power & Light Company 4.20 Pfd | GXPPL | Great Plains Energy Inc 4.20 Pfd | |
| 13:45 | 10/4/2001 | SPWCW** | Speedcom Wireless Corporation Wts A 10/8/2001 | SPWCW | Speedcom Wireless Corporation Wts A 8/23/2006 | |
| 13:45 | 10/4/2001 | SPWCZ** | Speedcom Wireless Corporation Wts B 10/8/2001 | SPWCZ | Speedcom Wireless Corporation Wts B 4/15/2002 | |
| 13:45 | 10/4/2001 | WLSV** | Wireless Ventures Inc | PVSS | Pivotal Self Service Technologies Inc | |