|
OTCBB System Changes - 9/24/2002 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 00:00 | AVGE** | Aviation General Inc | 9/24/2002 | | | From NASDAQ (AVGE) |
| 00:00 | AXSI** | AXCESS Inc | 9/24/2002 | | | From NASDAQ (AXSI) |
| 00:00 | BKBOF** | BakBone Software Inc Voting shs (Canada) | 9/24/2002 | | | From OTC (BKBOF) |
| 00:00 | TMOO | Two Moons Kachinas Corporation | 9/24/2002 | | | |
| 00:00 | VMDC** | VantageMed Corporation | 9/24/2002 | | | From NASDAQ (VMDC) |
| 13:45 | VLES** | Valesc Inc | 9/25/2002 | | | From OTC (VLES) |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:45 | ACCRE** | Access Power Inc | 9/25/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (ACCR) |
| 13:45 | ACHTE** | Achievement Tec Holdings Inc | 9/25/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (ACHT) |
| 13:45 | AMSHE** | American Sports History Inc | 9/25/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (AMSH) |
| 13:45 | APPNE** | Americas Power Partners Inc | 9/25/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (APPN) |
| 13:45 | ATYVE** | American Toy Vending Inc | 9/25/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (ATYV) |
| 13:45 | AYSIE** | Alloy Steel International Inc | 9/25/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (AYSI) |
| 13:45 | BDGPE** | Budget Group Inc Cl A | 9/25/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (BDGPA) |
| 13:45 | BYITE** | HouseHold Direct Inc | 9/25/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (BYIT) |
| 13:45 | CCSIE** | Chromatics Color Sciences International Inc | 9/25/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (CCSI) |
| 13:45 | CDWIE** | CD Warehouse Inc | 9/25/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (CDWI) |
| 13:45 | CGZTE** | Cotelligent Inc | 9/25/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (CGZT) |
| 13:45 | CHOQE** | Coho Energy Inc | 9/25/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (CHOHQ) |
| 13:45 | CONCE** | Contour Energy Company | 9/25/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (CONC) |
| 13:45 | CVRGE** | Converge Global Inc | 9/25/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (CVRG) |
| 13:45 | DBSSE** | DBS Industries Inc | 9/25/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (DBSS) |
| 13:45 | DTRME** | Detour Media Group Inc | 9/25/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (DTRM) |
| 13:45 | ENTRE** | Enter Tech Corporation | 9/25/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (ENTR) |
| 13:45 | EVTCE** | Environmental Technologies Corporation | 9/25/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (EVTC) |
| 13:45 | FILME** | iNTELEFILM Corporation | 9/25/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (FILM) |
| 13:45 | FRXXE** | Forecross Corporation | 9/25/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (FRXX) |
| 13:45 | FTHQE** | FLAG Telecom Holdings Ltd | 9/25/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (FTHLQ) |
| 13:45 | FUTOE** | FutureOne Inc | 9/25/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (FUTO) |
| 13:45 | FWINE** | Fenway International Inc | 9/25/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (FWIN) |
| 13:45 | GDSSE** | Goldstate Corporation | 9/25/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (GDSS) |
| 13:45 | GOSNE** | Gosun Communications Ltd Inc | 9/25/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (GOSN) |
| 13:45 | HEAZE** | HearMe w/due bills | 9/25/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (HEARZ) |
| 13:45 | HMLDE** | Homeland Holding Corporation | 9/25/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (HMLD) |
| 13:45 | ICIIE** | Imperial Credit Industries Inc | 9/25/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (ICII) |
| 13:45 | IHTLE** | Innovative Holdings & Technologies Inc | 9/25/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (IHTL) |
| 13:45 | IRCEE** | Interline Resources Corporation | 9/25/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (IRCE) |
| 13:45 | ITXGE** | IT Group Inc (The) | 9/25/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (ITXG) |
| 13:45 | ITXPE** | IT Group Inc (The) Depositary Shares repstg 1/100 CV 7% Pfd | 9/25/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (ITXGP) |
| 13:45 | JTREE** | Joshua Tree Construction Inc | 9/25/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (JTRE) |
| 13:45 | LOCKE** | Saf T Lok Inc | 9/25/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (LOCK) |
| 13:45 | LQTKE** | Liquitek Enterprises Inc | 9/25/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (LQTK) |
| 13:45 | LXXNE** | Lexon Inc | 9/25/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (LXXN) |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:45 | 9/25/2002 | AVSGE** | AVSG | Avid Sportswear & Golf Corporation | |
| 13:45 | 9/25/2002 | CNGGE** | CNGG | Cambridge Energy Corporation | |
| 13:45 | 9/25/2002 | EQUAE** | EQUA | equitel inc | |
| 13:45 | 9/25/2002 | FCRZE** | FCRZ | Future Carz Inc | |
| 13:45 | 9/25/2002 | FNCVE** | FNCNV | Franks Nursery & Crafts Inc New W/I | |
| 13:45 | 9/25/2002 | FPPCE** | FPPC | FieldPoint Petroleum Corporation | |
| 13:45 | 9/25/2002 | INAI** | INAIQ | IntelliCorp Inc | |
| 13:45 | 9/25/2002 | ISNQE** | ISNQ | Insynq Inc | |
| 13:45 | 9/25/2002 | KWMXE** | KWMX | KnowledgeMax Inc | |
| 13:45 | 9/25/2002 | LMGRE** | LMGR | Light Management Group Inc | |
| 13:45 | 9/25/2002 | NVNUE** | NVNU | Nova Natural Resources Corporation | |
| 13:45 | 9/25/2002 | NYINE** | NYIN | New York International Commerce Group Inc | |
| 13:45 | 9/25/2002 | SPSI** | SPSIQ | Spectra SCIENCE Inc | |
| 13:45 | 9/26/2002 | DMTI** | DMTIE | Datametrics Corporation | |
| 13:45 | 9/26/2002 | DNGO** | DNGOE | D'Angelo Brands Inc | |
| 13:45 | 9/26/2002 | DRFL** | DRFLE | Direct Response Financial Services Inc | |
| 13:45 | 9/26/2002 | IREC** | IRECE | Imperial Petroleum Recovery Corporation | |
| 13:45 | 9/26/2002 | ITAQ** | ITAQE | Innovative Technology Acquisition Corporation | |
| 13:45 | 9/26/2002 | KTYP** | KTYPE | KidsToysPlus.com Inc | |
| 13:45 | 9/26/2002 | PRAV** | PRAVE | Paradigm Advanced Technologies Inc | |
| 13:45 | 9/26/2002 | PXWS** | PXWSE | Phoenix Waste Services Company Inc | |
| 13:45 | 9/26/2002 | VECT** | VECTE | Vector Energy Corporation | |