|
OTCBB and Other-OTC System Changes - 9/22/2009 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 13:12 | AAMA | Asiamart, Inc. Common Stock | 9/23/2009 | Y | 100 | From BB (AAMAE)** |
| 17:32 | BGEPF | Bunge Limited 4.875% Perpetual Pref Shs Conv (Bermuda) | 9/23/2009 | Y | 100 | From NBB (BGEPF)** |
| 13:12 | CUTC | CuraTech Industries, Inc. Common Stock | 9/23/2009 | Y | 100 | From BB (CUTCE)** |
| 13:12 | GMVW | GMV Wireless Inc Common Stock | 9/23/2009 | Y | 100 | |
| 13:12 | HKWO | Hong Kong Winalite Group, Inc. Common Stock | 9/23/2009 | Y | 100 | From BB (HKWOE)** |
| 17:32 | JINZ | Jin-En International Group Holding Company Common Stock | 9/23/2009 | Y | 100 | |
| 13:12 | MSEXO | Middlesex Water Company $4.75 Preferred Stock | 9/23/2009 | Y | 100 | Reinstated |
| 13:12 | SDML | Standard Mobile, Inc. Common Stock | 9/23/2009 | Y | 100 | From BB (SDMLE)** |
| 13:12 | SRSG | Sears Oil and Gas Corporation Common Stock | 9/23/2009 | Y | 100 | From BB (SRSGE)** |
| 13:12 | THXCP | Tenet Healthcare Corporation Preferred Shares | 9/23/2009 | Y | 100 | |
| 13:12 | VIGLF | Vigil Health Solutions Inc Ordinary Shares (Canada) | 9/23/2009 | Y | 100 | |
| 17:32 | VLLX | Valley Republic Bank Bakersfield CA Common Shares | 9/23/2009 | Y | 100 | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 08:07 | ERPLQ | Energy Partners, Ltd. Common Stock | 9/22/2009 | 100 | Bankruptcy Plan Confirmed 9/21/2009** |
| 13:12 | AAMAE | Asiamart, Inc. Common Stock | 9/23/2009 | 100 | Failure To Comply With NASD 6530; Added to NBB (AAMA)** |
| 17:32 | BGEPF | Bunge Limited 4.875% Perpetual Pref Shs Conv (Bermuda) | 9/23/2009 | 100 | Added to OTCBB (BGEPF)** |
| 13:12 | CUTCE | CuraTech Industries, Inc. Common Stock | 9/23/2009 | 100 | Failure To Comply With NASD 6530; Added to NBB (CUTC)** |
| 13:12 | HKWOE | Hong Kong Winalite Group, Inc. Common Stock | 9/23/2009 | 100 | Failure To Comply With NASD 6530; Added to NBB (HKWO)** |
| 13:12 | MEIS | Meisenheimer Cap Inc Common Stock | 9/23/2009 | 100 | 12(j) Registration Revoked by SEC ** |
| 13:12 | SAVC | Santa Clarita Nb Newhall Ca Common Stock | 9/23/2009 | 100 | Inactive Security |
| 13:12 | SDMLE | Standard Mobile, Inc. Common Stock | 9/23/2009 | 100 | Failure To Comply With NASD 6530; Added to NBB (SDML)** |
| 13:12 | SIMU | Simulated Environmental Concepts Inc Common Stock (WY) | 9/23/2009 | 100 | Inactive Security ** |
| 13:12 | SRSGE | Sears Oil and Gas Corporation Common Stock | 9/23/2009 | 100 | Failure To Comply With NASD 6530; Added to NBB (SRSG)** |
| 13:12 | TLFCF | Telefonos De Chile Ordinary Shares | 9/23/2009 | 100 | Inactive Security |
| 17:32 | WDGH | Woodbridge Holdings Corporation New | 9/23/2009 | 100 | Acquired by BFC Financial Corporation. Holders will receive 3.47 shares of BFC Financial Corporation Class A Common Stock for each share held. ** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 17:32 | 9/23/2009 | ABOQE | ABOSQ | Arbios Systems, Inc. Common Stock | ** |
| 13:12 | 9/23/2009 | BESNE | BESN | Blue Earth Solutions, Inc. Common Stock | ** |
| 13:12 | 9/23/2009 | BGOIE | BGOI | Bonanza Oil & Gas, Inc. Common Stock | ** |
| 13:12 | 9/23/2009 | ECOGE | ECOG | Eco Global Corporation Common Stock | ** |
| 13:12 | 9/23/2009 | IMSUE | IMSU | Impact Medical Solutions, Inc. Common Stock | ** |
| 13:12 | 9/23/2009 | IVVIE | IVVI | Ivivi Technologies, Inc. Common Stock | ** |
| 13:12 | 9/23/2009 | PNGBE | PNGB | Panglobal Brands Inc. Common Stock | ** |
| 13:12 | 9/24/2009 | ADXS | ADXSE | Advaxis, Inc. Common Stock | Delinquent ** |
| 13:12 | 9/24/2009 | CDOC | CDOCE | Coda Octopus Group, Inc. Common Stock | Delinquent ** |
| 13:12 | 9/24/2009 | DSTV | DSTVE | Destination Television, Inc. Common Stock | Delinquent ** |
| 13:12 | 9/24/2009 | EXPX | EXPXE | Explortex Energy Inc. Common Stock | Delinquent ** |
| 13:12 | 9/24/2009 | FNLYQ | FNLQE | Finlay Enterprises, Inc. Common Stock | Delinquent ** |
| 13:12 | 9/24/2009 | MEZE | MEZEE | Medzed, Inc. Common Stock | Missing SAS Review ** |
| 13:12 | 9/24/2009 | MMDAQ | MMDQE | Mega Media Group, Inc. Common Stock | Delinquent ** |
| 13:12 | 9/24/2009 | TSLI | TSLIE | TapSlide, Inc. Common Stock | Delinquent ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:12 | 9/23/2009 | FESI | Freedom Environmental Services Inc Common stock | FRDM | Freedom Environmental Services Inc Common stock | 1-50 R/S ** |
| 17:32 | 9/23/2009 | PFCXF | PetroFalcon Corporation Ordinary Shares (Canada) | ETRXF | Etrion Corporation Ordinary Shares (Canada) | |
| 13:12 | 9/23/2009 | PGRIU | Platinum Energy Resources, Inc. Unit 09/30/2009 | PGRIU | Platinum Energy Resources, Inc. Unit 10/23/2009 | ** |
| 13:12 | 9/23/2009 | PGRIW | Platinum Energy Resources, Inc. Warrants 9/30/2009 | PGRIW | Platinum Energy Resources, Inc. Warrants 10/23/2009 | ** |
| 13:12 | 9/23/2009 | TAOL | TAO Minerals Ltd. Common Stock | TAON | TAO Minerals Ltd. New Common Stock | 1-200 R/S ** |
| 13:12 | 9/23/2009 | TARI | Tari Inc. Common Stock | SNDZ | Sunridge International, Inc. Common Stock | 5-1 F/S. Payable Upon Surrender. ** |
| 13:12 | 9/23/2009 | UOLV | Uonlive Corporation Common Stock | UOLI | Uonlive Corporation. New Common Stock | 1-100 R/S** |
Portal System Changes 9/22/2009 12:00:00 AM |
|
There are no entries for Portal issues.
|
Private Placement Security Changes 9/22/2009 12:00:00 AM |
|
There are no entries for Private Placement Security issues.
|