|
OTCBB System Changes - 9/22/2008 12:00:00 AM
|
| |
|

|
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:44 | AFMIE | Affinity Media International Corp. Common Stock | 9/23/2008 | 100 | Failure To Comply With NASD 6530; Added to the Other OTC (AFMI) ** |
| 13:44 | AFMUE | Affinity Media International Corp. Units | 9/23/2008 | 100 | Failure To Comply With NASD 6530; Added to the Other OTC (AFMIU) ** |
| 13:44 | AFMWE | Affinity Media International Corp. Warrants 6/4/2009 | 9/23/2008 | 100 | Failure To Comply With NASD 6530; Added to the Other OTC (AFMIW) ** |
| 13:44 | BRHCE | Buck-A-Roo$ Holding Corporation Common Stock | 9/23/2008 | 100 | Failure To Comply With NASD 6530; Added to the Other OTC (BRHC) ** |
| 13:44 | CKRUE | Ckrush, Inc. Common Stock | 9/23/2008 | 100 | Failure To Comply With NASD 6530; Added to the Other OTC (CKRU) ** |
| 13:44 | FGHHE | Flagship Global Health, Inc. Common Stock | 9/23/2008 | 100 | Failure To Comply With NASD 6530; Added to the Other OTC (FGHH) ** |
| 13:44 | FSONE | fSONA Systems Corp. Common Stock | 9/23/2008 | 100 | Failure To Comply With NASD 6530; Added to the Other OTC (FSON) ** |
| 13:44 | HLMBE | Holmes Biopharma, Inc. Common Stock | 9/23/2008 | 100 | Failure To Comply With NASD 6530; Added to the Other OTC (HLMB) ** |
| 13:44 | ISWIE | Interactive Systems Worldwide Inc. Common Stock | 9/23/2008 | 100 | Failure To Comply With NASD 6530; Added to the Other OTC (ISWI) ** |
| 13:44 | UPDVE | Universal Property Development and Acquisition Corporation Common Stock | 9/23/2008 | 100 | Failure To Comply With NASD 6530; Added to the Other OTC (UPDV) ** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:44 | 9/23/2008 | ABEWE | ABEW | Airbee Wireless, Inc. Common Stock | ** |
| 13:44 | 9/23/2008 | ARKDE | ARKD | Ark Development, Inc. Common Stock | ** |
| 14:07 | 9/23/2008 | CWEYE | CWEY | China Wind Energy Inc. Common Stock | Compliant ** |
| 13:44 | 9/23/2008 | CYGXE | CYGX | Cryogenic Solutions, Inc. Common Stock | ** |
| 13:44 | 9/23/2008 | EENRE | EENR | Exterra Energy Inc. Common Stock | ** |
| 13:44 | 9/23/2008 | GENME | GENM | Genmed Holding Corp. Common Stock | ** |
| 13:44 | 9/23/2008 | IELEE | IELE | IElement Corporation Common Stock | ** |
| 13:44 | 9/23/2008 | KRBFE | KRBF | Kreido Biofuels, Inc. Common Stock | ** |
| 13:44 | 9/23/2008 | PXIAE | PXIA | Phoenix India Acquisition Corp. Common Stock | ** |
| 13:44 | 9/23/2008 | PXIUE | PXIAU | Phoenix India Acquisition Corp. Units 03/30/2011 | Compliant ** |
| 13:44 | 9/23/2008 | PXIWE | PXIAW | Phoenix India Acquisition Corp. Warrants 3/30/2011 | Compliant ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 08:12 | 9/22/2008 | SGNX | Signalife, Inc. Common Stock | SGAL | Signalife, Inc. New Common Stock | 1-4,500 R/S ** |