|
OTCBB System Changes - 9/22/2006 12:00:00 AM
|
| |
|

|
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:41 | BTCP | Bactolac Pharmaceutical, Inc. Common Stock | 9/25/2006 | | Terminated Registration under the 34 Act; Added to NBB (BTCP) ** |
| 13:41 | GNSME | Gensym Corporation Common Stock | 9/25/2006 | | Failure To Comply With NASD 6530; Added to NBB (GNSM) ** |
| 13:41 | NRDCE | Naturade Inc Common Stock | 9/25/2006 | | Failure To Comply With NASD 6530; Added to NBB (NRDCQ) ** |
| 13:41 | VRDIE | Veridicom International, Inc. Common Stock | 9/25/2006 | | Failure To Comply With NASD 6530; Added to NBB (VRDI) ** |
| 13:41 | WMDAE | Watchit Media, Inc.Common Stock | 9/25/2006 | | Failure To Comply With NASD 6530; Added to NBB (WMDA) ** |
| 13:41 | WNDEE | Western Wind Energy Corporation Ordinary Shares (Canada) | 9/25/2006 | | Failure To Comply With NASD 6530; Added to NBB (WNDEF) ** |
| 13:41 | WVWCE | Wave Wireless Corporation Common Stock | 9/25/2006 | | Failure To Comply With NASD 6530; Added to NBB (WVWC) ** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:41 | 9/25/2006 | ATUXE | ATUX | Altus Exploration, Inc. Common Stock | ** |
| 13:41 | 9/25/2006 | CWFME | CWFM | Crawford Lake Mining Inc. Common Stock | ** |
| 13:41 | 9/25/2006 | DRFLE | DRFL | Direct Response Financial Services, Inc. Common Stock | ** |
| 13:41 | 9/25/2006 | EIUSE | EIUS | Entertainment Is Us, Inc. Common Stock | ** |
| 13:41 | 9/25/2006 | GNLME | GNLM | General Metals Corporation Common Stock | ** |
| 13:41 | 9/25/2006 | MDTUE | MDTU | Med-Tech Solutions, Inc. Common Stock | ** |
| 13:41 | 9/25/2006 | NGLDE | NGLD | Newgold, Inc. Common Stock | ** |
| 13:41 | 9/25/2006 | SNRNE | SNRN | Sonoran Energy, Inc. Common Stock | ** |
| 13:41 | 9/25/2006 | SPRXE | SPRX | Spectrx, Inc. Common Stock | ** |
| 13:41 | 9/25/2006 | TFACE | TFAC | Twin Faces East Entertainment Corporation Common Stock | ** |
| 13:41 | 9/25/2006 | USGAE | USGA | US Global Nanospace, Inc. Common Stock | ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:41 | 9/25/2006 | DSSI | Data Systems & Software Inc. Common Stock | ACFN | Acorn Factor, Inc. Common Stock | ** |
| 13:41 | 9/25/2006 | FMBR | First Mountain Bank (Big Bear Lake) Common Stock | FMBP | First Mountain Bancorp (CA) Common Stock | ** |
| 13:41 | 9/25/2006 | KEWW | Keewatin Windpower Corp. Common Stock | KWPW | Keewatin Windpower Corp. New Common Stock | 3-1 F/S; Payable upon Surrender of Certificates ** |
| 13:41 | 9/25/2006 | PATY | Patient Infosystems, Inc. Common Stock | CGDE | CareGuide, Inc. Common Stock | ** |
| 13:41 | 9/25/2006 | TEDG | Techedge, Inc. Common Stock | CBPC | China Biopharma, Inc. Common Stock | ** |
| |
| Notes | |
| Refer to the D/L of 9/21/2006; The following issue is compliant with NASD Rule 6530 and will not have an "E" appended to its symbol effective 9/25/2006 as previously announced: EMBR. |