|
OTCBB System Changes - 9/20/2012 12:00:00 AM
|
| |
|

|
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 07:55 | UGDM | Universal Gold Mining Corp. Common Stock | 9/20/2012 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:23 | 9/24/2012 | ADXS | ADXSE | Advaxis, Inc. Common Stock | Delinquent ** |
| 13:23 | 9/24/2012 | CAML | CAMLE | Camelot Corp (NV) Common Stock | Delinquent ** |
| 13:23 | 9/24/2012 | DUCP | DUCPE | Daulton Capital Corp. NEW Common Stock | Delinquent ** |
| 13:23 | 9/24/2012 | NTRR | NTRRE | Neutra Corporation Common Stock | Delinquent ** |
| 13:23 | 9/24/2012 | PINS | PINSE | Pinacle Enterprise Inc Common Stock | Delinquent ** |
| 13:23 | 9/24/2012 | RVPL | RVPLE | RVPLUS, Inc. Common | Delinquent ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:23 | 9/21/2012 | HLTDD | Sollensys Corp. NEW Common Stock | HLTD | Sollensys Corp. Common Stock | ** |