|
OTCBB System Changes - 9/20/2006 12:00:00 AM
|
| |
|

|
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 15:50 | BMBM | BMB Munai, Inc. Common Stock | 9/21/2006 | | Listed on AMEX (KAZ)** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:34 | 9/21/2006 | DTMGE | DTMG | DataMEG Corp. Common Stock | ** |
| 13:34 | 9/21/2006 | MFMME | MFMM | Mayfair Mining & Minerals, Inc. Common Stock | ** |
| 13:34 | 9/21/2006 | SNRGE | SNRG | SNRG Corporation Common Stock | ** |
| 13:34 | 9/21/2006 | SWMXE | SWMX | SWMX, Inc. Common Stock | ** |
| 13:34 | 9/22/2006 | ASWD | ASWDE | American Southwest Music Distribution, Inc. Common Stock | Delinquent ** |
| 13:34 | 9/22/2006 | BCTE | BCTEE | Big Cat Energy Corporation Common Stock | Delinquent ** |
| 13:34 | 9/22/2006 | CWFM | CWFME | Crawford Lake Mining Inc. Common Stock | Delinquent ** |
| 13:34 | 9/22/2006 | DRFL | DRFLE | Direct Response Financial Services, Inc. Common Stock | Delinquent ** |
| 13:34 | 9/22/2006 | GNLM | GNLME | General Metals Corporation Common Stock | Delinquent ** |
| 13:34 | 9/22/2006 | HIET | HIETE | HiEnergy Technologies Inc (DE) | Delinquent ** |
| 13:34 | 9/22/2006 | IFTC | IFTCE | Infotec Business Systems, Inc. Common Stock | Delinquent ** |
| 13:34 | 9/22/2006 | IGRU | IGRUE | International Gold Resources Inc Common Stock | Delinquent ** |
| 13:34 | 9/22/2006 | LRRA | LRRAE | Larrea Biosciences Corporation Common Stock | Delinquent ** |
| 13:34 | 9/22/2006 | MBAH | MBAHE | M.B.A Holdings, Inc. Common Stock | Delinquent ** |
| 13:34 | 9/22/2006 | MDTU | MDTUE | Med-Tech Solutions, Inc. Common Stock | Delinquent ** |
| 13:34 | 9/22/2006 | NGLD | NGLDE | Newgold, Inc. Common Stock | Delinquent ** |
| 13:34 | 9/22/2006 | PKPT | PKPTE | PacketPort.com Inc. Common Stock | Delinquent ** |
| 13:34 | 9/22/2006 | PWTC | PWTCE | Power Technology, Inc. Common Stock | Delinquent ** |
| 13:34 | 9/22/2006 | SNRN | SNRNE | Sonoran Energy, Inc. Common Stock | Delinquent ** |
| 13:34 | 9/22/2006 | SUWN | SUWNE | Sunwin International Neutraceuticals, Inc. Common Stock | Delinquent ** |
| 13:34 | 9/22/2006 | VGWA | VGWAE | visionGATEWAY, Inc. Common Stock | Delinquent ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:34 | 9/21/2006 | IMUO | ImmunoTechnology Corporation Common Stock | PDEC | Petal Decorative Accents, Inc. Common Stock | 1-3 R/S ** |
| 13:34 | 9/21/2006 | MSLG | Mountain States Holdings Inc. Common Stock | BBDS | Better Biodiesel, Inc. Common Stock | 1-2 R/S ** |
| 13:34 | 9/21/2006 | RXST | Rx Staffing, Inc. Common Stock | RXSF | Rx Staffing, Inc. New Common Stock | 9-1 F/S; Payable upon Surrender of Certificates ** |