|
Other-OTC System Changes - 9/20/2000 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 15:55 | ACNGF | Action Technology Group | 9/20/2000 | | | |
| 15:55 | ARLJF | Air Liquide Japan Ltd | 9/20/2000 | | | |
| 15:55 | ARNGF | Argonauts Group Ltd | 9/20/2000 | | | |
| 15:55 | AXLBF | Axiomlab Plc GBP | 9/20/2000 | | | |
| 13:36 | GNGOF | Greentree Gas & Oil Co Ltd | 9/20/2000 | | | |
| 15:55 | IDGVF | Indigo Vision | 9/20/2000 | | | |
| 13:36 | ITNLF | Itouch International Plc | 9/20/2000 | | | |
| 15:55 | KNRIF | Kinrei Corp | 9/20/2000 | | | |
| 13:36 | LXCM | Lexcom Inc Vtg | 9/20/2000 | | | |
| 13:36 | NCGLF | Nihon Computer Graphic Co Ltd Jpy | 9/20/2000 | | | |
| 15:55 | PRDAF | Prodacta | 9/20/2000 | | | |
| 15:55 | QRGCF | Quail Ridge Capital Corp | 9/20/2000 | | | |
| 13:36 | RDILF | Road Infrastructure Ltd Wts 5/9/2003 | 9/20/2000 | | | |
| 13:36 | SVLOF | Saraiva SA Livreiros Editores ORD | 9/20/2000 | | | |
| 13:36 | SVLOY | Saraiva SA Livreiros Editores Spons ADR | 9/20/2000 | | | |
| 13:36 | SVLSY | Saraiva SA Livreiros Editores Spons ADR | 9/20/2000 | | | |
| 13:36 | UMJMF | Ursa Major Minerals Inc | 9/20/2000 | | | |
| 13:36 | UPOEF | Unipac Optoelectronics Co Ltd | 9/20/2000 | | | |
| 13:36 | WLBMF | Wallbridge Mining Co Ltd | 9/20/2000 | | | |
| 15:55 | WNHDF | Wellnet Holdings Ltd HKD | 9/20/2000 | | | |
| 15:55 | YTLWF | YTL Corp Bhd SGD Wts 6/26/2009 | 9/20/2000 | | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:36 | ACSTF | Alarko Carrier Sanayi Ve Ticaret As Ord 1000 P | 9/21/2000 | | Inactive Security |
| 13:36 | ADTNF | Adelstein | 9/21/2000 | | Dupe ADEAF |
| 13:36 | ALCDO | Alcide Corp Ser 2 Pfd | 9/21/2000 | | Called for Redemption 9/30/96 |
| 13:36 | ARESF | American Resource Corp | 9/21/2000 | | Inactive Security |
| 13:36 | CNVRF** | Canova Resources Ltd | 9/21/2000 | | Inactive Security |
| 13:36 | NMIL | Norman Mines Ltd | 9/21/2000 | | Inactive Security |
| 13:36 | NSCNF** | Neschen Ag Bueckburg NPV Par Ord | 9/21/2000 | | Inactive Security |
| 13:36 | PRFCG | Pro-Fac Ser W Pfd | 9/21/2000 | | Inactive Security |
| 13:36 | PRFCH | Pro-Fac Ser V Pfd | 9/21/2000 | | Inactive Security |
| 13:36 | PRFCL | Pro-Fac Ser U Pfd | 9/21/2000 | | Inactive Security |
| 13:36 | PRFCM | Pro-Fac Ser M Pfd | 9/21/2000 | | Inactive Security |
| 13:36 | PRFCN | Pro-Fac Ser S Pfd | 9/21/2000 | | Inactive Security |
| 13:36 | PRFCO | Pro-Fac Ser T Pfd | 9/21/2000 | | Inactive Security |
| 13:36 | PRFCP | Pro-Fac Ser P Pfd | 9/21/2000 | | Inactive Security |
| 15:55 | RBCAB | Republic Bancorp KY Cl B | 9/21/2000 | | Inactive Security |
| 13:36 | RVRYF** | Reserve Royalty Corp | 9/21/2000 | | Acquired by Primewest Energy Trust (0.65 PWEUF/sh) |
| 15:55 | THER** | Thermo National Inds Inc | 9/21/2000 | | Deletion Rescinded; see symbol change |
| 13:36 | TSRA | Tri-State Recycling Inc (Nev) | 9/21/2000 | | Inactive Security |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:36 | 9/21/2000 | ABBKF | ABBGF | Antarc Nordeste Pfd Shs | |
| 13:36 | 9/21/2000 | ACSTY | ACSYY | Alarko Carrier Sanayi Ve Ticaret As Spons ADR | |
| 13:36 | 9/21/2000 | ADMSF** | ADMZF | Acadia Minerals Corp | |
| 13:36 | 9/21/2000 | ADVSF | ADSVF | Adresseavisen AS | |
| 13:36 | 9/21/2000 | AIRSF | ABMPF | Airship Industries Ltd ORD | |
| 13:36 | 9/21/2000 | AIRSY** | ABMPY | Airship Industries Ltd ADR | |
| 13:36 | 9/21/2000 | ALLBF | ALBGF | Allied Banking Corp | |
| 13:36 | 9/21/2000 | ALLEL** | LNTRL | Alliant Energy Resources Inc 144A | |
| 13:36 | 9/21/2000 | AMCCQ** | AMKKQ | American Continental Corp | |
| 13:36 | 9/21/2000 | AMCTP | AMKPQ | American Continental Corp Pfd | |
| 13:36 | 9/21/2000 | CCMT | CMIJ | Cancom International Inc | |
| 13:36 | 9/21/2000 | CNTN** | CAVJ | Centennial Aviation Inc | |
| 13:36 | 9/21/2000 | ECUSW** | ECCOW | Earthcare Co Wts 12/31/2001 (Rev to D/L 9/19/2000) | |
| 13:36 | 9/21/2000 | EMTVF | ETVMF | EM TV & Merchandising AG | |
| 13:36 | 9/21/2000 | PDAPE** | PDAP | Palm Desert Art Inc | |
| 13:36 | 9/21/2000 | SALXE** | SALX | Salex Holding Corp | |
| 15:55 | 9/21/2000 | THER** | TMON | Thermo National Inds Inc | |
| 13:36 | 9/21/2000 | TRGY | TXGY | Texergy Corp | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:36 | 9/21/2000 | ACASF | Alcatel Sel AG | ASELF | Alcatel Standard Elektrik Lorenz AG | |
| 13:36 | 9/21/2000 | AMXFF | AMX Resources Ltd | TRDLF | Third Rail Limited | |
| 13:36 | 9/21/2000 | AUUL** | August Projects IV Corp | SLDM | Strategic Land Management Inc | |
| 17:07 | 9/21/2000 | BITGF** | BIT Integration Technology Inc | SMCDF | SmartCardeSolutions.com Ltd | |
| 17:07 | 9/21/2000 | FTPP** | Future Projects III Corp | ALCC | AutoLeaseCheck.com Inc | |
Portal System Changes 9/20/2000 12:00:00 AM |
|
There are no entries for Portal issues.
|
Private Placement Security Changes 9/20/2000 12:00:00 AM |
|
There are no entries for Private Placement Security issues.
|