|
OTCBB System Changes - 9/19/2002 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 15:30 | JTVL** | Juris Travel | 9/20/2002 | | | From OTC (JTVL) |
| 15:30 | OWHC | Ocean West Holding Corporation | 9/20/2002 | | | |
| 15:30 | OWHCW | Ocean West Holding Corporation Wts 6/12/2003 | 9/20/2002 | | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:30 | AXASZ** | Abraxas Petroleum Corporation CVR | 9/20/2002 | | Conversion to Common Shares (.2085/sh ABP for every share held) |
| 13:30 | EPOS** | @pos.com Inc | 9/20/2002 | | Terminated Registration under the 34 Act - OTC Reportable (EPOS) |
| 13:30 | EVGD** | Evergood Products Corporation | 9/20/2002 | | Terminated Registration under the 34 Act - OTC Reportable (EVGD) |
| 15:30 | GMTI** | Greenman Technologies Inc | 9/20/2002 | | Listed AMEX (GRN) |
| 13:30 | PLANE** | Open Plan Systems Inc | 9/20/2002 | | Terminated Registration under the 34 Act - OTC Reportable (PLANQ) |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:30 | 9/20/2002 | ANCLE** | ANCL | Animal Cloning Sciences Inc | |
| 13:30 | 9/20/2002 | CGPEE** | CGPE | Clements Golden Phoenix Enterprises Inc | |
| 13:30 | 9/20/2002 | FTICE** | FTIC | forestindustry.com Inc | |
| 13:30 | 9/20/2002 | RDVNE** | RDVN | Renegade Venture Corporation | |
| 13:30 | 9/20/2002 | STTNE** | STTN | Sutton Trading Solutions Inc | |
| 13:30 | 9/23/2002 | JCBSQ** | JCBQE | Jacobsons Stores Inc | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:30 | 9/20/2002 | OPTG** | Options Talent Group | OTTG | Options Talent Group New (1-100 R/S) | |
| 13:30 | 9/20/2002 | SENC** | Senior Care Industries Inc | USWH | U.S. West Homes Inc | |