|
OTCBB System Changes - 9/19/2001 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 09:38 | DYCE | Dyna-Cam Engine Corporation | 9/19/2001 | | | |
| 09:38 | ILCD | International Travel CD's Inc | 9/19/2001 | | | |
| 09:38 | REMM** | Remedent USA Inc | 9/19/2001 | | | |
| 09:38 | SLWE | SLW Enterprises Inc | 9/19/2001 | | | |
| 09:38 | TLSH** | Travelshorts.com Inc | 9/19/2001 | | | |
| 09:38 | ATYV | American Toy Vending Inc | 9/20/2001 | | | |
| 15:28 | KMAGQ** | Komag Inc | 9/20/2001 | | | |
| 15:28 | RRUN | RRUN Ventures Network Inc | 9/20/2001 | | | |
| ANTICIPATED ADDITIONS | |
| Updated | Symbol | Company Name | OATS Reportable Flag | Unit of Trade |
| 09:38 | ATYV | American Toy Vending Inc | | |
| 13:37 | GLSL** | Global Sources Ltd | | |
| 09:38 | ILCD | International Travel CD's Inc | | |
| 15:28 | KMAGQ** | Komag Inc | | |
| 13:37 | OCTS** | OCTuS Inc | | |
| 09:38 | SLWE | SLW Enterprises Inc | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 15:28 | NTCSW** | NetCurrents Inc Wts 9/11/2001 | 9/20/2001 | | Expired security |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:37 | 9/20/2001 | ABIDE** | ABID | Showstar Online.com Inc | |
| 13:37 | 9/20/2001 | IFEN** | INFE | INFe Inc | |
| 13:37 | 9/20/2001 | IHWY** | IHWY | Information Highway.com Inc (co compliant; see note 1) | |
| 13:37 | 9/20/2001 | WIDEE** | WIDE | WideCom Group Inc (The) | |
| 13:37 | 9/20/2001 | WIDWE** | WIDEW | WideCom Group Inc (The) Wts 12/15/2002 | |
| 13:37 | 9/21/2001 | ADMD** | ADMDE | Advanced Medical Technologies Inc | |
| 13:37 | 9/21/2001 | ARBX** | ARBXE | Air Brook Airport Express Inc | |
| 13:37 | 9/21/2001 | BUKS** | BUKSE | Butler National Corporation | |
| 13:37 | 9/21/2001 | CECI** | CECIE | CEC Properties Inc | |
| 13:37 | 9/21/2001 | COWP** | COWPE | Canal Capital Corporation | |
| 13:37 | 9/21/2001 | COWPP** | COWZE | Canal Capital Corporation $1.30 Exchangeable Pfd | |
| 13:37 | 9/21/2001 | DCVI** | DCVIE | DotCom Visions Inc | |
| 13:37 | 9/21/2001 | EARZ** | EARZE | Earful of Books Inc | |
| 13:37 | 9/21/2001 | ELNE** | ELNEE | ELine Entertainment Group Inc New | |
| 13:37 | 9/21/2001 | KING** | KINGE | King Resources Inc | |
| 13:37 | 9/21/2001 | MRTO** | MRTOE | MerchantOnline.com Inc | |
| 13:37 | 9/21/2001 | NETD** | NETDE | theNETdigest.com Inc Cl A | |
| 13:37 | 9/21/2001 | NYFW** | NYFWE | New York Film Works Inc | |
| 13:37 | 9/21/2001 | PEQM** | PEQME | Process Equipment Inc | |
| 13:37 | 9/21/2001 | RRRC** | RRRCE | R & R Ranching Inc | |
| 13:37 | 9/21/2001 | TEIM** | TEIME | Tridon Enterprises Inc | |
| 13:37 | 9/21/2001 | VALH** | VALHE | Value Holdings Inc | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:37 | 9/20/2001 | GTMH** | GTM Holdings Inc | GTMM | GTM Holdings Inc New (1-20 R/S) | |