|
OTCBB System Changes - 9/18/2006 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 15:58 | NEMK | New Era Marketing, Inc. Common Stock | 9/19/2006 | | | From NBB (NEMK) ** |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:32 | HBSLE | House of Brussels Chocolates, Inc. Common Stock | 9/19/2006 | | Failure To Comply With NASD 6530; Added to NBB (HBSL) ** |
| 13:32 | ITHHE | ITIS Holdings, Inc. Common Stock | 9/19/2006 | | Failure To Comply With NASD 6530; Added to NBB (ITHH) ** |
| 13:32 | SGYIE | Strategy International Insurance Group, Inc. Common Stock | 9/19/2006 | | Failure To Comply With NASD 6530; Added to NBB (SGYI) ** |
| 13:32 | VXENE | VTEX Energy, Inc. Common Stock | 9/19/2006 | | Failure To Comply With NASD 6530; Added to NBB (VXEN) ** |
| 13:32 | ZNNCE | Zann Corp. Common Stock | 9/19/2006 | | Failure To Comply With NASD 6530; Added to NBB (ZNNC) ** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:32 | 9/19/2006 | CEATE | CEAT | Creative Eateries Corporation Common Stock | ** |
| 13:32 | 9/19/2006 | COGLE | COGL | Cheetah Oil & Gas Ltd. Common Stock | ** |
| 13:32 | 9/19/2006 | FNPRE | FNPR | First National Power Corporation Common Stock | ** |
| 13:32 | 9/19/2006 | HIETE | HIET | HiEnergy Technologies Inc (DE) | ** |
| 13:32 | 9/19/2006 | PRRCE | PRRC | ProUroCare Medical, Inc. Common Stock | ** |
| 13:32 | 9/19/2006 | SNRNE | SNRN | Sonoran Energy, Inc. Common Stock | ** |
| 13:32 | 9/19/2006 | TELAE | TELA | Techlabs, Inc. Common Stock | ** |
| 13:32 | 9/19/2006 | VGWAE | VGWA | visionGATEWAY, Inc. Common Stock | ** |
| 13:32 | 9/19/2006 | XPNGE | XPNG | Xpention Genetics, Inc. Common Stock | ** |
| 13:32 | 9/20/2006 | CPWT | CPWTE | Cell Power Technologies, Inc. Common Stock | Delinquent ** |
| 13:32 | 9/20/2006 | FWGO | FWGOE | Fischer-Watt Gold Company, Inc. Common Stock | Delinquent ** |
| 13:32 | 9/20/2006 | GTAP | GTAPE | Gottaplay Interactive, Inc. Common Stock | Delinquent ** |
| 13:32 | 9/20/2006 | SNRV | SNRVE | Sun River Energy, Inc. Common Stock | Delinquent ** |
| 13:32 | 9/20/2006 | SWMX | SWMXE | SWMX, Inc. Common Stock | Delinquent ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:32 | 9/19/2006 | EVOO | Evolve One, Inc. Common Stock | CHND | China Direct, Inc. Common Stock | ** |
| 13:32 | 9/19/2006 | TKCRF | Tikcro Technologies, Ltd. Ordinary Shares (Israel) | TIKRF | Tikcro Technologies, Ltd. New Ordinary Shares (Israel) | 1-3 R/S ** |