|
OTCBB System Changes - 9/18/2000 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 13:54 | FCZI | Future Carz.com Inc | 9/18/2000 | | | |
| ANTICIPATED ADDITIONS | |
| Updated | Symbol | Company Name | OATS Reportable Flag | Unit of Trade |
| 13:54 | NTVT** | Net Voice Technologies Corp | | |
| 13:54 | PVXX | Pvaxx Corporation | | |
| 13:54 | RACG** | Automotive Performance Group Inc | | |
| 13:54 | VUSQE** | Value America Inc | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:54 | CLCR** | Clinicor Inc | 9/19/2000 | | Co Filed Form 15 |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:54 | 9/19/2000 | AVTIE** | AVTI | Accord Advanced Technologies Inc | |
| 13:54 | 9/19/2000 | IMCBE** | IMCB | Intermountain Community Bancorp | |
| 13:54 | 9/19/2000 | IVFWE | IVFW | Innovative Software Technologies Inc | |
| 13:54 | 9/19/2000 | MCYWE** | MCYW | Mercury Software | |
| 13:54 | 9/20/2000 | CPEG** | CPEGE | Capco Energy Inc | |
| 13:54 | 9/20/2000 | DMGS** | DMGSE | Distribution Mgmt Services Inc | |
| 13:54 | 9/20/2000 | ETCH** | ETCHE | Elite Technologies Inc | |
| 13:54 | 9/20/2000 | HARD** | HARDE | Novex Systems International Inc | |
| 13:54 | 9/20/2000 | HGMI | HGMIE | Hosoi Garden Montuary Inc | |
| 13:54 | 9/20/2000 | ICTK** | ICTKE | International Cavitation Technologies Inc | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:54 | 9/19/2000 | VIOL** | Viola Group Inc (The) | DTMG | DataMEG Corp | |