|
OTCBB System Changes - 9/15/1999 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 00:00 | HCBB** | HCB Bancshares Inc | 9/15/1999 | | | |
| 00:00 | KBDD** | Kimbell deCar Corporation | 9/15/1999 | | | |
| 00:00 | PELRY** | Pelsart Resources NL ADR | 9/15/1999 | | | |
| 00:00 | SHMNO | Shaman Pharmaceuticals Ser R Cv Pfd | 9/15/1999 | | | |
| 00:00 | TCCC** | 3CI Complete Compliance Corporation | 9/15/1999 | | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 00:00 | PETR** | Penn Traffic Company | 9/15/1999 | | Listed Nasdaq (PNFT) |
| 00:00 | PETRW** | Penn Traffic Company Wts 6/7/2005 | 9/15/1999 | | Listed Nasdaq (PNFTW) |
| 00:00 | UNBO** | UNB Corporation (OH) | 9/15/1999 | | Listed Nasdaq |
| 00:00 | HLAG** | Heartland Bancshares Inc (IL) | 9/16/1999 | | Acquired by Banterra Bank ($15.75/sh) |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 00:00 | 9/17/1999 | ABCC** | ABCCE | ABC Dispensing Technologies Inc | |
| 00:00 | 9/17/1999 | CLTCE** | CLTC | Clarion Technologies Inc | |
| 00:00 | 9/17/1999 | GNVSE** | GNVSQ | Geneva Steel Company Cl A | |
| 00:00 | 9/17/1999 | LOAN** | GNIZ | General Credit Corporation | |
| 00:00 | 9/17/1999 | LOANW** | GNIZW | General Credit Corporation Wts 4/25/2002 | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 00:00 | 9/16/1999 | NUDNF** | Nu-Dawn Resources Inc | WVENF | World Ventures Inc | |
| 00:00 | 9/16/1999 | TCWS** | Transcontinental Waste Industries Inc | PMII | Para Mas Internet Inc | |
| 00:00 | 9/16/1999 | TWOE** | Teleworld Enterprises Ltd | TWOED | 1TWOE.Com Inc (1-4 R/S & N/C) | |