|
OTCBB System Changes - 9/14/2011 12:00:00 AM
|
| |
|

|
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 07:55 | PPTF | Progaming Platforms Corp Common Stock | 9/14/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 13:16 | FMNB | Farmers National Banc Corp. Common Stock | 9/15/2011 | 100 | Listed on NCM (FMNB) |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:16 | 9/16/2011 | ADSO | ADSOE | Ads In Motion, Inc. Common Stock | Delinquent ** |
| 13:16 | 9/16/2011 | AXLX | AXLXE | Axiologix Education Corporation Common Stock | Delinquent ** |
| 13:16 | 9/16/2011 | BTHR | BTHRE | Bella Petrella's Holdings, Inc Common Stock | Delinquent ** |
| 13:16 | 9/16/2011 | CHNC | CHNCE | China Infrastructure Construction Corporation Common Stock | Delinquent ** |
| 13:16 | 9/16/2011 | DOMK | DOMKE | Domark International, Inc. Common Stock | Delinquent ** |
| 13:16 | 9/16/2011 | EENI | EENIE | Exterra Energy Inc. New Common Stock | Delinquent ** |
| 13:16 | 9/16/2011 | FWGO | FWGOE | Fischer-Watt Gold Company, Inc. Common Stock | Delinquent ** |
| 13:16 | 9/16/2011 | HGLB | HGLBE | Highland Business Services, Inc. Common Stock | Delinquent ** |
| 13:16 | 9/16/2011 | ILVC | ILVCE | Intelligent Living Corp. Common Stock New | Delinquent ** |
| 13:16 | 9/16/2011 | SSVE | SSVEE | Supportsave Solutions, Inc. Common Stock | Delinquent ** |
| 13:16 | 9/16/2011 | VPRS | VPRSE | Viper Resources, Inc. Common Stock | Delinquent ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:16 | 9/15/2011 | PBMC | Pacific Biomarkers, Inc. Common Stock | NWTH | NorWes Tech, Inc. Common Stock | ** |