|
OTCBB System Changes - 9/14/1998 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 00:00 | CBLT | Cobalter Inc | 9/14/1998 | | | |
| 00:00 | DORO | De Oro Mines Inc | 9/14/1998 | | | |
| 00:00 | HZBT** | Horizon Bank & Trust Company | 9/14/1998 | | | |
| 00:00 | JCKL | Jackal Industries Inc | 9/14/1998 | | | |
| 00:00 | KOWW | Kowtow Inc | 9/14/1998 | | | |
| 00:00 | WDDD** | Worldwide Dental Distribution Corporation | 9/14/1998 | | | |
| 00:00 | WDVE | White Dove Systems Inc | 9/14/1998 | | | |
| ANTICIPATED ADDITIONS | |
| Updated | Symbol | Company Name | OATS Reportable Flag | Unit of Trade |
| 00:00 | AIVD | Area Investment & Development Company | | |
| 00:00 | CENV | Certified Environmental Group Inc | | |
| 00:00 | IBCC | IBC/Integrated Business Computers Inc | | |
| 00:00 | RSNV | Rose Group Corporation of Nevada (The) | | |
| 00:00 | RTTK** | Reconversion Technologies Inc | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 00:00 | IGNEW** | Igene Biotech Inc Wts 3/31/08 | 9/14/1998 | | Failure to comply with 15c2-11 |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 00:00 | 9/14/1998 | BBRI** | Bobernco Inc | GTCC | GTC Telecom Corporation (1-2 R/S & N/C) | |
| 00:00 | 9/15/1998 | BKSM** | Books Mobile Inc | BMIE | B M I Educational Services Inc | |
| 00:00 | 9/15/1998 | INCG** | International Interchange Corporation | CXCX | CARDXX Inc | |
| 00:00 | 9/15/1998 | SLMH | Sterling Manhoff Inc | TLCT | TLC Temporary & Staffing Services Inc | |