|
Other-OTC System Changes - 9/12/2012 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 07:55 | PTSC | Patriot Scientific Corporation Common Stock | 9/12/2012 | Y | 100 | From BB (PTSC) |
| 13:00 | ALGGY | Alliance Global Group, Inc. Unsponsored ADR (Phillipines) | 9/13/2012 | Y | 100 | |
| 13:00 | DONYF | Donnycreek Energy Inc Ordinary Shares (Canada) | 9/13/2012 | Y | 100 | |
| 13:00 | SHPHY | Sihuan Pharmaceutical Holdings Group Ltd. Unsponsored ADR (Bermuda) | 9/13/2012 | Y | 100 | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 09:13 | SGUS | Shiming U.S., Inc. Common Stock | 9/12/2012 | 100 | 12(j) Registration Revoked by SEC ** |
| 09:30 | TPUTQ | Barzel Industries Inc. Common Stock | 9/12/2012 | 100 | Bankruptcy plan effective- Shares cancelled. Deletion Time 9:28:30 ** |
| 13:00 | ALLGY | Allgreen Properties Ltd Unsponsored ADR (Singapore) | 9/13/2012 | 100 | ADR Program Terminated ** |
| 09:13 | NEEUU | NextEra Energy, Inc. Units Expiring 09/01/2015 | 9/13/2012 | 100 | Listed on NYSE (NEE$O) |
| 13:00 | PGOL | Patriot Gold Corporation Common Stock | 9/13/2012 | 100 | Added to OTCBB ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 09:13 | 9/13/2012 | FUGID | Fuego Enterprises, Inc. (NEW) Common Stock | FUGI | Fuego Enterprises, Inc. Common Stock | ** |
| 16:37 | 9/13/2012 | VOXRD | Voxcorp, Inc. New Common Stock | VOXR | Voxcorp, Inc. Common Stock | ** |
| 13:00 | 9/13/2012 | XLRT | Xplore Technologies Corp. (DE) Common Stock | XLRTD | Xplore Technologies Corp. (DE) NEW Common Stock | 1-400 R/S ** |
Portal System Changes 9/12/2012 12:00:00 AM |
|
There are no entries for Portal issues.
|
Private Placement Security Changes 9/12/2012 12:00:00 AM |
|
There are no entries for Private Placement Security issues.
|