|
Other-OTC System Changes - 9/12/2000 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 13:53 | ASNBF | Asahi National Broadcasting Co Ltd Tokyo | 9/12/2000 | | | |
| 13:53 | AWJVF | Autowave Co Ltd Japan | 9/12/2000 | | | |
| 13:53 | BRDRF | Boardroom Ltd SGD | 9/12/2000 | | | |
| 13:53 | CWCHF | Cawachi Ltd Jpy | 9/12/2000 | | | |
| 13:53 | DRMIF | Dreamtrain Internet Inc Tokyo | 9/12/2000 | | | |
| 13:53 | EEKAF | Eltek Asa NOK | 9/12/2000 | | | |
| 13:53 | GCOKF | Grace Corporation Osaka Jpy | 9/12/2000 | | | |
| 13:53 | GCTGF | GreaterChina Technology Group Ltd Ord | 9/12/2000 | | | |
| 13:53 | GCTGY | GreaterChina Technology Group Ltd ADR | 9/12/2000 | | | |
| 13:53 | IGOTF | Imageone Co Ltd Tokyo | 9/12/2000 | | | |
| 13:53 | ITOIF | ITOI Corporation Jpy | 9/12/2000 | | | |
| 13:53 | NXCMF | Nextcom K K Jpy | 9/12/2000 | | | |
| 13:53 | OIZUF | Oizumi Corporation Jpy | 9/12/2000 | | | |
| 13:53 | SYEGF | System Engineering Laboratory Co Ltd Jpy | 9/12/2000 | | | |
| 13:53 | TRNDQ** | Trend-Lines Inc Cl A | 9/12/2000 | | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:53 | AGEFF | Appligene-Oncor SA | 9/13/2000 | | Inactive Security |
| 13:53 | CNDPQ** | CellNet Funding LLC Exch Pfd | 9/13/2000 | | Bankruptcy Reorganization - plan became effective 9/12/2000 |
| 13:53 | CNDSQ** | CellNet Data Systems Inc | 9/13/2000 | | Bankruptcy Reorganization - plan became effective 9/12/2000 |
| 13:53 | CSYPY** | Ciba Specialty Chemical Holdings Spons 144A ADR | 9/13/2000 | | Program terminated |
| 13:53 | UNPGF | United Paragon Corp ORD | 9/13/2000 | | Dupe UPMGF |
| 13:53 | UOVLF | United Overseas Bank (Local) | 9/13/2000 | | Dupe UOVEF |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:53 | 9/13/2000 | CSYCF** | CSBYF | Ciba Specialty Chemical Holdings ORD | |
| 13:53 | 9/13/2000 | CXBMF | CVEAF | Ceval Alimentos SA Com | |
| 13:53 | 9/13/2000 | GALEF | GALNF | Galen Holdings Plc ORD | |
| 13:53 | 9/13/2000 | HCRC** | HIRC | Hitech Resources Corporation (see note 1) | |
| 13:53 | 9/13/2000 | UOVXF | UNOWF | United Overseas Land Wts 5/28/2001 | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:53 | 9/13/2000 | | | | | |
| 13:53 | 9/13/2000 | ECVNF** | Econ Ventures Ltd | RCHRF | Richcor Resources Ltd (1-10 R/S) | |
| 13:53 | 9/13/2000 | EXIIF | E X I Technologies Inc | EXIWF | E X I Wireless Inc | |
| 13:53 | 9/13/2000 | FHSI** | Family Health Systems Inc New | AMTI | Armitec Inc | |
| 13:53 | 9/13/2000 | LGNXF** | Lignex Inc | IBGYF | International Biotechnology Corp | |
| 13:53 | 9/13/2000 | UNPGY | United Paragon Corp ADR | UPMGY | United Paragon Mining Corp Spons ADR | |
| 13:53 | 9/13/2000 | UPCGF** | Upper Canada Gaming Corp | QTLWF | Q-Tel Wireless Inc | |
| 13:53 | 9/13/2000 | VTOVF** | Uniter Overseas Land Ltd | UNOLF | United Overseas Land Ltd ORD | S/C (Correction to name) |
Portal System Changes 9/12/2000 12:00:00 AM |
|
There are no entries for Portal issues.
|
Private Placement Security Changes 9/12/2000 12:00:00 AM |
|
There are no entries for Private Placement Security issues.
|