|
OTCBB System Changes - 9/11/2000 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 13:43 | APGT** | Apogee Technology Inc | 9/11/2000 | | | |
| 13:43 | EECN** | Ecogen Inc | 9/11/2000 | | | |
| 13:43 | GTCI** | Global Telephone Communication Inc | 9/11/2000 | | | |
| 13:43 | HDGC** | Halsey Drug Co Inc | 9/11/2000 | | | |
| 13:43 | KTECP** | Key Technology Inc Series B Pfd | 9/11/2000 | | | |
| 16:33 | KTECW** | Key Technology Inc Wts 7/11/2005 | 9/11/2000 | | | |
| 13:43 | NROM** | Noble Romans Inc | 9/11/2000 | | | |
| 13:43 | OFISC** | U.S. Office Products Company | 9/11/2000 | | | |
| 13:43 | ONGT | Old Night Inc (see note 2) | 9/11/2000 | | | |
| 13:43 | PNGR** | Panagra International Corp | 9/11/2000 | | | |
| 13:43 | SONT** | Sontech Inc | 9/11/2000 | | | |
| 13:43 | VERD** | Verdant Brands Inc | 9/11/2000 | | | |
| 13:43 | VISN** | Sight Resource Corporation | 9/11/2000 | | | |
| 13:43 | WLFO** | Wulf International Ltd | 9/11/2000 | | | |
| ANTICIPATED ADDITIONS | |
| Updated | Symbol | Company Name | OATS Reportable Flag | Unit of Trade |
| 13:43 | APGT** | Apogee Technology Inc | | |
| 13:43 | GTCI** | Global Telephone Communication Inc | | |
| 13:43 | HDGC** | Halsey Drug Co Inc | | |
| 13:43 | KTECP** | Key Technology Inc Series B Pfd | | |
| 16:33 | KTECW** | Key Technology Inc Wts 7/11/2005 | | |
| 16:01 | ONGT | Old Night Inc (see note 2) | | |
| 13:43 | SONT** | Sontech Inc | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:43 | VYMB** | Valley Merchants Bank | 9/11/2000 | | Acquired by Business Bancorp ($22.69/sh) |
| 16:33 | KTECP** | Key Technology Inc Series B Pfd | 9/12/2000 | | Listing on Nasdaq |
| 16:33 | KTECW** | Key Technology Inc Wts 7/11/2005 | 9/12/2000 | | Listing on Nasdaq |
| 16:01 | ONGT | Old Night Inc (see note 2) | 9/12/2000 | | |
| 16:33 | VABT** | Valencia Bank & Trust | 9/12/2000 | | Listing on Nasdaq |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:43 | 9/12/2000 | CRRZE** | CRRZ | Nostaglia Motorcars Inc | |
| 13:43 | 9/12/2000 | FCLLE | FCLL | 1st Colonial National Bank (Collingswood, NJ) | |
| 13:43 | 9/12/2000 | FEMQE** | FEMQQ | Feminique Corporation | |
| 13:43 | 9/12/2000 | HONTE** | HONT | Honat Bancorp Inc | |
| 13:43 | 9/12/2000 | NHKTE** | NHKT | National Healthcare Technology | |
| 13:43 | 9/12/2000 | NRTC** | NRTCE | Nortech Forest Technlg Inc New (see note 1) | |
| 13:43 | 9/12/2000 | OFISC** | OFIS | U.S. Office Products Company | |
| 13:43 | 9/12/2000 | SPCLE** | SPCL | Space Launches Financial Inc | |
| 13:43 | 9/12/2000 | XBETE** | XBET | Asdar Group New | |
| 13:43 | 9/13/2000 | BYIT** | BYITE | Household Direct.com Inc | |
| 13:43 | 9/13/2000 | FBMT** | FBMTE | First National Bancshares Inc+ | |