|
OTCBB System Changes - 9/7/2010 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 13:12 | ANOS | Anoteros, Inc. NEW Common Stock | 9/8/2010 | Y | 100 | From NBB (ANOS)** |
| 16:59 | HYRR | Hyperera, Inc Common Stock | 9/8/2010 | Y | 100 | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 07:55 | AJVE | A & J Venture Capital Group, Inc. Common Stock | 9/7/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | BMXD | BMX Development Corp. Common Stock | 9/7/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | CIMM | China Multimedia, Inc. Common Stock | 9/7/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | CPOW | Clean Power Concepts Inc. Common Stock | 9/7/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | DTST | Data Storage Corporation Common Stock | 9/7/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | FSPH | Fresh Start Private Holdings, Inc. NEW Common Stock | 9/7/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | GLDN | Gold Dynamics Corp. Common Stock | 9/7/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | GRHU | GreenHouse Holdings, Inc. Common Stock | 9/7/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | GRYO | Gryphon Resources, Inc. Common Stock | 9/7/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | HMLA | Homeland Resources Ltd. Common Stock | 9/7/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | IDNG | Independence Energy Corp Common Stock | 9/7/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | KTCE | Kryptic Entertainment Inc. Common stock | 9/7/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | MOBS | Mobiform Software, Inc Common Stock | 9/7/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | NHMI | Northern Minerals Inc. Common Stock | 9/7/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | NOEEE | Northern Empire Energy Corp. Common Stock | 9/7/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | NOSH | No Show, Inc. Common Stock | 9/7/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | NOVZ | Novagen Solar, Inc. Common Stock | 9/7/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | NTVS | Netventory Solutions, Inc. Common Stock | 9/7/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | NTWN | Newtown Lane Marketing, Incorporated Common Stock | 9/7/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | REEDP | Reeds, Inc. Pfd Conv Ser B | 9/7/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | RSPO | Reshoot Production Company. New Common Stock | 9/7/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | SBUS | Spartan Business Services Corporation Common Stock | 9/7/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | SMVR | Smart Ventures, Inc NewCOMMON STOCK | 9/7/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | SRUI | Shengrui Resources Co., Ltd. Common Stock | 9/7/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | VNDB | Vendum Batteries Inc. Common Stock | 9/7/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | WESA | We Save Homes, Inc. Common Stock | 9/7/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | WRIT | Writer's Group Film Corporation Common Stock | 9/7/2010 | 100 | Failure to comply with Rule 15c2-11 |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:12 | 9/8/2010 | MEDGE | MEDG | MediaNet Group Technologies, Inc. Common Stock | ** |
| 13:12 | 9/8/2010 | OMCME | OMCM | OmniComm Systems, Inc. Common Stock | ** |
| 13:12 | 9/8/2010 | THROE | THRO | Theron Resource Group Common Stock | ** |
| 13:12 | 9/9/2010 | CMNC | CMNCE | Community National Corporation (OH) Common Stock | Delinquent + ** |
| 13:12 | 9/9/2010 | PFNL | PFNLE | Plymouth Financial Corporation (MI) Common Stock | Delinquent + ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:12 | 9/8/2010 | ADMZ | Adtomize, Inc. Common Stock | ADMZD | Adtomize, Inc. NEW Common Stock | 80-1 F/S, payable upon surrender ** |
| 13:12 | 9/8/2010 | FCCN | Fusa Capital Corporation NEW Common Stock | FCCN | Spectral Capital Corporations Common Stock | ** |
| 13:12 | 9/8/2010 | GHII | Gold Horse International, Inc. Common Stock | GHIID | Gold Horse International, Inc. NEW Common Stock | 1-40 R/S ** |
| 13:12 | 9/8/2010 | IAGI | IA Global, Inc. Common Stock | IAGID | IA Global, Inc. New Common Stock | 1-50 R/S** |
| 13:12 | 9/8/2010 | OOGIE | Odyssey Oil & Energy, Inc. Common Stock | OOGIE | Odyssey Oil & Energy, Inc. NEW Common Stock | 1-6 R/S** |