|
Other-OTC System Changes - 9/6/2012 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 16:20 | AGRUF | AF Gruppen ASA Shares -A- (Norway) | 9/7/2012 | Y | 100 | |
| 13:12 | ARVNY | Arvind Limited GDR Representing 1 share (India) | 9/7/2012 | Y | 100 | |
| 16:20 | ATENF | Aten International Co Ltd Ordinary Shares (Taiwan) | 9/7/2012 | Y | 100 | |
| 16:20 | CBOQF | China Boqi Environmental Solutions Technology Holding Co. Ltd. Ordinary Shares (Cayman Islands) | 9/7/2012 | Y | 100 | |
| 16:20 | CODAF | Codan Ltd Ordinary Shares (Austrailia) | 9/7/2012 | Y | 100 | |
| 16:20 | DAFVF | Da Office Investment Corp Tokyo Ordinary Shares (Japan) | 9/7/2012 | Y | 1 | |
| 16:20 | DZWIF | Devgen NV Zwijnaarde Ordinary Shares (Belgium) | 9/7/2012 | Y | 100 | |
| 13:12 | FCLIY | Financial Technologies India Ltd GDR (India) | 9/7/2012 | Y | 100 | |
| 16:20 | IJERF | Intec Pharma Ltd, Jerusalem Ordinary Shares (Israel) | 9/7/2012 | Y | 100 | |
| 13:12 | LYOPF | Lycopodium Limited Ordinary Shares (Austrailia) | 9/7/2012 | Y | 100 | |
| 16:20 | MVIBF | Mevis Medical Solutions AG, Bremen Ordinary Shares (Germany) | 9/7/2012 | Y | 100 | |
| 13:12 | NEEUU | NextEra Energy, Inc. Units Expiring 09/01/2015 | 9/7/2012 | Y | 100 | |
| 16:20 | NKKSF | Nikkiso Co Ltd (F) Ordinary Shares | 9/7/2012 | Y | 100 | |
| 13:12 | RXEEY | Rexel SA Unsponsored ADR (France) | 9/7/2012 | Y | 100 | |
| 16:20 | TAJIF | Tajiri Resources Corporation Common Shares (Canada) | 9/7/2012 | Y | 100 | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:12 | CHBM | China Bull Mnanagement Inc. Com | 9/7/2012 | 100 | Added to OTCBB ** |
| 13:12 | HYRCY | Hydromet Corp Ltd American Depositary Shares | 9/7/2012 | 100 | ADR Program Terminated. Mandatory surrender ($0.198976/ADR) |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:12 | 9/7/2012 | ASCOD | ASCO | Tatyana Designs, Inc. Common Stock | ** |
| 13:12 | 9/7/2012 | HMDID | HMDI | American International Holdings Corp. Common Stock | ** |
| 13:12 | 9/7/2012 | SERSD | USTU | US Tungsten Corp. Common Stock | Symbol Change ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 16:20 | 9/7/2012 | AKAVF | AKA Ventures Inc Ordinary Shares | AKAVF | Phoenix Copper Corporation Ordinary Shares | ** |
| 13:12 | 9/7/2012 | OPGX | Optigenex Inc. Common Stock | OPGXD | Optigenex Inc. NEW Common Stock | ** |
| 13:12 | 9/7/2012 | TLGN | Totally Green, Inc. | TLGND | Totally Green, Inc. NEW Common Stock | 1-100 R/S ** |
Portal System Changes 9/6/2012 12:00:00 AM |
|
There are no entries for Portal issues.
|
Private Placement Security Changes 9/6/2012 12:00:00 AM |
|
There are no entries for Private Placement Security issues.
|