|
OTCBB and Other-OTC System Changes - 8/31/2011 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 07:55 | CMPWW | Comerica Incorporated Warrants Expiring 12/12/2018 | 8/31/2011 | Y | 100 | From BB (CMPWW) |
| 16:16 | ECSNF | Ecosynthetix, Inc. Ordinary Shares (Canada) | 9/1/2011 | Y | 100 | ** |
| 14:44 | FMAR | First Mariner Bancorp Common Stock | 9/1/2011 | Y | 100 | From SCM (FMAR) |
| 16:16 | GIAI | Gia Investments Corp. Common | 9/1/2011 | Y | 100 | ** |
| 13:26 | NGTEF | Northgate PLC Ordinary Shares (United Kingdom) | 9/1/2011 | Y | 100 | ** |
| 13:26 | PGTRF | Pegatron Corp. Ordinary Shares (Taiwan) | 9/1/2011 | Y | 100 | ** |
| 16:16 | SBMAF | Stratec Biomedical Systems Ag Birkenfeld Ordinary Shares (Germany) | 9/1/2011 | Y | 100 | ** |
| 13:26 | SNBP | Sinobiopharma, Inc. Common Stock | 9/1/2011 | Y | 100 | From BB (SNBP)** |
| 13:26 | TOXXF | Torex Gold Resources, Inc. Common Purchase Warrant Expires 11/12/2011 (Canada) | 9/1/2011 | Y | 100 | ** |
| 13:26 | ZOBEF | Z-Obee Holdings Ltd Ordinary Shares (Bermuda) | 9/1/2011 | Y | 100 | ** |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 07:55 | CMPWW | Comerica Incorporated Warrants Expiring 12/12/2018 | 8/31/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 09:20 | MBAH | M.B.A Holdings, Inc. Common Stock | 8/31/2011 | 100 | 12(j) Registration Revoked by SEC ** |
| 09:20 | MTWOY | M (2003) plc Sponsored American Depositary Receipt | 8/31/2011 | 100 | 12(j) Registration Revoked by SEC ** |
| 14:48 | BDCO | Blue Dolphin Energy Company Common Stock | 9/1/2011 | 100 | Reinstated on NCM pursuant to Listing Council Decision |
| 13:26 | SNBP | Sinobiopharma, Inc. Common Stock | 9/1/2011 | 100 | Form 15; Terminated Registration under the 34 Act; Added to NBB (SNBP)** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:26 | 9/1/2011 | EHSKE | EHSK | Enhance Skin Products Inc. Common Stock | ** |
| 13:26 | 9/1/2011 | INAIE | INAI | Isdera North America Inc. Common Stock | ** |
| 13:26 | 9/1/2011 | STOAD | STOA | Sitoa Global Inc. Common Stock | ** |
| 13:26 | 9/2/2011 | RENS | RENSE | ASPA Gold Corp. Common Stock | Delinquent ** |
| 13:26 | 9/2/2011 | RTAS | RTASE | REDtone Asia, Inc. Common Stock | Delinquent ** |
| 13:26 | 9/2/2011 | XNRG | XNRGE | Xun Energy, Inc. Common Stock | Delinquent ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:26 | 9/1/2011 | BSKS | Bluesky Systems Corporation Common Stock | BSKSD | Bluesky Systems Holdings, Inc. NEW Common Stock | NC to " Bluesky Systems Holdings, Inc", Re-domicile to Nevada, 1-30 R/S ** |
| 16:16 | 9/1/2011 | CEGO | Curv Entertainment Group, Inc. Common Stock | SBOX | Superbox, Inc. Common Stock | ** |
| 14:29 | 9/1/2011 | CVSL | Computer Vision Systems laboratories, Corp. Common Stock | CVSLD | Computer Vision Systems laboratories, Corp. NEW Common Stock | 1-10 R/S ** |
| 16:16 | 9/1/2011 | LFEEF | Lee Feed Mill plc Ordinary Shares | LFEEF | Lee Feed Mill plc Units Non-Voting Depository Receipt (Thailand) | ** |
| 13:26 | 9/1/2011 | OPELF | Opel Solar International, Inc. Common (Canada) | OPELF | Opel Technologies, Inc. Common (Canada) | ** |
| 16:16 | 9/1/2011 | PIMO | Premier Alliance Group, Inc. Common Stock | PIMO | Premier Alliance Group, Inc. (Del) Common Stock | Domicile change from NV to DEL ** |
| 13:26 | 9/1/2011 | PSIX | Power Solutions International, Inc. Common Stock | PSIXD | Power Solutions International, Inc. (NEW)Common Stock | 1-32 R/S; domicile change from NV to Del ** |
| 16:16 | 9/1/2011 | RGOZF | Range Energy Resources Inc. Ordinary Shares (Canada) | RGOZF | Hawkstone Energy Corp. Ordinary Shares (Canada) | ** |
| 13:26 | 9/1/2011 | SIGL | Signal Advance, Inc. Common Stock | SIGLD | Signal Advance, Inc. (NEW) Common Stock | 1-4 R/S ** |
Portal System Changes 8/31/2011 12:00:00 AM |
|
There are no entries for Portal issues.
|
Private Placement Security Changes 8/31/2011 12:00:00 AM |
|
There are no entries for Private Placement Security issues.
|
| |
| Notes | |
| |