|
OTCBB System Changes - 8/29/2007 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 16:43 | ELQV | El Palenque Vivero, Inc. Common Stock | 8/30/2007 | | | From NBB (ELQV)** |
| 16:43 | GCYT | Golden Century Technologies Corporation Common Stock | 8/30/2007 | | | From NBB (GCYT)** |
| 13:37 | GEYO | Green Energy Holding Corp New Common Stock (NV) | 8/30/2007 | | | From NBB (GEYO)** |
| 13:37 | IAQGU | InterAmerican Acquisition Group, Inc. Unit 00/00/2011 | 8/30/2007 | | | From NBB (IAQGU)** |
| 13:37 | NVDF | Navidec Financial Services, Inc. Common Stock | 8/30/2007 | | | ** |
| 13:37 | PTOK | Patriot State Bank Common Stock | 8/30/2007 | | | ** |
| 16:18 | PXPS | Pet Express Supply, Inc. Common Stock | 8/30/2007 | | | From NBB (PXPS)** |
| 13:37 | ROHT | Rohat Resources, Inc. Common Stock | 8/30/2007 | | | From NBB (ROHT)** |
| 13:37 | UDRY | U.S. Dry Cleaning Corporation Common Stock | 8/30/2007 | | | From NBB (UDRY)** |
| 16:43 | UDRYW | U.S. Dry Cleaning Corporation Warrant | 8/30/2007 | | | From NBB (UDRYW)** |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:37 | ADYEE | Aradyme Corporation Common Stock | 8/30/2007 | | Failure To Comply With NASD 6530 (ADYE) ** |
| 13:37 | AENDE | American Enterprise Development Corporation Common Stock | 8/30/2007 | | Failure To Comply With NASD 6530; Added to Other OTC (AEND) ** |
| 13:37 | ALXPE | Altus Exploration, Inc. Common Stock | 8/30/2007 | | Failure To Comply With NASD 6530; Added to Other OTC (ALXP) ** |
| 13:37 | DHNAE | Dhanoa Minerals Ltd. Common Stock | 8/30/2007 | | Failure To Comply With NASD 6530; Added to Other OTC (DHNA) ** |
| 13:37 | DMONE | Diamond Entertainment Corporation Common Stock | 8/30/2007 | | Failure To Comply With NASD 6530; Added to Other OTC (DMON) ** |
| 13:37 | RGMIE | RG America, Inc. Common Stock | 8/30/2007 | | Failure To Comply With NASD 6530; Added to Other OTC (RGMI) ** |
| 13:37 | SOPOE | Source Petroleum Inc. Common Stock | 8/30/2007 | | Failure To Comply With NASD 6530; Added to Other OTC (SOPO) ** |
| 13:37 | TRDME | Trend Mining Company Common Stock | 8/30/2007 | | Failure To Comply With NASD 6530; Added to Other OTC (TRDM) ** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:37 | 8/30/2007 | MYSTE | MYST | MyStarU.com, Inc. Common Stock | ** |
| 13:37 | 8/31/2007 | AVSY | AVSYE | Avatar Systems Inc Common Stock | Missing 302 Certification ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 16:18 | 8/30/2007 | CGREF | Coral Gold Resources Ltd. Ordinary Shares (Canada) | CLHRF | Coral Gold Resources Ltd. New Ordinary Shares (Canada) | 3-1 F/S; Payable upon Surrender of Certificates ** |
| 14:56 | 8/30/2007 | IFWC | International Food & Wine Consultants, Inc. Common Stock | GEWV | g8wave Holdings, Inc. Common Stock | 2.93632-1 F/S; Payable upon Surrender of Certificates ** |
| 13:37 | 8/30/2007 | LUTC | Lutcam, Inc. Common Stock | MWUC | Midwest Uranium Corporation Common Stock | 68-1 F/S; Payable upon Surrender of Certificates ** |