|
OTCBB System Changes - 8/27/2001 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 13:59 | AYSI | Alloy Steel International Inc | 8/28/2001 | | | |
| 13:59 | WLWD** | Whirlwind Marketing Inc | 8/28/2001 | | | |
| ANTICIPATED ADDITIONS | |
| Updated | Symbol | Company Name | OATS Reportable Flag | Unit of Trade |
| 13:59 | AYSI | Alloy Steel International Inc | | |
| 13:59 | UNIBR | University Bancorp Inc Michigan Rts 10/31/2001 | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 08:50 | EXOL** | Exolon-ESK Co | 8/27/2001 | | Acquired by Washington Mills Company Inc ($13.24/sh) |
| 13:59 | ISONL** | Isonics Corporation Wts B 12/31/2005 | 8/28/2001 | | Listed on Nasdaq (ISONL) |
| 13:59 | ISONZ** | Isonics Corporation Wts C 12/31/2005 | 8/28/2001 | | Listed on Nasdaq (ISONZ) |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 15:32 | 8/28/2001 | AVLY** | AVLYE | Allegheny Valley Bancorp PA+ (see note 2) | |
| 13:59 | 8/28/2001 | CEMLE** | CEML | Century Milestone S & T Company Ltd | |
| 13:59 | 8/28/2001 | CENEE** | CENE | Central American Equities Corporation | |
| 13:59 | 8/28/2001 | CRFNE** | CRFN | Crescent Financial Corporation | |
| 13:59 | 8/28/2001 | ECLEE** | ECLE | Eclipse Entertainment Group Inc | |
| 13:59 | 8/28/2001 | EGFGE** | EGFG | Emergent Financial Group Inc New | |
| 13:59 | 8/28/2001 | EVGGE** | EVGG | EvergreenBancorp Inc | |
| 13:59 | 8/28/2001 | FNTYE** | FNTY | Finity Holdings Inc | |
| 13:59 | 8/28/2001 | FTWBE** | FTWB | F2 Broadcast Network Inc New | |
| 13:59 | 8/28/2001 | IBZIE** | IBZI | iBonZai.com Inc | |
| 13:59 | 8/28/2001 | ICLNE** | ICLN | Intercallnet Inc | |
| 13:59 | 8/28/2001 | IFCCE** | IFCC | InfoCast Corporation | |
| 13:59 | 8/28/2001 | ITSNE** | ITSN | ITS Networks Inc | |
| 13:59 | 8/28/2001 | JNMIE** | JNMI | JNS Marketing Inc New | |
| 13:59 | 8/28/2001 | LITHE** | LITH | Lithium Technology Corporation | |
| 13:59 | 8/28/2001 | PCLB** | PCLB | Pacific Liberty Bank (CA) (co compliant; see note 1) | |
| 15:32 | 8/28/2001 | PEQME** | PEQM | Process Equipment Inc | |
| 13:59 | 8/28/2001 | SCRO** | SCRO | Score One Inc New (co compliant; see note 1) | |
| 15:32 | 8/28/2001 | SCTPE** | SCTP | Steel City Products Inc | |
| 13:59 | 8/28/2001 | SRBT** | SRBT | Surrey Bank & Trust Mt Airy North Carolina (co compliant; see note 1) | |
| 13:59 | 8/28/2001 | TICE** | TICE | Tice Technology Inc (co compliant; see note 1) | |
| 13:59 | 8/28/2001 | TNEX** | TNEX | Tunex International Inc New (co compliant; see note 1) | |
| 13:59 | 8/28/2001 | UICO** | UICO | Unico Inc (DE) (co compliant; see note 1) | |
| 13:59 | 8/28/2001 | VBLI** | VBLI | Visual Bible International Inc (co compliant; see note 1) | |
| 13:59 | 8/29/2001 | FLPWM** | FLPZE | Florida Power Corporation 4.60 Pfd | |
| 13:59 | 8/29/2001 | FLPWN** | FLPNE | Florida Power Corporation 4.58 Pfd | |
| 13:59 | 8/29/2001 | FLPWO** | FLPGE | Florida Power Corporation 4.40 Pfd | |
| 13:59 | 8/29/2001 | FLPWP** | FLPJE | Florida Power Corporation 4.00 Pfd | |
| 13:59 | 8/29/2001 | MOON** | MOONE | Full Moon Universe Inc | |
| 13:59 | 8/29/2001 | OSIX** | OSIXE | Outsource International Inc | |
| 13:59 | 8/29/2001 | PEKS** | PEKSE | Progressive Bancorp Inc+ | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:59 | 8/28/2001 | IMSO** | IMSCO Technologies Inc | GSPE | Global Sports & Entertainment Inc (1-4 R/S) | |