|
OTCBB System Changes - 8/21/2007 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 15:22 | RDNAF | Rodina Minerals, Inc. Ordinary Shares (Canada) | 8/22/2007 | | | From NBB (RDNAF)** |
| 15:22 | VRAI | Viragen, Inc. Common Stock | 8/22/2007 | | | From NBB (VRAI)** |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 16:44 | AGAX | Argan, Inc. Common Stock | 8/22/2007 | | Listed on AMEX (AGX) ** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:42 | 8/22/2007 | MJOGE | MJOG | Majestic Oil & Gas, Inc. Common Stock | ** |
| 13:42 | 8/23/2007 | AAAC | AAACE | Asia Automotive Acquisition Corporation Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | AAACU | AAAUE | Asia Automotive Acquisition Corporation Units | Delinquent ** |
| 13:42 | 8/23/2007 | AAACW | AAAWE | Asia Automotive Acquisition Corporation Warrants 4/10/2011 | Delinquent ** |
| 13:42 | 8/23/2007 | AAMU | AAMUE | American Ammunition Inc (NV) Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | AAPT | AAPTE | All American Pet Company, Inc. Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | ADYE | ADYEE | Aradyme Corporation Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | AEND | AENDE | American Enterprise Development Corporation Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | AEXG | AEXGE | Amerex Group, Inc. Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | ALXP | ALXPE | Altus Exploration, Inc. Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | AMRE | AMREE | AmeriResource Technologies, Inc. Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | AMSU | AMSUE | Amanasu Environment Corporation Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | ANSU | ANSUE | Amanasu Technologies Corp. Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | CADM | CADME | Cardima, Inc. NEW Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | CCCN | CCCNE | City Capital Corporation Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | CCNN | CCNNE | CoConnect, Inc. Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | CIWT | CIWTE | China Industrial Waste Management, Inc. Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | CNCM | CNCME | Connected Media Technologies, Inc. Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | COUS | COUSE | Coloured (US) Inc. Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | CXTI | CXTIE | China Expert Technology, Inc. Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | DHNA | DHNAE | Dhanoa Minerals Ltd. Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | DMON | DMONE | Diamond Entertainment Corporation Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | ETEV | ETEVE | Ethos Environmental, Inc. (NV) New Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | EUSI | EUSIE | Eugene Science Inc. Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | EXDG | EXDGE | Expedition Leasing, Inc. Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | FDOG | FDOGE | Famous Uncle Al's Hot Dogs & Grille, Inc. Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | FGWI | FGWIE | 5G Wireless Communications, Inc. Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | FXFL | FXFLE | Flex Fuels Energy, Inc. Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | HGIIA | HGIIE | Hudson Grill International Inc Common Stock | Filing Delinquency ** |
| 13:42 | 8/23/2007 | HSYN | HSYNE | Homeland Security Network, Inc. Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | HYHY | HYHYE | Hydrogen Hybrid Technologies, Inc. Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | INBG | INBGE | International Building Technologies Group, Inc. Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | ISHM | ISHME | InfoSearch Media, Inc. Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | ITTV | ITTVE | Interactive Television Networks, Inc. Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | IUSI | IUSIE | Infrablue (US) Inc. Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | IVGR | IVGRE | Invicta Group, Inc. Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | JMAR | JMARE | JMAR Technologies, Inc. Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | JUNI | JUNIE | Juniper Group, Inc. Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | JUNIP | JUNPE | Juniper Group, Inc. 12% Convertible Preferred Stock | Delinquent ** |
| 13:42 | 8/23/2007 | KRVR | KRVRE | Karver International, Inc. Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | MFWO | MFWOE | Mac Filmworks, Inc. Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | MTBR | MTBRE | Metabolic Research, Inc. Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | MYST | MYSTE | MyStarU.com, Inc. Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | NWPG | NWPGE | Newport Gold, Inc. Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | OCHT | OCHTE | Orchestra Therapeutics, Inc. Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | OTES | OTESE | OP-TECH Environmental Services, Inc. Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | OYSM | OYSME | Oasys Mobile, Inc. Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | PCSV | PCSVE | PCS Edventures!.COM Inc Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | PHUN | PHUNE | PetroHunter Energy Corporation Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | PLBI | PLBIE | Proton Laboratories, Inc. Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | PLKT | PLKTE | Planktos Corp. Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | PPBL | PPBLE | Premiere Publishing Group, Inc. Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | PPDA | PPDAE | Pipeline Data, Inc. Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | PPDAZ | PPDZE | Pipeline Data, Inc. Class B Warrants 12/31/2007 | Delinquent ** |
| 13:42 | 8/23/2007 | RGMI | RGMIE | RG America, Inc. Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | RHOI | RHOIE | Rhino Outdoor International, Inc. Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | RPMM | RPMME | RPM Technologies, Inc. Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | RPTN | RPTNE | Raptor Networks Technology, Inc. Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | SDNA | SDNAE | Sedona Corporation Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | SERG | SERGE | Star Energy Corporation Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | SGMG | SGMGE | Spectre Gaming, Inc. Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | SLRE | SLREE | Solar Energy, Ltd. Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | SMOU | SMOUE | Stone Mountain Resources, Inc. Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | SNMO | SNMOE | Sun Motor International, Inc. | Delinquent ** |
| 13:42 | 8/23/2007 | SOEN | SOENE | Solar Enertech Corp. Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | SOPO | SOPOE | Source Petroleum Inc. Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | TBYH | TBYHE | T-Bay Holdings, Inc. Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | TRDM | TRDME | Trend Mining Company Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | TSIXQ | TSIQE | 360 Global Wine Company Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | TXHG | TXHGE | TX Holdings, Inc. Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | UAMY | UAMYE | United States Antimony Corporation Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | UFEN | UFENE | United Fuel & Energy Corporation Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | UTIX | UTIXE | Utix Group, Inc. Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | VBTC | VBTCE | Vubotics, Inc. Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | VCMP | VCMPE | VCampus Corporation Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | VHSL | VHSLE | Vertical Health Solutions, Inc. Common Stock | Delinquent ** |
| 13:42 | 8/23/2007 | VHSLW | VHSXE | Vertical Health Solutions, Inc. Warrant Class A 4/20/2008 | Filing Delinquency ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:42 | 8/22/2007 | ASRNF | Astris Energi Inc. Ordinary Shares (Canada) | CWBYF | Carthew Bay Technologies Inc. Ordinary Shares (Canada) | ** |
| 13:42 | 8/22/2007 | UCPJ | United Companies Corporation Common Stock | BWMG | Brownie's Marine Group, Inc. Common Stock | 1-100 R/S ** |