|
OTCBB System Changes - 8/18/2008 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 13:47 | SFCF | School4Chauffeurs, Inc. Common Stock | 8/19/2008 | Y | 100 | From NBB (SFCF)** |
| 13:47 | WOLI | Wollemi Mining Corp. Common Stock | 8/19/2008 | Y | 100 | From NBB (WOLI)** |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:47 | FRLEE | Fearless International, Inc. Common Stock | 8/19/2008 | 100 | Regulatory/Non Compliance; Failure To Comply With NASD 6530; Added to the Other OTC (FRLE) ** |
| 13:47 | FSYIE | Freehand Systems International, Inc. Common Stock | 8/19/2008 | 100 | Regulatory/Non Compliance; Failure To Comply With NASD 6530; Added to the Other OTC (FSYI) ** |
| 16:23 | IRGB | Iron & Glass Bancorp Inc Common Stock | 8/19/2008 | 100 | Acquired by F.N.B. Corporation (5/sh FNB) ** |
| 13:47 | QTMRE | Quantum MRI, Inc. Common Stock | 8/19/2008 | 100 | Regulatory/Non Compliance; Failure To Comply With NASD 6530; Added to the Other OTC (QTMR) ** |
| 13:47 | SOCRE | Solpower Corporation Common Stock | 8/19/2008 | 100 | Regulatory/Non Compliance; Failure To Comply With NASD 6530; Added to the Other OTC (SOCR) ** |
| 13:47 | WSTRE | WorldStar Energy, Corp. Common Stock | 8/19/2008 | 100 | Regulatory/Non Compliance; Failure To Comply With NASD 6530; Added to the Other OTC (WSTR) ** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:47 | 8/19/2008 | CYPEE | CYPE | Century Petroleum Corp. Common Stock | ** |
| 13:47 | 8/19/2008 | GDIVE | GDIV | Global Diversified Industries, Inc. Common Stock | ** |
| 13:47 | 8/19/2008 | IWIHE | IWIHF | IWI Holding, Ltd. Ordinary Shares (British Virgin Islands) | ** |
| 13:47 | 8/20/2008 | ADST | ADSTE | AdStar, Inc. Common Stock | Delinquent ** |
| 13:47 | 8/20/2008 | AGCI | AGCIE | AngelCiti Entertainment, Inc. Common Stock | Delinquent ** |
| 13:47 | 8/20/2008 | AITX | AITXE | Airtrax, Inc. Common Stock | Delinquent ** |
| 13:47 | 8/20/2008 | AKMN | AKMNE | AskMeNow, Inc. Common Stock | Delinquent ** |
| 13:47 | 8/20/2008 | AMEH | AMEHE | Apollo Medical Holdings, Inc. Common Stock | Delinquent ** |
| 13:47 | 8/20/2008 | AMGU | AMGUE | ADS Media Group, Inc. NEW Common Stock | Delinquent ** |
| 13:47 | 8/20/2008 | AMRA | AMRAE | American Racing Capital, Inc. Common Stock | Delinquent ** |
| 13:47 | 8/20/2008 | ARGA | ARGAE | Auriga Laboratories, Inc. Common Stock | Delinquent ** |
| 13:47 | 8/20/2008 | AUNI | AUNIE | American Unity Investments, Inc. Common Stock | Delinquent ** |
| 13:47 | 8/20/2008 | AVGO | AVCEE | Avicena Group, Inc. Common Stock | Delinquent ** |
| 13:47 | 8/20/2008 | BXLH | BXLHE | BAXL Holdings, Inc. Common Stock | Delinquent ** |
| 13:47 | 8/20/2008 | CADC | CADCE | China Advanced Construction Materials Group, Inc. Common Stock | Delinquent ** |
| 13:47 | 8/20/2008 | CCUC | CCUCE | Classic Costume Company, Inc. Common Stock | Delinquent ** |
| 13:47 | 8/20/2008 | CSOF | CSOFE | China Stationery and Office Supply, Inc. Common Stock | Delinquent ** |
| 13:47 | 8/20/2008 | DYLI | DYLIE | Dynamic Leisure Corporation Common Stock | Delinquent ** |
| 13:47 | 8/20/2008 | ECDP | ECDPE | Eco Depot, Inc. Common Stock | Delinquent ** |
| 13:47 | 8/20/2008 | FNDW | FNDWE | Find the World Interactive, Inc. Common Stock | Delinquent ** |
| 13:47 | 8/20/2008 | GLIF | GLIFE | Grant Life Sciences, Inc. Common Stock | Delinquent ** |
| 13:47 | 8/20/2008 | GTEC | GTECE | Genesis Pharmaceuticals Enterprises, Inc. Common Stock | Delinquent ** |
| 13:47 | 8/20/2008 | HMSO | HMSOE | Hemis Corporation Common Stock | Delinquent ** |
| 13:47 | 8/20/2008 | HOMS | HOMSE | Homeland Security Capital Corporation NEW Common Stock | Delinquent ** |
| 13:47 | 8/20/2008 | HTGT | HTGTE | Hotgate Technology, Inc. Common Stock | Delinquent ** |
| 13:47 | 8/20/2008 | IDMV | IDMVE | IndieMV Media Group, Inc. Common Stock | Delinquent ** |
| 13:47 | 8/20/2008 | LMLG | LMLGE | Last Mile Logistics Group, Inc. Common Stock | Delinquent ** |
| 13:47 | 8/20/2008 | LPME | LPMEE | Las Palmas Mobile Estates Common Stock | Delinquent ** |
| 13:47 | 8/20/2008 | MTGC | MTGCE | Mortgage Assistance Center Corporation Common Stock | Delinquent ** |
| 13:47 | 8/20/2008 | NGMC | NGMCE | Next Generation Media Corporation Common Stock | Delinquent ** |
| 13:47 | 8/20/2008 | NXPN | NXPNE | Northern Explorations Ltd. Common Stock | Delinquent ** |
| 13:47 | 8/20/2008 | PLRO | PLROE | Platinum Research Organization, Inc. Common Stock | Delinquent ** |
| 13:47 | 8/20/2008 | PWDR | PWDRE | Powder River Petroleum International Inc Common Stock | Delinquent ** |
| 13:47 | 8/20/2008 | RPPR | RPPRE | Real Paper Displays, Inc. Common Stock | Delinquent ** |
| 13:47 | 8/20/2008 | SKTO | SKTOE | SK3 Group, Inc. Common Stock | Delinquent ** |
| 13:47 | 8/20/2008 | SOKF | SOKFE | SOKO Fitness & Spa Group, Inc. Common Stock | Delinquent ** |
| 13:47 | 8/20/2008 | SOSA | SOSAE | Southern Sauce Company, Inc. Common Stock | Delinquent ** |
| 13:47 | 8/20/2008 | TYNP | TYNPE | Tianyin Pharmaceutical Co., Inc. Common Stock | Delinquent ** |
| 13:47 | 8/20/2008 | VISRF | VISRE | Visiphor Corporation Ordinary Shares (Canada) | Delinquent ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:47 | 8/19/2008 | BOKO | Boo Koo Holdings, Inc. Common Stock | PFOB | Performing Brands, Inc. Common Stock | ** |
| 13:47 | 8/19/2008 | BRCR | Brooke Credit Corporation Common Stock | ARTA | Aleritas Capital Corp. Common Stock | ** |
| 13:47 | 8/19/2008 | BRCRU | Brooke Credit Corporation Units 7/13/2009 | ARTAU | Aleritas Capital Corp. Units 7/13/2009 | ** |
| 13:47 | 8/19/2008 | BRCRW | Brooke Credit Corporation Warrants 7/11/2009 | ARTAW | Aleritas Capital Corp. Warrants 7/11/2009 | ** |
| 13:47 | 8/19/2008 | HNTM | HuntMountain Resources Common Stock | HNTM | HuntMountain Resources Ltd. Common Stock | ** |
| 13:47 | 8/19/2008 | MHAS | Minhas Energy Consultants, Inc. Common Stock | AEXP | American Exploration Corporation Common Stock | 14-1 F/S; Payable upon Surrender of Certificates ** |