|
OTCBB and Other-OTC System Changes - 8/16/2012 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 16:48 | EMINF | Elemental Minerals Ltd Ordinary Shares (Austrailia) | 8/17/2012 | Y | 100 | |
| 16:48 | EWST | E-Waste Corporation Common Stock | 8/17/2012 | Y | 100 | |
| 13:02 | GGGOF | Galane Gold Ltd Common Shares (Canada) | 8/17/2012 | Y | 100 | |
| 13:02 | INTIY | Intime Department Store Group Limited Unsponsored ADR (Cayman Islands) | 8/17/2012 | Y | 100 | |
| 16:48 | ONDOF | Oando Energy Resources Inc Common Shares (Canada) | 8/17/2012 | Y | 100 | |
| 13:02 | RBOR | Rebornne (USA) Inc. Common Stock | 8/17/2012 | Y | 100 | From BB (RBORE) |
| 16:48 | SPNI | Sputnik Enterprises, Inc. Common Stock | 8/17/2012 | Y | 100 | From NBB (SPNI) |
| 13:02 | SRFDF | Starfield Resources, Inc. Ordinary Shares (Canada) | 8/17/2012 | Y | 100 | From BB (SRFDE) |
| 13:02 | SSVE | Supportsave Solutions, Inc. Common Stock | 8/17/2012 | Y | 100 | From BB (SSVE) |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 15:06 | DCBC | Desert Commercial Bank (CA) Common Stock | 8/16/2012 | 100 | Desert Commercial Bank (DCBC) merging into First Foundation Bank. Shareholders of DCBC are entitled to receive 0.20807 share of First Foundation, Inc. Fractional shares will be paid out as cash in lieu at the rate of $15.00 per full share. Deletion Time: 15:00:04
|
| 13:02 | CTTGF | China Taisan Technology Group Holdings Ltd Ordinary Shares (Singapore) | 8/17/2012 | 100 | Inactive Issue |
| 16:48 | EWST | E-Waste Corporation Common Stock | 8/17/2012 | 100 | Added to BB |
| 13:02 | RBORE | Rebornne (USA) Inc. Common Stock | 8/17/2012 | 100 | Failure To Comply With NASD 6530; Added to NBB (RBOR) ** |
| 13:02 | SNOXF | Sinotel Technologies Ltd Ordinary Shares (Singapore) | 8/17/2012 | 100 | Inactive Issue |
| 16:48 | SPNI | Sputnik Enterprises, Inc. Common Stock | 8/17/2012 | 100 | Added to OTCBB |
| 13:02 | SRFDE | Starfield Resources, Inc. Ordinary Shares (Canada) | 8/17/2012 | 100 | Failure To Comply With NASD 6530; Added to NBB (SRFDF) ** |
| 13:02 | SSVE | Supportsave Solutions, Inc. Common Stock | 8/17/2012 | 100 | Terminated Registration under the 34 Act; Added to NBB (SSVE) ** |
| 13:02 | WEFGL | Wells Fargo & Company Dep Shs Repstg 1/1000th Perp Pfd Cl A Ser N | 8/17/2012 | 100 | Listed on NYSE (WFC$N) |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:02 | 8/17/2012 | GFMH | GFMHE | Goliath Film & Media Holdings Common Stock | Delinquency ** |
| 13:02 | 8/20/2012 | BGHM | BGHME | Bingham Canyon Corporation Common Stock | Delinquent ** |
| 13:02 | 8/20/2012 | GYSA | GYSAE | Gysan Holdings Inc Common | Delinquent ** |
| 13:02 | 8/20/2012 | JRIV | JRIVE | James River Holdings Corporation Common Stock | Delinquent ** |
| 13:02 | 8/20/2012 | PTAE | PTAEE | Plata Resources, Inc. Common shares | Delinquent ** |
| 13:02 | 8/20/2012 | RVUE | RVUEE | RVUE Holdings, Inc. Common Stock | Delinquent ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:02 | 8/17/2012 | BYCXD | Bayou City Exploration, Inc. NEW Common Stock | BYCX | Bayou City Exploration, Inc. Common Stock | ** |
| 13:02 | 8/17/2012 | ELCOD | Elcom International, Inc. NEW Common Stock | ELCO | Elcom International, Inc. Common Stock | ** |
| 13:02 | 8/17/2012 | FTTN | First Titan Corp. Common | FTTND | First Titan Corp. NEW Common Stock | 1-20 R/S ** |
| 13:02 | 8/17/2012 | GBTRD | Poly Shield Technologies Inc. (New)Common Stock | GBTR | Poly Shield Technologies Inc. Common Stock | ** |
| 13:02 | 8/17/2012 | GEYED | Goldeye Explorations Ltd New Ordinary Shares | GEYEF | Goldeye Explorations Ltd Ordinary Shares | ** |
| 13:02 | 8/17/2012 | ISOAY | iSonea Ltd. Sponsored American Depository Receipt (Australia) | ISOAD | iSonea Ltd. Sponsored American Depository Receipt (Australia) | 1-20 R/S. Holders of Isonea Ltd. are required on a mandatory basis to surrender their ADRs for cancellation. The existing ratio of one (1) ADS, representing five hundred (500) Ordinary Shares remains the same. ** |
| 13:02 | 8/17/2012 | MMAMD | Medical Makeover Corporation of America. NEW Common Stock | MMAM | Medical Makeover Corporation of America. Common Stock | ** |
| 13:02 | 8/17/2012 | MWWCD | Marketing Worldwide Corporation. NEW Common Stock | MWWC | Marketing Worldwide Corporation. Common Stock | ** |
| 16:48 | 8/17/2012 | PTNDF | PT International Nickel Indonesia TBK Ordinary Shares | PTNDF | PT Vale Indonesia TBK Ordinary Shares (Indonesia) | ** |
| 13:02 | 8/17/2012 | SAVWD | SavWatt USA, Inc. (NEW) Common Stock | SAVW | SavWatt USA, Inc. Common Stock | ** |
| 16:48 | 8/17/2012 | SEEEF | SheldonCo Ltd Ordinary Shares (Israel) | SEEEF | Vaxil Bio Limited Ordinary Shares (Israel) | ** |
| 16:48 | 8/17/2012 | SLMXF | Slam Expl. Ltd Common Shares (Canada) | SLMXD | Slam Exploration Ltd. Common Shares (Canada) | 1-10 Reverse Split ** |
| 13:02 | 8/17/2012 | TKDND | Green Hygienics Holdings Inc. NEW Common Stock | TKDN | Green Hygienics Holdings Inc. Common Stock | ** |
| 16:48 | 8/17/2012 | URPLF | United Reef Ltd Ordinary Shares | URPLD | New Klondike Exploration Ltd. Ordinary Shares | 1-8 R/S** |
| SYMBOL CHANGE CANCELLATIONS | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 16:48 | 8/20/2012 | MDNB | MDNBE | Minden Bancorp, Inc. (Louisiana) Common Stock | |
Portal System Changes 8/16/2012 12:00:00 AM |
|
There are no entries for Portal issues.
|
Private Placement Security Changes 8/16/2012 12:00:00 AM |
|
There are no entries for Private Placement Security issues.
|
| |
| Notes | |
| The Symbol Change from MDNB/MDNB to MDNBE/MDNBE, reported on the Daily List of 08/16/2012, with an Effective Date of 08/20/2012 , has been cancelled. |