|
OTCBB System Changes - 8/16/2006 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 17:30 | MWWC | Marketing Worldwide Corporation Common Stock | 8/17/2006 | | | From NBB (MWWC) ** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:41 | 8/18/2006 | CALW | CALWE | CalWest Bancorp (CA) Common Stock | Delinquent + ** |
| 13:41 | 8/18/2006 | CBNY | CBNYE | Community National Bank (NY) Common Stock | Delinquent + ** |
| 13:41 | 8/18/2006 | CCNI | CCNIE | Command Center, Inc. Common Stock | Delinquent ** |
| 13:41 | 8/18/2006 | CDCO | CDCOE | Comdisco Holdings Company, Inc. Common Stock | Delinquent ** |
| 13:41 | 8/18/2006 | CDCOR | CDCJE | Comdisco Holdings Company, Inc. Contingent Value Rights | Delinquent ** |
| 13:41 | 8/18/2006 | CHYS | CHYSE | Charys Holding Company, Inc. Common Stock | Delinquent ** |
| 13:41 | 8/18/2006 | CKFB | CKFBE | CKF Bancorp, Inc. Common Stock | Delinquent + ** |
| 13:41 | 8/18/2006 | CWFM | CWFME | Crawford Lake Mining Inc. Common Stock | Delinquent ** |
| 13:41 | 8/18/2006 | ENXTF | ENXTE | Energy Exploration Technologies, Inc. Ordinary Shares (Canada) | Delinquent ** |
| 13:41 | 8/18/2006 | EVSY | EVSYE | Evans Systems, Inc. New Common Stock | Delinquent ** |
| 13:41 | 8/18/2006 | FPTI | FPTIE | FP Technology, Inc. Common Stock | Delinquent ** |
| 13:41 | 8/18/2006 | GDVI | GDVIE | Global Diversified Industries, Inc. Common Stock | Delinquent ** |
| 13:41 | 8/18/2006 | GEEX | GEEXE | GL Energy and Exploration, Inc. Common Stock | Delinquent ** |
| 13:41 | 8/18/2006 | HBSL | HBSLE | House of Brussels Chocolates, Inc. Common Stock | Delinquent ** |
| 13:41 | 8/18/2006 | HIET | HIETE | HiEnergy Technologies Inc (DE) | Delinquent ** |
| 13:41 | 8/18/2006 | HIRD | HIRDE | Diversified Corporate Resources, Inc. Common Stock | Delinquent ** |
| 13:41 | 8/18/2006 | ITHH | ITHHE | ITIS Holdings, Inc. Common Stock | Delinquent ** |
| 13:41 | 8/18/2006 | MILL | MILLE | Miller Petroleum, Inc. Common Stock | Delinquent ** |
| 13:41 | 8/18/2006 | ORDT | ORDTE | Orion Diversified Technologies, Inc. Common Stock | Delinquent ** |
| 13:41 | 8/18/2006 | PAPO | PAPOE | Pangea Petroleum Corporation Common Stock | Delinquent ** |
| 13:41 | 8/18/2006 | PLCF | PLCFE | Pacific Land & Coffee Corporation Common Stock | Delinquent ** |
| 13:41 | 8/18/2006 | SBJX | SBJXE | Subjex Corporation Common Stock | Delinquent ** |
| 13:41 | 8/18/2006 | SFAD | SFADE | Safe Technolgs International Inc Common Stock | Delinquent ** |
| 13:41 | 8/18/2006 | SGYI | SGYIE | Strategy International Insurance Group, Inc. Common Stock | Delinquent ** |
| 13:41 | 8/18/2006 | SNRN | SNRNE | Sonoran Energy, Inc. Common Stock | Delinquent ** |
| 13:41 | 8/18/2006 | SRCO | SRCOE | Sparta Commercial Services, Inc. Common Stock | Delinquent ** |
| 13:41 | 8/18/2006 | SSUR | SSURE | StatSure Diagnostic Systems, Inc. Common Stock | Delinquent ** |
| 13:41 | 8/18/2006 | UVCL | UVCLE | UniverCell Holdings, Inc. Common Stock | Delinquent ** |
| 13:41 | 8/18/2006 | VGWA | VGWAE | visionGATEWAY, Inc. Common Stock | Delinquent ** |
| 13:41 | 8/18/2006 | VXEN | VXENE | VTEX Energy, Inc. Common Stock | Delinquent ** |
| 13:41 | 8/18/2006 | ZNNC | ZNNCE | Zann Corp. Common Stock | Delinquent ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:41 | 8/17/2006 | MCDG | Molecular Diagnostics, Inc. Common Stock | CYCR | CytoCore, Inc. Common Stock | ** |