|
OTCBB System Changes - 8/11/2000 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 13:26 | GSTXQ** | GST Telecommunications Inc | 8/11/2000 | | | |
| 13:26 | HRTI | Hart Industries Inc | 8/11/2000 | | | |
| 13:26 | PHOX** | Photonics Corp New | 8/11/2000 | | | |
| 13:26 | VHSIV** | VelocityHSI Inc W/I | 8/11/2000 | | | |
| ANTICIPATED ADDITIONS | |
| Updated | Symbol | Company Name | OATS Reportable Flag | Unit of Trade |
| 13:26 | AVTX** | Advance Technologies Inc | | |
| 13:26 | CBBD | China Broadband Corp | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 15:55 | BOBSZ** | Brazil Fast Food Corp Wts B 8/8/2000 (see note 2) | 8/4/2000 | | |
| 13:26 | GRERE** | Greenstone Resources Ltd | 8/14/2000 | | Failure to comply with NASD Rule 6530 |
| 13:26 | HTAVE** | Heritage American Resource Corp | 8/14/2000 | | Failure to comply with NASD Rule 6530 |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:26 | 8/14/2000 | BUKSE** | BUKS | Butler National Corp | |
| 13:26 | 8/14/2000 | HIWDE** | HIWDF | Highwood Res Ltd | |
| 13:26 | 8/14/2000 | PTPIE** | PTPIY | PT Tri Polyta Indonesia ADR | |
| 13:26 | 8/14/2000 | TRTIE** | TRTI | Transtech Industries Inc | |
| 13:26 | 8/14/2000 | VEPDE** | VEPDF | Venture Pacific Development Corp | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:26 | 8/14/2000 | BTRM** | Bethurum Labs Inc | BTRU | Bethurum Labs Inc New (1-10 R/S) | |
| 13:26 | 8/14/2000 | GLBM** | Global Maintech Corporation | SSCN | Singlepoint Systems Corporation | |
| 13:26 | 8/14/2000 | LBMN** | Liberty Mint Ltd New | LBMT | Liberty Mint Ltd New (6-1 F/S) (see note 1) | |