|
OTCBB System Changes - 8/9/2001 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 09:18 | CHAR** | Chaparral Resources Inc | 8/9/2001 | | | |
| 09:18 | IFSH** | IFS International Holdings Inc | 8/9/2001 | | | |
| 09:18 | IFSHW** | IFS International Holdings Inc Wts A 2/20/2002 | 8/9/2001 | | | |
| ANTICIPATED ADDITIONS | |
| Updated | Symbol | Company Name | OATS Reportable Flag | Unit of Trade |
| 13:31 | AVIC | Avic Technologies Ltd | | |
| 13:31 | BPXS** | Bio-Plexus Inc | | |
| 13:31 | INVY | Inventoy.com Inc | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:31 | ATVLE** | ARC International Corporation | 8/10/2001 | | Failure to comply with NASD Rule 6530 |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:31 | 8/10/2001 | NVSRE** | NVSR | Nevada Star Resources Corporation | |
| 13:31 | 8/10/2001 | POMGE** | POMGF | Polymet Mining Corporation | |
| 13:31 | 8/10/2001 | TICEE** | TICE | Tice Technology Inc | |
| 13:31 | 8/10/2001 | VNNHE** | VNNHF | Verena Minerals Holdings Inc | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:31 | 8/10/2001 | WAST** | WasteMasters Inc | EESV | Environmental Energy Services Inc | |