|
OTCBB System Changes - 8/5/2010 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 16:36 | UASB | United American Svgs Bk Pittsburgh PA Common | 8/6/2010 | Y | 100 | From NBB (UASB)** |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 07:41 | BHNN | Baoshinn Corporation Common Stock | 8/5/2010 | 100 | Failure to comply with Rule 15c2-11; Added to NBB (BHNN)** |
| 07:41 | CBSJ | Creative Beauty Supply of New Jersey Corporation Common Stock | 8/5/2010 | 100 | Failure to comply with Rule 15c2-11; Added to NBB (CBSJ)** |
| 07:41 | CFED | Confederate Motors, Inc. Common Stock | 8/5/2010 | 100 | Failure to comply with Rule 15c2-11; Added to NBB (CFED)** |
| 07:41 | CQPT | Conquest Petroleum Incorporated. Common Stock | 8/5/2010 | 100 | Failure to comply with Rule 15c2-11; Added to NBB (CQPT)** |
| 07:41 | CRPL | Carolyn River Projects, Ltd. Common Stock | 8/5/2010 | 100 | Failure to comply with Rule 15c2-11; Added to NBB (CRPL)** |
| 07:41 | FRMT | Format, Inc. Common Stock | 8/5/2010 | 100 | Failure to comply with Rule 15c2-11; Added to NBB (FRMT)** |
| 07:41 | GNZR | Generation Zero Gorup, Inc. Common Stock | 8/5/2010 | 100 | Failure to comply with Rule 15c2-11; Added to NBB (GNZR)** |
| 07:41 | HRTE | Here Enterprises, Inc. Common Stock | 8/5/2010 | 100 | Failure to comply with Rule 15c2-11; Added to NBB (HRTE)** |
| 07:41 | TEGC | Thrust Energy Corp. Common Stock | 8/5/2010 | 100 | Failure to comply with Rule 15c2-11; Added to NBB (TEGC)** |
| 07:41 | WCRE | Wilson Creek Mining Corp. Common Stock | 8/5/2010 | 100 | Failure to comply with Rule 15c2-11; Added to NBB (WCRE)** |
| 13:01 | JBIIE | JBI, Inc. NEW Common Stock | 8/6/2010 | 100 | Failure To Comply With NASD 6530; Added to NBB (JBII)** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:01 | 8/6/2010 | SNPYE | SNPY | Sino Payments, Inc. Common Stock | ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:01 | 8/6/2010 | ASIT | Asi Technology Corp Common Stock | ASITD | Robertson Global Health Solutions Corporation Common Stock | 1-15 R/S ** |
| 13:01 | 8/6/2010 | MMRF | MMRGlobal, Inc. Common Stock | MMRF | MMR Information Systems, Inc. Common Stock | Refer to 08/04/10 Daily List. Name Change not effective yet.** |
| 13:01 | 8/6/2010 | PXTED | Paxton Energy Inc NEW Common Stock | PXTED | Paxton Energy Inc NEW Common Stock | 1-2.4068 R/S ** |
| 13:01 | 8/6/2010 | ROBK | Rotate Black Inc Common Stock | ROBKD | Rotate Black Inc. New Common Stock | 1-5 R/S** |