|
OTCBB System Changes - 7/31/2001 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 13:51 | FCYP | First Cypress Technologies Inc | 8/1/2001 | | | |
| 13:51 | PCSV | PCS Edventures!.COM Inc | 8/1/2001 | | | |
| 15:39 | THCH** | thehealthchannel.com Inc | 8/1/2001 | | | |
| 13:51 | TPII | Transform Pack International Inc | 8/1/2001 | | | |
| 15:39 | WELL** | Wellcare Management Group Inc | 8/1/2001 | | | |
| ANTICIPATED ADDITIONS | |
| Updated | Symbol | Company Name | OATS Reportable Flag | Unit of Trade |
| 15:39 | THCH** | thehealthchannel.com Inc | | |
| 13:51 | FCYP | First Cypress Technologies Inc | | |
| 13:51 | HUIL | Huile Oil & Gas Inc | | |
| 13:51 | NTRC | NetAir.com Inc | | |
| 13:51 | PCSV | PCS Edventures!.COM Inc | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 17:01 | JOYGV** | Joy Global Inc W/I | 8/1/2001 | | Deletion rescinded; symbol will remain trading as JOYGV |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:51 | 8/1/2001 | DMTRE** | DMTR | Datametrics Corporation | |
| 13:51 | 8/1/2001 | SMXME** | SMXMF | Samex Mining Corporation | |
| 13:51 | 8/1/2001 | UBFIE** | UBFI | Urbanfind Inc | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:51 | 8/1/2001 | EGYV** | Energy Ventures Inc | EGYV | Energy Visions Inc | |
| 13:51 | 8/1/2001 | MPSS** | MPEG Super Site Inc | MMSV | Modern MFG Services Inc | |
| 15:39 | 8/1/2001 | PNSA** | Ponte Nossa Acquisition Corporation | PNSO | Ponte Nossa Acquisition Corporation New (26-1 F/S) See Note 1 | |
| 15:39 | 8/1/2001 | PSAX** | PSA Inc | PSAZ | PSA Inc New (1-20 R/S) | |